EPDM Radiator Hose 1m Straight Lengths
Product Code: RH
Description
Smooth black EPDM inner tube with rayon reinforcement plies and a wrapped EPDM outer cover.
Designed for use in engine coolant systems, with good resistance to ethylene glycol anti-freeze solutiions, and corrosion inhibitors.
1m straight lengths.
Temperature
- -40°C to 100°C, intermittently as high as 125°C
Construction
- Inner Layer: EPDM
- Outer Cover: EPDM
- Reinforcement: Rayon
- Surface Finish: Wrapped
Suitable Media
- Hot water
- Air
- Brake fluid
- Chemicals
Applications
- Automotive
Available Colours
- Black
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Length | Colour | Availability |
---|---|---|---|---|---|---|---|---|
″ | ||||||||
RH-6 | 1⁄4 | 6 | 15 | 5 | 15 | 1 | Black | Good |
RH-10 | 3⁄8 | 10 | 19 | 5 | 15 | 1 | Black | Good |
RH-13 | 1⁄2 | 13 | 22 | 5 | 15 | 1 | Black | Good |
RH-14 | 14 | 23 | 5 | 15 | 1 | Black | Good | |
RH-15 | 15 | 24 | 5 | 15 | 1 | Black | Good | |
RH-16 | 5⁄8 | 16 | 25 | 5 | 15 | 1 | Black | Good |
RH-18 | 18 | 28 | 5 | 15 | 1 | Black | Good | |
RH-19 | 3⁄4 | 19 | 29 | 5 | 15 | 1 | Black | Good |
RH-22 | 7⁄8 | 22 | 30 | 5 | 15 | 1 | Black | Good |
RH-25 | 1 | 25 | 34 | 5 | 15 | 1 | Black | Good |
RH-28 | 11⁄8 | 28 | 37 | 5 | 15 | 1 | Black | Good |
RH-30 | 30 | 38 | 5 | 15 | 1 | Black | Good | |
RH-32 | 11⁄4 | 32 | 41 | 5 | 15 | 1 | Black | Good |
RH-35 | 13⁄8 | 35 | 43 | 5 | 15 | 1 | Black | Good |
RH-38 | 11⁄2 | 38 | 47 | 5 | 15 | 1 | Black | Good |
RH-41 | 13⁄8 | 41 | 49 | 5 | 15 | 1 | Black | Good |
RH-45 | 13⁄4 | 45 | 54 | 5 | 15 | 1 | Black | Good |
RH-48 | 17⁄8 | 48 | 56 | 5 | 15 | 1 | Black | Good |
RH-51 | 2 | 51 | 60 | 5 | 15 | 1 | Black | Good |
RH-54 | 21⁄8 | 54 | 63 | 5 | 15 | 1 | Black | Good |
RH-57 | 21⁄4 | 57 | 66 | 5 | 15 | 1 | Black | Good |
RH-60 | 23⁄8 | 60 | 68 | 5 | 15 | 1 | Black | Good |
RH-63 | 21⁄2 | 63 | 72 | 5 | 15 | 1 | Black | Good |
RH-67 | 25⁄8 | 67 | 76 | 5 | 15 | 1 | Black | Good |
RH-70 | 23⁄4 | 70 | 78 | 5 | 15 | 1 | Black | Good |
RH-73 | 27⁄8 | 73 | 82 | 5 | 15 | 1 | Black | Good |
RH-76 | 3 | 76 | 85 | 5 | 15 | 1 | Black | Good |
RH-80 | 80 | 91 | 5 | 15 | 1 | Black | Good | |
RH-83 | 31⁄4 | 83 | 93 | 5 | 15 | 1 | Black | Good |
RH-86 | 33⁄8 | 86 | 96 | 5 | 15 | 1 | Black | Good |
RH-90 | 31⁄2 | 90 | 102 | 5 | 15 | 1 | Black | Good |
RH-95 | 33⁄4 | 95 | 106 | 5 | 15 | 1 | Black | Good |
RH-102 | 4 | 102 | 114 | 5 | 15 | 1 | Black | Good |
RH-115 | 41⁄2 | 115 | 123 | 5 | 15 | 1 | Black | Good |
RH-127 | 5 | 127 | 135 | 5 | 15 | 1 | Black | Good |
RH-140 | 51⁄2 | 140 | 154 | 5 | 15 | 1 | Black | Good |
RH-152 | 6 | 152 | 161 | 5 | 15 | 1 | Black | Good |
RH-204 | 8 | 204 | 216 | 5 | 15 | 1 | Black | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!