FKM45 - Fluorocarbon Lined 45 Degree Elbows
Product Code: FKM45
Description
FKM - Silicone Hose
Introducing FKM — a fluorocarbon lined hose designed for fuel, oil, and chemical resistance.
Key Features:
- Chemical Resistance: Resistant to a wide range of chemicals.
- Quality Material: 100% pure material for best resistance to oils and chemicals.
Applications:
Ideal for Fuel Cell, Industrial, Automotive, and Euro 6 applications.
Choose FKM for a reliable, high-performance solution.
-55°C to +230°C
Material:
Fluorocarbon lining, reinforced with appropriate silicone compound and fabric.
Temperature
- -55°C to 230°C
Construction
- Inner Layer: Fluorocarbon
- Outer Cover: Silicone
- Reinforcement: Polyester
- Surface Finish: Smooth
Applications
- Fuel Cell
- Industrial
- Automotive
- Euro 6
Suitable Media
- Fuel
- oil
- chemicals
- OAT coolants
Available Colours
- Green
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Burst Pressure | Length | Plies | Shape | Angle | Colour |
---|---|---|---|---|---|---|---|---|---|---|
″ | # of | ° | ||||||||
FKM45-6-102 | 1⁄4 | 6 | 15.2 | 4.6 | 34 | 0.102 | 3 | 45° Elbow | 45 | Blue |
FKM45-6-152 | 1⁄4 | 6 | 15.2 | 4.6 | 34 | 0.152 | 3 | 45° Elbow | 45 | Blue |
FKM45-8-102 | 5⁄16 | 8 | 17.2 | 4.6 | 32 | 0.102 | 3 | 45° Elbow | 45 | Blue |
FKM45-8-152 | 5⁄16 | 8 | 17.2 | 4.6 | 32 | 0.152 | 3 | 45° Elbow | 45 | Blue |
FKM45-10-102 | 3⁄8 | 10 | 0.102 | 45° Elbow | 45 | Blue | ||||
FKM45-10-152 | 3⁄8 | 10 | 0.152 | 45° Elbow | 45 | Blue | ||||
FKM45-12-102 | 1⁄2 | 12 | 21.2 | 4.6 | 28.8 | 0.102 | 3 | 45° Elbow | 45 | Blue |
FKM45-12-152 | 1⁄2 | 12 | 21.2 | 4.6 | 28.8 | 0.152 | 3 | 45° Elbow | 45 | Blue |
FKM45-14-102 | 14 | 23.2 | 4.6 | 26.6 | 0.102 | 3 | 45° Elbow | 45 | Blue | |
FKM45-14-152 | 14 | 23.2 | 4.6 | 26.6 | 0.152 | 3 | 45° Elbow | 45 | Blue | |
FKM45-15-102 | 15 | 0.102 | 45° Elbow | 45 | Blue | |||||
FKM45-15-152 | 15 | 0.152 | 45° Elbow | 45 | Blue | |||||
FKM45-16-102 | 5⁄8 | 16 | 25.2 | 4.6 | 25.8 | 0.102 | 3 | 45° Elbow | 45 | Blue |
FKM45-16-152 | 5⁄8 | 16 | 25.2 | 4.6 | 25.8 | 0.152 | 3 | 45° Elbow | 45 | Blue |
FKM45-18-102 | 18 | 0.102 | 45° Elbow | 45 | Blue | |||||
FKM45-18-152 | 18 | 0.152 | 45° Elbow | 45 | Blue | |||||
FKM45-19-102 | 3⁄4 | 19 | 28.2 | 4.6 | 22 | 0.102 | 3 | 45° Elbow | 45 | Blue |
FKM45-19-152 | 3⁄4 | 19 | 28.2 | 4.6 | 22 | 0.152 | 3 | 45° Elbow | 45 | Blue |
FKM45-22-102 | 7⁄8 | 22 | 31.2 | 4.6 | 20.5 | 0.102 | 3 | 45° Elbow | 45 | Blue |
FKM45-22-152 | 7⁄8 | 22 | 31.2 | 4.6 | 20.5 | 0.152 | 3 | 45° Elbow | 45 | Blue |
FKM45-25-102 | 1 | 25 | 34.2 | 4.6 | 19 | 0.102 | 3 | 45° Elbow | 45 | Blue |
FKM45-25-152 | 1 | 25 | 34.2 | 4.6 | 19 | 0.152 | 3 | 45° Elbow | 45 | Blue |
FKM45-28-102 | 11⁄8 | 28 | 37.2 | 4.6 | 18.8 | 0.102 | 3 | 45° Elbow | 45 | Blue |
FKM45-28-152 | 11⁄8 | 28 | 37.2 | 4.6 | 18.8 | 0.152 | 3 | 45° Elbow | 45 | Blue |
FKM45-30-102 | 30 | 39.2 | 4.6 | 18.5 | 0.102 | 3 | 45° Elbow | 45 | Blue | |
FKM45-30-152 | 30 | 39.2 | 4.6 | 18.5 | 0.152 | 3 | 45° Elbow | 45 | Blue | |
FKM45-32-102 | 11⁄4 | 32 | 41.2 | 4.6 | 18.2 | 0.102 | 3 | 45° Elbow | 45 | Blue |
FKM45-32-152 | 11⁄4 | 32 | 41.2 | 4.6 | 18.2 | 0.152 | 3 | 45° Elbow | 45 | Blue |
FKM45-35-102 | 13⁄8 | 35 | 44.2 | 4.6 | 17.2 | 0.102 | 3 | 45° Elbow | 45 | Blue |
FKM45-35-152 | 13⁄8 | 35 | 44.2 | 4.6 | 17.2 | 0.152 | 3 | 45° Elbow | 45 | Blue |
FKM45-38-102 | 11⁄2 | 38 | 47.2 | 4.6 | 16.6 | 0.102 | 3 | 45° Elbow | 45 | Blue |
FKM45-38-152 | 11⁄2 | 38 | 47.2 | 4.6 | 16.6 | 0.152 | 3 | 45° Elbow | 45 | Blue |
FKM45-40-102 | 40 | 49.2 | 4.6 | 16.1 | 0.102 | 3 | 45° Elbow | 45 | Blue | |
FKM45-40-152 | 40 | 49.2 | 4.6 | 16.1 | 0.152 | 3 | 45° Elbow | 45 | Blue | |
FKM45-42-102 | 42 | 51.2 | 4.6 | 15.5 | 0.102 | 3 | 45° Elbow | 45 | Blue | |
FKM45-42-152 | 42 | 51.2 | 4.6 | 15.5 | 0.152 | 3 | 45° Elbow | 45 | Blue | |
FKM45-45-102 | 13⁄4 | 45 | 54.2 | 4.6 | 14.2 | 0.102 | 3 | 45° Elbow | 45 | Blue |
FKM45-45-152 | 13⁄4 | 45 | 54.2 | 4.6 | 14.2 | 0.152 | 3 | 45° Elbow | 45 | Blue |
FKM45-48-102 | 17⁄8 | 48 | 57.2 | 4.6 | 13.8 | 0.102 | 3 | 45° Elbow | 45 | Blue |
FKM45-48-152 | 17⁄8 | 48 | 57.2 | 4.6 | 13.8 | 0.152 | 3 | 45° Elbow | 45 | Blue |
FKM45-50.8-102 | 2 | 50.8 | 60 | 4.6 | 16 | 0.102 | 3 | 45° Elbow | 45 | Blue |
FKM45-50.8-152 | 2 | 50.8 | 60 | 4.6 | 16 | 0.152 | 3 | 45° Elbow | 45 | Blue |
FKM45-54-102 | 21⁄8 | 54 | 64.2 | 5.1 | 14.8 | 0.102 | 4 | 45° Elbow | 45 | Blue |
FKM45-54-152 | 21⁄8 | 54 | 64.2 | 5.1 | 14.8 | 0.152 | 4 | 45° Elbow | 45 | Blue |
FKM45-55-102 | 55 | 65.2 | 5.1 | 14.6 | 0.102 | 4 | 45° Elbow | 45 | Blue | |
FKM45-55-152 | 55 | 65.2 | 5.1 | 14.6 | 0.152 | 4 | 45° Elbow | 45 | Blue | |
FKM45-59-102 | 59 | 0.102 | 45° Elbow | 45 | Blue | |||||
FKM45-59-152 | 59 | 0.152 | 45° Elbow | 45 | Blue | |||||
FKM45-60-102 | 21⁄4 | 60 | 0.102 | 45° Elbow | 45 | Blue | ||||
FKM45-60-152 | 21⁄4 | 60 | 0.152 | 45° Elbow | 45 | Blue | ||||
FKM45-63-102 | 23⁄8 | 63 | 73.2 | 5.1 | 12.6 | 0.102 | 4 | 45° Elbow | 45 | Blue |
FKM45-63-152 | 23⁄8 | 63 | 73.2 | 5.1 | 12.6 | 0.152 | 4 | 45° Elbow | 45 | Blue |
FKM45-65-102 | 65 | 75.2 | 5.1 | 12.2 | 0.102 | 4 | 45° Elbow | 45 | Blue | |
FKM45-65-152 | 65 | 75.2 | 5.1 | 12.2 | 0.152 | 4 | 45° Elbow | 45 | Blue | |
FKM45-70-102 | 23⁄4 | 70 | 80.2 | 5.1 | 10.2 | 0.102 | 4 | 45° Elbow | 45 | Blue |
FKM45-70-152 | 23⁄4 | 70 | 80.2 | 5.1 | 10.2 | 0.152 | 4 | 45° Elbow | 45 | Blue |
FKM45-76-102 | 3 | 76 | 86.2 | 5.1 | 9.5 | 0.102 | 4 | 45° Elbow | 45 | Blue |
FKM45-76-152 | 3 | 76 | 86.2 | 5.1 | 9.5 | 0.152 | 4 | 45° Elbow | 45 | Blue |
FKM45-80-102 | 80 | 90.2 | 5.1 | 8.1 | 0.102 | 4 | 45° Elbow | 45 | Blue | |
FKM45-80-152 | 80 | 90.2 | 5.1 | 8.1 | 0.152 | 4 | 45° Elbow | 45 | Blue | |
FKM45-83-102 | 31⁄4 | 83 | 93.2 | 5.1 | 7 | 0.102 | 4 | 45° Elbow | 45 | Blue |
FKM45-83-152 | 31⁄4 | 83 | 93.2 | 5.1 | 7 | 0.152 | 4 | 45° Elbow | 45 | Blue |
FKM45-85-102 | 85 | 95.2 | 5.1 | 6.9 | 0.102 | 4 | 45° Elbow | 45 | Blue | |
FKM45-85-152 | 85 | 95.2 | 5.1 | 6.9 | 0.152 | 4 | 45° Elbow | 45 | Blue | |
FKM45-89-102 | 31⁄2 | 89 | 99.2 | 5.1 | 8.5 | 0.102 | 4 | 45° Elbow | 45 | Blue |
FKM45-89-152 | 31⁄2 | 89 | 99.2 | 5.1 | 8.5 | 0.152 | 4 | 45° Elbow | 45 | Blue |
FKM45-95-102 | 33⁄4 | 95 | 105 | 5.1 | 7.4 | 0.102 | 4 | 45° Elbow | 45 | Blue |
FKM45-95-152 | 33⁄4 | 95 | 105 | 5.1 | 7.4 | 0.152 | 4 | 45° Elbow | 45 | Blue |
FKM45-102-102 | 4 | 102 | 113 | 5.5 | 6 | 0.102 | 5 | 45° Elbow | 45 | Blue |
FKM45-102-152 | 4 | 102 | 113 | 5.5 | 6 | 0.152 | 5 | 45° Elbow | 45 | Blue |
FKM45-115-102 | 41⁄2 | 115 | 126 | 5.5 | 5.6 | 0.102 | 5 | 45° Elbow | 45 | Blue |
FKM45-115-152 | 41⁄2 | 115 | 126 | 5.5 | 5.6 | 0.152 | 5 | 45° Elbow | 45 | Blue |
FKM45-127-102 | 5 | 127 | 138 | 5.5 | 5 | 0.102 | 5 | 45° Elbow | 45 | Blue |
FKM45-127-152 | 5 | 127 | 138 | 5.5 | 5 | 0.152 | 5 | 45° Elbow | 45 | Blue |
FKM45-140-102 | 51⁄2 | 140 | 151 | 5.5 | 4.6 | 0.102 | 5 | 45° Elbow | 45 | Blue |
FKM45-140-152 | 51⁄2 | 140 | 151 | 5.5 | 4.6 | 0.152 | 5 | 45° Elbow | 45 | Blue |
FKM45-152-102 | 6 | 152 | 163 | 5.5 | 4.2 | 0.102 | 5 | 45° Elbow | 45 | Blue |
FKM45-152-152 | 6 | 152 | 163 | 5.5 | 4.2 | 0.152 | 5 | 45° Elbow | 45 | Blue |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!