LSLT - Silicone Low Smoke Low Toxicity Hose, Temp range: -55°C to +250°C
Product Code: LSLT
Description
LSLT - Silicone Hose
Introducing LSLT — a silicone hose designed for low smoke and low toxicity, ideal for mass transit applications.
Key Features:
- Fire Resistant: Complies with UL 94-V0, BS6853: 1999 Cat 1a, EN 45545-2, and other standards.
- Quality Material: Meta aramid reinforcement fabric.
Applications:
Ideal for Rail, Mass Transit, and areas requiring fire resistance.
Choose LSLT for a reliable, high-performance solution.
Material:
Meta aramid reinforcement fabric, offering superior fire resistance and low smoke, low toxicity.
Temperature
- -55°C to 250°C
Certification
- BS6853: 1999 Cat 1a
- EN 45545-2
- NF F-16-101 Categories F1 and I2
- DIN 5510-2
- LUL 1-085 A2 Table 4
- UL 94-V0
Applications
- Rail
- Mass Transit
- Fire Resistance
Construction
- Wall: Silicone
- Surface Finish: Smooth
Suitable Media
- Coolants including OAT
Available Colours
- Grey
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Burst Pressure | Length | Plies | Shape |
---|---|---|---|---|---|---|---|---|
″ | # of | |||||||
LSLT-6-1000 | 1⁄4 | 6 | 15.4 | 4.7 | 38 | 1 | 3 | Straight |
LSLT-6-2000 | 1⁄4 | 6 | 15.4 | 4.7 | 38 | 2 | 3 | Straight |
LSLT-6-3000 | 1⁄4 | 6 | 15.4 | 4.7 | 38 | 3 | 3 | Straight |
LSLT-6-4000 | 1⁄4 | 6 | 15.4 | 4.7 | 38 | 4 | 3 | Straight |
LSLT-8-1000 | 5⁄16 | 8 | 17.4 | 4.7 | 34 | 1 | 3 | Straight |
LSLT-8-2000 | 5⁄16 | 8 | 17.4 | 4.7 | 34 | 2 | 3 | Straight |
LSLT-8-3000 | 5⁄16 | 8 | 17.4 | 4.7 | 34 | 3 | 3 | Straight |
LSLT-8-4000 | 5⁄16 | 8 | 17.4 | 4.7 | 34 | 4 | 3 | Straight |
LSLT-10-1000 | 3⁄8 | 10 | 19.4 | 4.7 | 1 | 3 | Straight | |
LSLT-10-2000 | 3⁄8 | 10 | 19.4 | 4.7 | 2 | 3 | Straight | |
LSLT-10-3000 | 3⁄8 | 10 | 19.4 | 4.7 | 3 | 3 | Straight | |
LSLT-10-4000 | 3⁄8 | 10 | 19.4 | 4.7 | 4 | 3 | Straight | |
LSLT-12-1000 | 1⁄2 | 12 | 21.4 | 4.7 | 28.8 | 1 | 3 | Straight |
LSLT-12-2000 | 1⁄2 | 12 | 21.4 | 4.7 | 28.8 | 2 | 3 | Straight |
LSLT-12-3000 | 1⁄2 | 12 | 21.4 | 4.7 | 28.8 | 3 | 3 | Straight |
LSLT-12-4000 | 1⁄2 | 12 | 21.4 | 4.7 | 28.8 | 4 | 3 | Straight |
LSLT-14-1000 | 14 | 23.4 | 4.7 | 28.5 | 1 | 3 | Straight | |
LSLT-14-2000 | 14 | 23.4 | 4.7 | 28.5 | 2 | 3 | Straight | |
LSLT-14-3000 | 14 | 23.4 | 4.7 | 28.5 | 3 | 3 | Straight | |
LSLT-14-4000 | 14 | 23.4 | 4.7 | 28.5 | 4 | 3 | Straight | |
LSLT-15-1000 | 15 | 24.4 | 4.7 | 1 | 3 | Straight | ||
LSLT-15-2000 | 15 | 24.4 | 4.7 | 2 | 3 | Straight | ||
LSLT-15-3000 | 15 | 24.4 | 4.7 | 3 | 3 | Straight | ||
LSLT-15-4000 | 15 | 24.4 | 4.7 | 4 | 3 | Straight | ||
LSLT-16-1000 | 5⁄8 | 16 | 25.4 | 4.7 | 28.2 | 1 | 3 | Straight |
LSLT-16-2000 | 5⁄8 | 16 | 25.4 | 4.7 | 28.2 | 2 | 3 | Straight |
LSLT-16-3000 | 5⁄8 | 16 | 25.4 | 4.7 | 28.2 | 3 | 3 | Straight |
LSLT-16-4000 | 5⁄8 | 16 | 25.4 | 4.7 | 28.2 | 4 | 3 | Straight |
LSLT-18-1000 | 18 | 27.4 | 4.7 | 1 | 3 | Straight | ||
LSLT-18-2000 | 18 | 27.4 | 4.7 | 2 | 3 | Straight | ||
LSLT-18-3000 | 18 | 27.4 | 4.7 | 3 | 3 | Straight | ||
LSLT-18-4000 | 18 | 27.4 | 4.7 | 4 | 3 | Straight | ||
LSLT-19-1000 | 3⁄4 | 19 | 28.4 | 4.7 | 27.4 | 1 | 3 | Straight |
LSLT-19-2000 | 3⁄4 | 19 | 28.4 | 4.7 | 27.4 | 2 | 3 | Straight |
LSLT-19-3000 | 3⁄4 | 19 | 28.4 | 4.7 | 27.4 | 3 | 3 | Straight |
LSLT-19-4000 | 3⁄4 | 19 | 28.4 | 4.7 | 27.4 | 4 | 3 | Straight |
LSLT-22-1000 | 7⁄8 | 22 | 31.4 | 4.7 | 26 | 1 | 3 | Straight |
LSLT-22-2000 | 7⁄8 | 22 | 31.4 | 4.7 | 26 | 2 | 3 | Straight |
LSLT-22-3000 | 7⁄8 | 22 | 31.4 | 4.7 | 26 | 3 | 3 | Straight |
LSLT-22-4000 | 7⁄8 | 22 | 31.4 | 4.7 | 26 | 4 | 3 | Straight |
LSLT-25-1000 | 1 | 25 | 34.4 | 4.7 | 25.2 | 1 | 3 | Straight |
LSLT-25-2000 | 1 | 25 | 34.4 | 4.7 | 25.2 | 2 | 3 | Straight |
LSLT-25-3000 | 1 | 25 | 34.4 | 4.7 | 25.2 | 3 | 3 | Straight |
LSLT-25-4000 | 1 | 25 | 34.4 | 4.7 | 25.2 | 4 | 3 | Straight |
LSLT-28-1000 | 11⁄8 | 28 | 37.4 | 4.7 | 24 | 1 | 3 | Straight |
LSLT-28-2000 | 11⁄8 | 28 | 37.4 | 4.7 | 24 | 2 | 3 | Straight |
LSLT-28-3000 | 11⁄8 | 28 | 37.4 | 4.7 | 24 | 3 | 3 | Straight |
LSLT-28-4000 | 11⁄8 | 28 | 37.4 | 4.7 | 24 | 4 | 3 | Straight |
LSLT-30-1000 | 30 | 39.4 | 4.7 | 22.2 | 1 | 3 | Straight | |
LSLT-30-2000 | 30 | 39.4 | 4.7 | 22.2 | 2 | 3 | Straight | |
LSLT-30-3000 | 30 | 39.4 | 4.7 | 22.2 | 3 | 3 | Straight | |
LSLT-30-4000 | 30 | 39.4 | 4.7 | 22.2 | 4 | 3 | Straight | |
LSLT-32-1000 | 11⁄4 | 32 | 41.4 | 4.7 | 21.3 | 1 | 3 | Straight |
LSLT-32-2000 | 11⁄4 | 32 | 41.4 | 4.7 | 21.3 | 2 | 3 | Straight |
LSLT-32-3000 | 11⁄4 | 32 | 41.4 | 4.7 | 21.3 | 3 | 3 | Straight |
LSLT-32-4000 | 11⁄4 | 32 | 41.4 | 4.7 | 21.3 | 4 | 3 | Straight |
LSLT-35-1000 | 13⁄8 | 35 | 44.4 | 4.7 | 19.3 | 1 | 3 | Straight |
LSLT-35-2000 | 13⁄8 | 35 | 44.4 | 4.7 | 19.3 | 2 | 3 | Straight |
LSLT-35-3000 | 13⁄8 | 35 | 44.4 | 4.7 | 19.3 | 3 | 3 | Straight |
LSLT-35-4000 | 13⁄8 | 35 | 44.4 | 4.7 | 19.3 | 4 | 3 | Straight |
LSLT-38-1000 | 11⁄2 | 38 | 47.4 | 4.7 | 24 | 1 | 3 | Straight |
LSLT-38-2000 | 11⁄2 | 38 | 47.4 | 4.7 | 24 | 2 | 3 | Straight |
LSLT-38-3000 | 11⁄2 | 38 | 47.4 | 4.7 | 24 | 3 | 3 | Straight |
LSLT-38-4000 | 11⁄2 | 38 | 47.4 | 4.7 | 24 | 4 | 3 | Straight |
LSLT-40-1000 | 40 | 49.4 | 4.7 | 22.2 | 1 | 4 | Straight | |
LSLT-40-2000 | 40 | 49.4 | 4.7 | 22.2 | 2 | 4 | Straight | |
LSLT-40-3000 | 40 | 49.4 | 4.7 | 22.2 | 3 | 4 | Straight | |
LSLT-40-4000 | 40 | 49.4 | 4.7 | 22.2 | 4 | 4 | Straight | |
LSLT-42-1000 | 42 | 51.4 | 4.7 | 20.5 | 1 | 4 | Straight | |
LSLT-42-2000 | 42 | 51.4 | 4.7 | 20.5 | 2 | 4 | Straight | |
LSLT-42-3000 | 42 | 51.4 | 4.7 | 20.5 | 3 | 4 | Straight | |
LSLT-42-4000 | 42 | 51.4 | 4.7 | 20.5 | 4 | 4 | Straight | |
LSLT-45-1000 | 13⁄4 | 45 | 54.4 | 4.7 | 19.6 | 1 | 4 | Straight |
LSLT-45-2000 | 13⁄4 | 45 | 54.4 | 4.7 | 19.6 | 2 | 4 | Straight |
LSLT-45-3000 | 13⁄4 | 45 | 54.4 | 4.7 | 19.6 | 3 | 4 | Straight |
LSLT-45-4000 | 13⁄4 | 45 | 54.4 | 4.7 | 19.6 | 4 | 4 | Straight |
LSLT-48-1000 | 17⁄8 | 48 | 57.4 | 4.7 | 19.1 | 1 | 4 | Straight |
LSLT-48-2000 | 17⁄8 | 48 | 57.4 | 4.7 | 19.1 | 2 | 4 | Straight |
LSLT-48-3000 | 17⁄8 | 48 | 57.4 | 4.7 | 19.1 | 3 | 4 | Straight |
LSLT-48-4000 | 17⁄8 | 48 | 57.4 | 4.7 | 19.1 | 4 | 4 | Straight |
LSLT-50.8-1000 | 2 | 50.8 | 61.8 | 5.5 | 18.8 | 1 | 4 | Straight |
LSLT-50.8-2000 | 2 | 50.8 | 61.8 | 5.5 | 18.8 | 2 | 4 | Straight |
LSLT-50.8-3000 | 2 | 50.8 | 61.8 | 5.5 | 18.8 | 3 | 4 | Straight |
LSLT-50.8-4000 | 2 | 50.8 | 61.8 | 5.5 | 18.8 | 4 | 4 | Straight |
LSLT-54-1000 | 21⁄8 | 54 | 65 | 5.5 | 17.5 | 1 | 4 | Straight |
LSLT-54-2000 | 21⁄8 | 54 | 65 | 5.5 | 17.5 | 2 | 4 | Straight |
LSLT-54-3000 | 21⁄8 | 54 | 65 | 5.5 | 17.5 | 3 | 4 | Straight |
LSLT-54-4000 | 21⁄8 | 54 | 65 | 5.5 | 17.5 | 4 | 4 | Straight |
LSLT-55-1000 | 55 | 66 | 5.5 | 17.3 | 1 | 4 | Straight | |
LSLT-55-2000 | 55 | 66 | 5.5 | 17.3 | 2 | 4 | Straight | |
LSLT-55-3000 | 55 | 66 | 5.5 | 17.3 | 3 | 4 | Straight | |
LSLT-55-4000 | 55 | 66 | 5.5 | 17.3 | 4 | 4 | Straight | |
LSLT-57-1000 | 57 | 68 | 5.5 | 16.5 | 1 | 4 | Straight | |
LSLT-57-2000 | 57 | 68 | 5.5 | 16.5 | 2 | 4 | Straight | |
LSLT-57-3000 | 57 | 68 | 5.5 | 16.5 | 3 | 4 | Straight | |
LSLT-57-4000 | 57 | 68 | 5.5 | 16.5 | 4 | 4 | Straight | |
LSLT-60-1000 | 21⁄4 | 60 | 71 | 5.5 | 1 | 4 | Straight | |
LSLT-60-2000 | 21⁄4 | 60 | 71 | 5.5 | 2 | 4 | Straight | |
LSLT-60-3000 | 21⁄4 | 60 | 71 | 5.5 | 3 | 4 | Straight | |
LSLT-60-4000 | 21⁄4 | 60 | 71 | 5.5 | 4 | 4 | Straight | |
LSLT-63-1000 | 23⁄8 | 63 | 74 | 5.5 | 14.8 | 1 | 4 | Straight |
LSLT-63-2000 | 23⁄8 | 63 | 74 | 5.5 | 14.8 | 2 | 4 | Straight |
LSLT-63-3000 | 23⁄8 | 63 | 74 | 5.5 | 14.8 | 3 | 4 | Straight |
LSLT-63-4000 | 23⁄8 | 63 | 74 | 5.5 | 14.8 | 4 | 4 | Straight |
LSLT-65-1000 | 65 | 76 | 5.5 | 14.3 | 1 | 4 | Straight | |
LSLT-65-2000 | 65 | 76 | 5.5 | 14.3 | 2 | 4 | Straight | |
LSLT-65-3000 | 65 | 76 | 5.5 | 14.3 | 3 | 4 | Straight | |
LSLT-65-4000 | 65 | 76 | 5.5 | 14.3 | 4 | 4 | Straight | |
LSLT-70-1000 | 23⁄4 | 70 | 81 | 5.5 | 13.8 | 1 | 4 | Straight |
LSLT-70-2000 | 23⁄4 | 70 | 81 | 5.5 | 13.8 | 2 | 4 | Straight |
LSLT-70-3000 | 23⁄4 | 70 | 81 | 5.5 | 13.8 | 3 | 4 | Straight |
LSLT-70-4000 | 23⁄4 | 70 | 81 | 5.5 | 13.8 | 4 | 4 | Straight |
LSLT-76-1000 | 3 | 76 | 87 | 5.5 | 12.2 | 1 | 4 | Straight |
LSLT-76-2000 | 3 | 76 | 87 | 5.5 | 12.2 | 2 | 4 | Straight |
LSLT-76-3000 | 3 | 76 | 87 | 5.5 | 12.2 | 3 | 4 | Straight |
LSLT-76-4000 | 3 | 76 | 87 | 5.5 | 12.2 | 4 | 4 | Straight |
LSLT-80-1000 | 80 | 91 | 5.5 | 10.9 | 1 | 4 | Straight | |
LSLT-83-1000 | 31⁄4 | 83 | 94 | 5.5 | 9.2 | 1 | 4 | Straight |
LSLT-89-1000 | 31⁄2 | 89 | 100 | 5.5 | 11.8 | 1 | 4 | Straight |
LSLT-89-2000 | 31⁄2 | 89 | 100 | 5.5 | 11.8 | 2 | 4 | Straight |
LSLT-89-3000 | 31⁄2 | 89 | 100 | 5.5 | 11.8 | 3 | 4 | Straight |
LSLT-89-4000 | 31⁄2 | 89 | 100 | 5.5 | 11.8 | 4 | 4 | Straight |
LSLT-95-1000 | 33⁄4 | 95 | 107 | 6 | 9.2 | 1 | 5 | Straight |
LSLT-102-1000 | 4 | 102 | 114 | 6 | 8 | 1 | 5 | Straight |
LSLT-102-2000 | 4 | 102 | 114 | 6 | 8 | 2 | 5 | Straight |
LSLT-102-3000 | 4 | 102 | 114 | 6 | 8 | 3 | 5 | Straight |
LSLT-102-4000 | 4 | 102 | 114 | 6 | 8 | 4 | 5 | Straight |
LSLT-155-1000 | 155 | 167 | 6 | 1 | 5 | Straight | ||
LSLT-127-1000 | 5 | 127 | 139 | 6 | 7.5 | 1 | 5 | Straight |
LSLT-140-1000 | 51⁄2 | 140 | 152 | 6 | 7.3 | 1 | 5 | Straight |
LSLT-152-1000 | 6 | 152 | 164 | 6 | 7.1 | 1 | 5 | Straight |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!