OAT90 Organic Acid Coolant 90 Degree Elbows
Product Code: OAT90
Description
OAT - Silicone Hose
Introducing OAT — an organic acid coolant hose designed for long-lasting coolant life.
Key Features:
- Long-lasting: Coolant life typically between 150 – 300,000 miles.
- Quality Material: Resistant to silicated acids, offering perfect resistance to OAT coolants.
Applications:
Ideal for Industrial, Automotive, Fuel Cell, and Euro 6 applications.
Choose OAT for a reliable, high-performance solution.
Material:
Eliminates potential failure points of fluorolined silicone while outperforming Edpm.
Temperature
- -50°C to 230°C
Construction
- Wall: Silicone
- Reinforcement: Polyester
- Surface Finish: Smooth
Suitable Media
- Organic acid coolants
- Ethylene Glycol
- Hybrid coolants
Applications
- Industrial
- Automotive
- Fuel Cell
- Euro 6
Available Colours
- Green
- Red
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Burst Pressure | Length | Plies | Shape | Angle | Colour |
---|---|---|---|---|---|---|---|---|---|---|
″ | # of | ° | ||||||||
OAT90-6-102 | 1⁄4 | 6 | 17 | 5.5 | 0 | 0.102 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-6-152 | 1⁄4 | 6 | 17 | 5.5 | 0 | 0.152 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-6-200 | 1⁄4 | 6 | 17 | 5.5 | 0 | 0.2 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-6-250 | 1⁄4 | 6 | 17 | 5.5 | 0 | 0.25 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-8-102 | 5⁄16 | 8 | 19 | 5.5 | 33.8 | 0.102 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-8-152 | 5⁄16 | 8 | 19 | 5.5 | 33.8 | 0.152 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-8-200 | 5⁄16 | 8 | 19 | 5.5 | 33.8 | 0.2 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-8-250 | 5⁄16 | 8 | 19 | 5.5 | 33.8 | 0.25 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-10-102 | 3⁄8 | 10 | 21 | 5.5 | 0.102 | 4 | 90° Elbow | 90 | Lime Green | |
OAT90-10-152 | 3⁄8 | 10 | 21 | 5.5 | 0.152 | 4 | 90° Elbow | 90 | Lime Green | |
OAT90-10-200 | 3⁄8 | 10 | 21 | 5.5 | 0.2 | 4 | 90° Elbow | 90 | Lime Green | |
OAT90-10-250 | 3⁄8 | 10 | 21 | 5.5 | 0.25 | 4 | 90° Elbow | 90 | Lime Green | |
OAT90-12-102 | 1⁄2 | 12 | 23 | 5.5 | 28.8 | 0.102 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-12-152 | 1⁄2 | 12 | 23 | 5.5 | 28.8 | 0.152 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-12-200 | 1⁄2 | 12 | 23 | 5.5 | 28.8 | 0.2 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-12-250 | 1⁄2 | 12 | 23 | 5.5 | 28.8 | 0.25 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-14-102 | 14 | 25 | 5.5 | 28.5 | 0.102 | 4 | 90° Elbow | 90 | Lime Green | |
OAT90-14-152 | 14 | 25 | 5.5 | 28.5 | 0.152 | 4 | 90° Elbow | 90 | Lime Green | |
OAT90-14-200 | 14 | 25 | 5.5 | 28.5 | 0.2 | 4 | 90° Elbow | 90 | Lime Green | |
OAT90-14-250 | 14 | 25 | 5.5 | 28.5 | 0.25 | 4 | 90° Elbow | 90 | Lime Green | |
OAT90-15-102 | 15 | 26 | 5.5 | 0.102 | 4 | 90° Elbow | 90 | Lime Green | ||
OAT90-15-152 | 15 | 26 | 5.5 | 0.152 | 4 | 90° Elbow | 90 | Lime Green | ||
OAT90-15-200 | 15 | 26 | 5.5 | 0.2 | 4 | 90° Elbow | 90 | Lime Green | ||
OAT90-15-250 | 15 | 26 | 5.5 | 0.25 | 4 | 90° Elbow | 90 | Lime Green | ||
OAT90-16-102 | 5⁄8 | 16 | 27 | 5.5 | 28.2 | 0.102 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-16-152 | 5⁄8 | 16 | 27 | 5.5 | 28.2 | 0.152 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-16-200 | 5⁄8 | 16 | 27 | 5.5 | 28.2 | 0.2 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-16-250 | 5⁄8 | 16 | 27 | 5.5 | 28.2 | 0.25 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-18-102 | 18 | 29 | 5.5 | 0.102 | 4 | 90° Elbow | 90 | Lime Green | ||
OAT90-18-152 | 18 | 29 | 5.5 | 0.152 | 4 | 90° Elbow | 90 | Lime Green | ||
OAT90-18-200 | 18 | 29 | 5.5 | 0.2 | 4 | 90° Elbow | 90 | Lime Green | ||
OAT90-18-250 | 18 | 29 | 5.5 | 0.25 | 4 | 90° Elbow | 90 | Lime Green | ||
OAT90-19-102 | 3⁄4 | 19 | 30 | 5.5 | 27.4 | 0.102 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-19-152 | 3⁄4 | 19 | 30 | 5.5 | 27.4 | 0.152 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-19-200 | 3⁄4 | 19 | 30 | 5.5 | 27.4 | 0.2 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-19-250 | 3⁄4 | 19 | 30 | 5.5 | 27.4 | 0.25 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-22-102 | 7⁄8 | 22 | 33 | 5.5 | 26 | 0.102 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-22-152 | 7⁄8 | 22 | 33 | 5.5 | 26 | 0.152 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-22-200 | 7⁄8 | 22 | 33 | 5.5 | 26 | 0.2 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-22-250 | 7⁄8 | 22 | 33 | 5.5 | 26 | 0.25 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-25-102 | 1 | 25 | 36 | 5.5 | 25.2 | 0.102 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-25-152 | 1 | 25 | 36 | 5.5 | 25.2 | 0.152 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-25-200 | 1 | 25 | 36 | 5.5 | 25.2 | 0.2 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-25-250 | 1 | 25 | 36 | 5.5 | 25.2 | 0.25 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-28-102 | 11⁄8 | 28 | 39 | 5.5 | 24.8 | 0.102 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-28-152 | 11⁄8 | 28 | 39 | 5.5 | 24.8 | 0.152 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-28-200 | 11⁄8 | 28 | 39 | 5.5 | 24.8 | 0.2 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-28-250 | 11⁄8 | 28 | 39 | 5.5 | 24.8 | 0.25 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-30-102 | 30 | 41 | 5.5 | 24.3 | 0.102 | 4 | 90° Elbow | 90 | Lime Green | |
OAT90-30-152 | 30 | 41 | 5.5 | 24.3 | 0.152 | 4 | 90° Elbow | 90 | Lime Green | |
OAT90-30-200 | 30 | 41 | 5.5 | 24.3 | 0.2 | 4 | 90° Elbow | 90 | Lime Green | |
OAT90-30-250 | 30 | 41 | 5.5 | 24.3 | 0.25 | 4 | 90° Elbow | 90 | Lime Green | |
OAT90-32-102 | 11⁄4 | 32 | 43 | 5.5 | 24 | 0.102 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-32-152 | 11⁄4 | 32 | 43 | 5.5 | 24 | 0.152 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-32-200 | 11⁄4 | 32 | 43 | 5.5 | 24 | 0.2 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-32-250 | 11⁄4 | 32 | 43 | 5.5 | 24 | 0.25 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-35-102 | 13⁄8 | 35 | 46 | 5.5 | 22.5 | 0.102 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-35-152 | 13⁄8 | 35 | 46 | 5.5 | 22.5 | 0.152 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-35-200 | 13⁄8 | 35 | 46 | 5.5 | 22.5 | 0.2 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-35-250 | 13⁄8 | 35 | 46 | 5.5 | 22.5 | 0.25 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-38-102 | 11⁄2 | 38 | 49 | 5.5 | 21.6 | 0.102 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-38-152 | 11⁄2 | 38 | 49 | 5.5 | 21.6 | 0.152 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-38-200 | 11⁄2 | 38 | 49 | 5.5 | 21.6 | 0.2 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-38-250 | 11⁄2 | 38 | 49 | 5.5 | 21.6 | 0.25 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-40-102 | 40 | 51 | 5.5 | 38 | 0.102 | 4 | 90° Elbow | 90 | Lime Green | |
OAT90-40-152 | 40 | 51 | 5.5 | 38 | 0.152 | 4 | 90° Elbow | 90 | Lime Green | |
OAT90-40-200 | 40 | 51 | 5.5 | 38 | 0.2 | 4 | 90° Elbow | 90 | Lime Green | |
OAT90-40-250 | 40 | 51 | 5.5 | 38 | 0.25 | 4 | 90° Elbow | 90 | Lime Green | |
OAT90-42-102 | 42 | 53 | 5.5 | 20.5 | 0.102 | 4 | 90° Elbow | 90 | Lime Green | |
OAT90-42-152 | 42 | 53 | 5.5 | 20.5 | 0.152 | 4 | 90° Elbow | 90 | Lime Green | |
OAT90-42-200 | 42 | 53 | 5.5 | 20.5 | 0.2 | 4 | 90° Elbow | 90 | Lime Green | |
OAT90-42-250 | 42 | 53 | 5.5 | 20.5 | 0.25 | 4 | 90° Elbow | 90 | Lime Green | |
OAT90-45-102 | 13⁄4 | 45 | 56 | 5.5 | 19.6 | 0.102 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-45-152 | 13⁄4 | 45 | 56 | 5.5 | 19.6 | 0.152 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-45-200 | 13⁄4 | 45 | 56 | 5.5 | 19.6 | 0.2 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-45-250 | 13⁄4 | 45 | 56 | 5.5 | 19.6 | 0.25 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-48-102 | 17⁄8 | 48 | 59 | 5.5 | 19.1 | 0.102 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-48-152 | 17⁄8 | 48 | 59 | 5.5 | 19.1 | 0.152 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-48-200 | 17⁄8 | 48 | 59 | 5.5 | 19.1 | 0.2 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-48-250 | 17⁄8 | 48 | 59 | 5.5 | 19.1 | 0.25 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-50.8-102 | 2 | 50.8 | 61.8 | 5.5 | 18.8 | 0.102 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-50.8-152 | 2 | 50.8 | 61.8 | 5.5 | 18.8 | 0.152 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-50.8-200 | 2 | 50.8 | 61.8 | 5.5 | 18.8 | 0.2 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-50.8-250 | 2 | 50.8 | 61.8 | 5.5 | 18.8 | 0.25 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-54-102 | 21⁄8 | 54 | 65 | 5.5 | 17.5 | 0.102 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-54-152 | 21⁄8 | 54 | 65 | 5.5 | 17.5 | 0.152 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-54-200 | 21⁄8 | 54 | 65 | 5.5 | 17.5 | 0.2 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-54-250 | 21⁄8 | 54 | 65 | 5.5 | 17.5 | 0.25 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-55-102 | 55 | 66 | 5.5 | 17.3 | 0.102 | 4 | 90° Elbow | 90 | Lime Green | |
OAT90-55-152 | 55 | 66 | 5.5 | 17.3 | 0.152 | 4 | 90° Elbow | 90 | Lime Green | |
OAT90-55-200 | 55 | 66 | 5.5 | 17.3 | 0.2 | 4 | 90° Elbow | 90 | Lime Green | |
OAT90-55-250 | 55 | 66 | 5.5 | 17.3 | 0.25 | 4 | 90° Elbow | 90 | Lime Green | |
OAT90-59-102 | 59 | 70 | 5.5 | 0.102 | 4 | 90° Elbow | 90 | Lime Green | ||
OAT90-59-152 | 59 | 70 | 5.5 | 0.152 | 4 | 90° Elbow | 90 | Lime Green | ||
OAT90-59-200 | 59 | 70 | 5.5 | 0.2 | 4 | 90° Elbow | 90 | Lime Green | ||
OAT90-59-250 | 59 | 70 | 5.5 | 0.25 | 4 | 90° Elbow | 90 | Lime Green | ||
OAT90-60-102 | 21⁄4 | 60 | 71 | 5.5 | 0.102 | 4 | 90° Elbow | 90 | Lime Green | |
OAT90-60-152 | 21⁄4 | 60 | 71 | 5.5 | 0.152 | 4 | 90° Elbow | 90 | Lime Green | |
OAT90-60-200 | 21⁄4 | 60 | 71 | 5.5 | 0.2 | 4 | 90° Elbow | 90 | Lime Green | |
OAT90-60-250 | 21⁄4 | 60 | 71 | 5.5 | 0.25 | 4 | 90° Elbow | 90 | Lime Green | |
OAT90-63-102 | 23⁄8 | 63 | 74 | 5.5 | 14.8 | 0.102 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-63-152 | 23⁄8 | 63 | 74 | 5.5 | 14.8 | 0.152 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-63-200 | 23⁄8 | 63 | 74 | 5.5 | 14.8 | 0.2 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-63-250 | 23⁄8 | 63 | 74 | 5.5 | 14.8 | 0.25 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-65-102 | 65 | 76 | 5.5 | 14.3 | 0.102 | 4 | 90° Elbow | 90 | Lime Green | |
OAT90-65-152 | 65 | 76 | 5.5 | 14.3 | 0.152 | 4 | 90° Elbow | 90 | Lime Green | |
OAT90-65-200 | 65 | 76 | 5.5 | 14.3 | 0.2 | 4 | 90° Elbow | 90 | Lime Green | |
OAT90-65-250 | 65 | 76 | 5.5 | 14.3 | 0.25 | 4 | 90° Elbow | 90 | Lime Green | |
OAT90-70-102 | 23⁄4 | 70 | 81 | 5.5 | 13.8 | 0.102 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-70-152 | 23⁄4 | 70 | 81 | 5.5 | 13.8 | 0.152 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-70-200 | 23⁄4 | 70 | 81 | 5.5 | 13.8 | 0.2 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-70-250 | 23⁄4 | 70 | 81 | 5.5 | 13.8 | 0.25 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-76-102 | 3 | 76 | 87 | 5.5 | 12.2 | 0.102 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-76-152 | 3 | 76 | 87 | 5.5 | 12.2 | 0.152 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-76-200 | 3 | 76 | 87 | 5.5 | 12.2 | 0.2 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-76-250 | 3 | 76 | 87 | 5.5 | 12.2 | 0.25 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-80-102 | 80 | 91 | 5.5 | 10.9 | 0.102 | 4 | 90° Elbow | 90 | Lime Green | |
OAT90-80-152 | 80 | 91 | 5.5 | 10.9 | 0.152 | 4 | 90° Elbow | 90 | Lime Green | |
OAT90-80-200 | 80 | 91 | 5.5 | 10.9 | 0.2 | 4 | 90° Elbow | 90 | Lime Green | |
OAT90-80-250 | 80 | 91 | 5.5 | 10.9 | 0.25 | 4 | 90° Elbow | 90 | Lime Green | |
OAT90-83-102 | 31⁄4 | 83 | 94 | 5.5 | 9.2 | 0.102 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-83-152 | 31⁄4 | 83 | 94 | 5.5 | 9.2 | 0.152 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-83-200 | 31⁄4 | 83 | 94 | 5.5 | 9.2 | 0.2 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-83-250 | 31⁄4 | 83 | 94 | 5.5 | 9.2 | 0.25 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-85-102 | 85 | 96 | 5.5 | 9 | 0.102 | 4 | 90° Elbow | 90 | Lime Green | |
OAT90-85-152 | 85 | 96 | 5.5 | 9 | 0.152 | 4 | 90° Elbow | 90 | Lime Green | |
OAT90-85-200 | 85 | 96 | 5.5 | 9 | 0.2 | 4 | 90° Elbow | 90 | Lime Green | |
OAT90-85-250 | 85 | 96 | 5.5 | 9 | 0.25 | 4 | 90° Elbow | 90 | Lime Green | |
OAT90-89-102 | 31⁄2 | 89 | 100 | 5.5 | 11.8 | 0.102 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-89-152 | 31⁄2 | 89 | 100 | 5.5 | 11.8 | 0.152 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-89-200 | 31⁄2 | 89 | 100 | 5.5 | 11.8 | 0.2 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-89-250 | 31⁄2 | 89 | 100 | 5.5 | 11.8 | 0.25 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-95-102 | 33⁄4 | 95 | 106 | 5.5 | 9.2 | 0.102 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-95-152 | 33⁄4 | 95 | 106 | 5.5 | 9.2 | 0.152 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-95-200 | 33⁄4 | 95 | 106 | 5.5 | 9.2 | 0.2 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-95-250 | 33⁄4 | 95 | 106 | 5.5 | 9.2 | 0.25 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-102-102 | 4 | 102 | 113 | 5.5 | 8 | 0.102 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-102-152 | 4 | 102 | 113 | 5.5 | 8 | 0.152 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-102-200 | 4 | 102 | 113 | 5.5 | 8 | 0.2 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-102-250 | 4 | 102 | 113 | 5.5 | 8 | 0.25 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-115-102 | 41⁄2 | 115 | 126 | 5.5 | 7.7 | 0.102 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-115-152 | 41⁄2 | 115 | 126 | 5.5 | 7.7 | 0.152 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-115-200 | 41⁄2 | 115 | 126 | 5.5 | 7.7 | 0.2 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-115-250 | 41⁄2 | 115 | 126 | 5.5 | 7.7 | 0.25 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-127-102 | 5 | 127 | 138 | 5.5 | 7.5 | 0.102 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-127-152 | 5 | 127 | 138 | 5.5 | 7.5 | 0.152 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-127-200 | 5 | 127 | 138 | 5.5 | 7.5 | 0.2 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-127-250 | 5 | 127 | 138 | 5.5 | 7.5 | 0.25 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-140-102 | 51⁄2 | 140 | 151 | 5.5 | 7.3 | 0.102 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-140-152 | 51⁄2 | 140 | 151 | 5.5 | 7.3 | 0.152 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-140-200 | 51⁄2 | 140 | 151 | 5.5 | 7.3 | 0.2 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-140-250 | 51⁄2 | 140 | 151 | 5.5 | 7.3 | 0.25 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-152-102 | 6 | 152 | 163 | 5.5 | 7.1 | 0.102 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-152-152 | 6 | 152 | 163 | 5.5 | 7.1 | 0.152 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-152-200 | 6 | 152 | 163 | 5.5 | 7.1 | 0.2 | 4 | 90° Elbow | 90 | Lime Green |
OAT90-152-250 | 6 | 152 | 163 | 5.5 | 7.1 | 0.25 | 4 | 90° Elbow | 90 | Lime Green |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!