Silicone Fuel Cell Water Hose with Platinum Cured Silicone Liner
Product Code: SCSH
Description
Introducing SCSH — designed for applications where high purity of the fluid is important. It is suitable for potable water, food, and pharmaceutical applications. The hose has a high-grade food/pharmaceutical quality liner.
Key Features:
- High Purity: High-grade pharmaceutical liner reduces the risk of contamination.
- Temperature Range: -55°C up to +180°C.
- Compliance: Conforms to German KTZ drinking water regulation and US-FDA-CFR21.
Applications:
Ideal for potable water, food, pharmaceutical applications, and fuel cell technology.
Choose SCSH for a reliable, high-performance solution.
-55°C to +180°C
Material:
High-grade food/pharmaceutical quality platinum cured silicone liner, reinforced with polyester fabric.
Temperature
- -55°C to 180°C
Food Quality
- Suitable for medical & pharmaceutical applications according to USP Class VI.
- Suitable for potable water.
- FDA regulations (Title 21 CFR 177.2600 Part E for aqueous foods).
Construction
- Inner Layer: Platinum Cured Silicone
- Outer Cover: Silicone
- Reinforcement: Polyester
- Surface Finish: Smooth
Applications
- fuel cell water hose
- high purity water hose
- potable water hose
- food
- pharma
- fuel cell tech
Certification
- German KTZ drinking water regulation
- German BGVV XVA and LIIA
- FDA 21 CFR 177.2600
Suitable Media
- High purity fluids
- potable water
Available Colours
- Any
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Burst Pressure | Length | Plies | Shape | Colour |
---|---|---|---|---|---|---|---|---|---|
″ | # of | ||||||||
SCSH-6-1000 | 1⁄4 | 6 | 15.2 | 4.6 | 34 | 1 | 3 | Straight | Blue |
SCSH-8-1000 | 5⁄16 | 8 | 17.2 | 4.6 | 32 | 1 | 3 | Straight | Blue |
SCSH-10-1000 | 3⁄8 | 10 | 1 | Straight | Blue | ||||
SCSH-12-1000 | 1⁄2 | 12 | 21.2 | 4.6 | 28.8 | 1 | 3 | Straight | Blue |
SCSH-14-1000 | 14 | 23.2 | 4.6 | 26.6 | 1 | 3 | Straight | Blue | |
SCSH-15-1000 | 15 | 1 | Straight | Blue | |||||
SCSH-16-1000 | 5⁄8 | 16 | 25.2 | 4.6 | 25.8 | 1 | 3 | Straight | Blue |
SCSH-18-1000 | 18 | 1 | Straight | Blue | |||||
SCSH-19-1000 | 3⁄4 | 19 | 28.2 | 4.6 | 22 | 1 | 3 | Straight | Blue |
SCSH-22-1000 | 7⁄8 | 22 | 31.2 | 4.6 | 20.5 | 1 | 3 | Straight | Blue |
SCSH-25-1000 | 1 | 25 | 34.2 | 4.6 | 19 | 1 | 3 | Straight | Blue |
SCSH-28-1000 | 11⁄8 | 28 | 37.2 | 4.6 | 18.8 | 1 | 3 | Straight | Blue |
SCSH-30-1000 | 30 | 39.2 | 4.6 | 18.5 | 1 | 3 | Straight | Blue | |
SCSH-32-1000 | 11⁄4 | 32 | 41.2 | 4.6 | 18.2 | 1 | 3 | Straight | Blue |
SCSH-35-1000 | 13⁄8 | 35 | 44.2 | 4.6 | 17.2 | 1 | 3 | Straight | Blue |
SCSH-38-1000 | 11⁄2 | 38 | 47.2 | 4.6 | 16.6 | 1 | 3 | Straight | Blue |
SCSH-40-1000 | 40 | 49.2 | 4.6 | 16.1 | 1 | 3 | Straight | Blue | |
SCSH-42-1000 | 42 | 51.2 | 4.6 | 15.5 | 1 | 3 | Straight | Blue | |
SCSH-45-1000 | 13⁄4 | 45 | 54.2 | 4.6 | 14.2 | 1 | 3 | Straight | Blue |
SCSH-48-1000 | 17⁄8 | 48 | 57.2 | 4.6 | 13.8 | 1 | 3 | Straight | Blue |
SCSH-50.8-1000 | 2 | 50.8 | 60 | 4.6 | 16 | 1 | 3 | Straight | Blue |
SCSH-54-1000 | 21⁄8 | 54 | 64.2 | 5.1 | 14.8 | 1 | 4 | Straight | Blue |
SCSH-55-1000 | 55 | 65.2 | 5.1 | 14.6 | 1 | 4 | Straight | Blue | |
SCSH-59-1000 | 59 | 1 | Straight | Blue | |||||
SCSH-60-1000 | 60 | 1 | Straight | Blue | |||||
SCSH-63-1000 | 21⁄2 | 63 | 73.2 | 5.1 | 12.6 | 1 | 4 | Straight | Blue |
SCSH-65-1000 | 65 | 75.2 | 5.1 | 12.2 | 1 | 4 | Straight | Blue | |
SCSH-70-1000 | 70 | 80.2 | 5.1 | 10.2 | 1 | 4 | Straight | Blue | |
SCSH-76-1000 | 3 | 76 | 86.2 | 5.1 | 9.5 | 1 | 4 | Straight | Blue |
SCSH-80-1000 | 80 | 90.2 | 5.1 | 8.1 | 1 | 4 | Straight | Blue | |
SCSH-83-1000 | 31⁄4 | 83 | 93.2 | 5.1 | 7 | 1 | 4 | Straight | Blue |
SCSH-85-1000 | 85 | 95.2 | 5.1 | 6.9 | 1 | 4 | Straight | Blue | |
SCSH-89-1000 | 31⁄2 | 89 | 99.2 | 5.1 | 8.5 | 1 | 4 | Straight | Blue |
SCSH-95-1000 | 33⁄4 | 95 | 105 | 5.1 | 7.4 | 1 | 4 | Straight | Blue |
SCSH-102-1000 | 4 | 102 | 113 | 5.5 | 6 | 1 | 5 | Straight | Blue |
SCSH-115-1000 | 41⁄2 | 115 | 126 | 5.5 | 5.6 | 1 | 5 | Straight | Blue |
SCSH-127-1000 | 5 | 127 | 138 | 5.5 | 5 | 1 | 5 | Straight | Blue |
SCSH-140-1000 | 51⁄2 | 140 | 151 | 5.5 | 4.6 | 1 | 5 | Straight | Blue |
SCSH-152-1000 | 6 | 152 | 163 | 5.5 | 4.2 | 1 | 5 | Straight | Blue |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!