SCSH90 - Blue Silicone 90 Degree Elbows
Product Code: SCSH90
Description
Scsh Fuel Cell Silicone Hose
Introducing Scsh — designed for applications where high purity of the fluid is important. It is suitable for potable water, food, and pharmaceutical applications. The hose has a high-grade food/pharmaceutical quality liner.
Key Features:
- High Purity: High-grade pharmaceutical liner reduces the risk of contamination.
- Temperature Range: -55°C up to +180°C.
- Compliance: Conforms to German KTZ drinking water regulation and US-FDA-CFR21.
Applications:
Ideal for potable water, food, pharmaceutical applications, and fuel cell technology.
Choose Scsh for a reliable, high-performance solution.
-55°C to +180°C
Material:
High-grade food/pharmaceutical quality liner, reinforced with polyester fabric.
Temperature
- -55°C to 180°C
Food Quality
- Suitable for medical & pharmaceutical applications according to USP Class VI.
- Suitable for potable water.
- FDA regulations (Title 21 CFR 177.2600 Part E for aqueous foods).
Certification
- German KTZ drinking water regulation
- German BGVV XVA and LIIA
- FDA 21 CFR 177.2600
Construction
- Wall: Silicone
- Reinforcement: Polyester
- Surface Finish: Smooth
Applications
- Potable water
- food
- pharma
- fuel cell tech
Suitable Media
- High purity fluids
- potable water
Available Colours
- Any
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Burst Pressure | Length | Plies | Shape | Angle | Colour |
---|---|---|---|---|---|---|---|---|---|---|
″ | # of | ° | ||||||||
SCSH90-6-102 | 1⁄4 | 6 | 15.2 | 4.6 | 34 | 0.102 | 3 | 90° Elbow | 90 | Blue |
SCSH90-6-152 | 1⁄4 | 6 | 15.2 | 4.6 | 34 | 0.152 | 3 | 90° Elbow | 90 | Blue |
SCSH90-6-200 | 1⁄4 | 6 | 15.2 | 4.6 | 34 | 0.2 | 3 | 90° Elbow | 90 | Blue |
SCSH90-6-250 | 1⁄4 | 6 | 15.2 | 4.6 | 34 | 0.25 | 3 | 90° Elbow | 90 | Blue |
SCSH90-8-102 | 5⁄16 | 8 | 17.2 | 4.6 | 32 | 0.102 | 3 | 90° Elbow | 90 | Blue |
SCSH90-8-152 | 5⁄16 | 8 | 17.2 | 4.6 | 32 | 0.152 | 3 | 90° Elbow | 90 | Blue |
SCSH90-8-200 | 5⁄16 | 8 | 17.2 | 4.6 | 32 | 0.2 | 3 | 90° Elbow | 90 | Blue |
SCSH90-8-250 | 5⁄16 | 8 | 17.2 | 4.6 | 32 | 0.25 | 3 | 90° Elbow | 90 | Blue |
SCSH90-10-102 | 3⁄8 | 10 | 0.102 | 90° Elbow | 90 | Blue | ||||
SCSH90-10-152 | 3⁄8 | 10 | 0.152 | 90° Elbow | 90 | Blue | ||||
SCSH90-10-200 | 3⁄8 | 10 | 0.2 | 90° Elbow | 90 | Blue | ||||
SCSH90-10-250 | 3⁄8 | 10 | 0.25 | 90° Elbow | 90 | Blue | ||||
SCSH90-12-102 | 1⁄2 | 12 | 21.2 | 4.6 | 28.8 | 0.102 | 3 | 90° Elbow | 90 | Blue |
SCSH90-12-152 | 1⁄2 | 12 | 21.2 | 4.6 | 28.8 | 0.152 | 3 | 90° Elbow | 90 | Blue |
SCSH90-12-200 | 1⁄2 | 12 | 21.2 | 4.6 | 28.8 | 0.2 | 3 | 90° Elbow | 90 | Blue |
SCSH90-12-250 | 1⁄2 | 12 | 21.2 | 4.6 | 28.8 | 0.25 | 3 | 90° Elbow | 90 | Blue |
SCSH90-14-102 | 14 | 23.2 | 4.6 | 26.6 | 0.102 | 3 | 90° Elbow | 90 | Blue | |
SCSH90-14-152 | 14 | 23.2 | 4.6 | 26.6 | 0.152 | 3 | 90° Elbow | 90 | Blue | |
SCSH90-14-200 | 14 | 23.2 | 4.6 | 26.6 | 0.2 | 3 | 90° Elbow | 90 | Blue | |
SCSH90-14-250 | 14 | 23.2 | 4.6 | 26.6 | 0.25 | 3 | 90° Elbow | 90 | Blue | |
SCSH90-15-102 | 15 | 0.102 | 90° Elbow | 90 | Blue | |||||
SCSH90-15-152 | 15 | 0.152 | 90° Elbow | 90 | Blue | |||||
SCSH90-15-200 | 15 | 0.2 | 90° Elbow | 90 | Blue | |||||
SCSH90-15-250 | 15 | 0.25 | 90° Elbow | 90 | Blue | |||||
SCSH90-16-102 | 5⁄8 | 16 | 25.2 | 4.6 | 25.8 | 0.102 | 3 | 90° Elbow | 90 | Blue |
SCSH90-16-152 | 5⁄8 | 16 | 25.2 | 4.6 | 25.8 | 0.152 | 3 | 90° Elbow | 90 | Blue |
SCSH90-16-200 | 5⁄8 | 16 | 25.2 | 4.6 | 25.8 | 0.2 | 3 | 90° Elbow | 90 | Blue |
SCSH90-16-250 | 5⁄8 | 16 | 25.2 | 4.6 | 25.8 | 0.25 | 3 | 90° Elbow | 90 | Blue |
SCSH90-18-102 | 18 | 0.102 | 90° Elbow | 90 | Blue | |||||
SCSH90-18-152 | 18 | 0.152 | 90° Elbow | 90 | Blue | |||||
SCSH90-18-200 | 18 | 0.2 | 90° Elbow | 90 | Blue | |||||
SCSH90-18-250 | 18 | 0.25 | 90° Elbow | 90 | Blue | |||||
SCSH90-19-102 | 3⁄4 | 19 | 28.2 | 4.6 | 22 | 0.102 | 3 | 90° Elbow | 90 | Blue |
SCSH90-19-152 | 3⁄4 | 19 | 28.2 | 4.6 | 22 | 0.152 | 3 | 90° Elbow | 90 | Blue |
SCSH90-19-200 | 3⁄4 | 19 | 28.2 | 4.6 | 22 | 0.2 | 3 | 90° Elbow | 90 | Blue |
SCSH90-19-250 | 3⁄4 | 19 | 28.2 | 4.6 | 22 | 0.25 | 3 | 90° Elbow | 90 | Blue |
SCSH90-22-102 | 7⁄8 | 22 | 31.2 | 4.6 | 20.5 | 0.102 | 3 | 90° Elbow | 90 | Blue |
SCSH90-22-152 | 7⁄8 | 22 | 31.2 | 4.6 | 20.5 | 0.152 | 3 | 90° Elbow | 90 | Blue |
SCSH90-22-200 | 7⁄8 | 22 | 31.2 | 4.6 | 20.5 | 0.2 | 3 | 90° Elbow | 90 | Blue |
SCSH90-22-250 | 7⁄8 | 22 | 31.2 | 4.6 | 20.5 | 0.25 | 3 | 90° Elbow | 90 | Blue |
SCSH90-25-102 | 1 | 25 | 34.2 | 4.6 | 19 | 0.102 | 3 | 90° Elbow | 90 | Blue |
SCSH90-25-152 | 1 | 25 | 34.2 | 4.6 | 19 | 0.152 | 3 | 90° Elbow | 90 | Blue |
SCSH90-25-200 | 1 | 25 | 34.2 | 4.6 | 19 | 0.2 | 3 | 90° Elbow | 90 | Blue |
SCSH90-25-250 | 1 | 25 | 34.2 | 4.6 | 19 | 0.25 | 3 | 90° Elbow | 90 | Blue |
SCSH90-28-102 | 11⁄8 | 28 | 37.2 | 4.6 | 18.8 | 0.102 | 3 | 90° Elbow | 90 | Blue |
SCSH90-28-152 | 11⁄8 | 28 | 37.2 | 4.6 | 18.8 | 0.152 | 3 | 90° Elbow | 90 | Blue |
SCSH90-28-200 | 11⁄8 | 28 | 37.2 | 4.6 | 18.8 | 0.2 | 3 | 90° Elbow | 90 | Blue |
SCSH90-28-250 | 11⁄8 | 28 | 37.2 | 4.6 | 18.8 | 0.25 | 3 | 90° Elbow | 90 | Blue |
SCSH90-30-102 | 30 | 39.2 | 4.6 | 18.5 | 0.102 | 3 | 90° Elbow | 90 | Blue | |
SCSH90-30-152 | 30 | 39.2 | 4.6 | 18.5 | 0.152 | 3 | 90° Elbow | 90 | Blue | |
SCSH90-30-200 | 30 | 39.2 | 4.6 | 18.5 | 0.2 | 3 | 90° Elbow | 90 | Blue | |
SCSH90-30-250 | 30 | 39.2 | 4.6 | 18.5 | 0.25 | 3 | 90° Elbow | 90 | Blue | |
SCSH90-32-102 | 11⁄4 | 32 | 41.2 | 4.6 | 18.2 | 0.102 | 3 | 90° Elbow | 90 | Blue |
SCSH90-32-152 | 11⁄4 | 32 | 41.2 | 4.6 | 18.2 | 0.152 | 3 | 90° Elbow | 90 | Blue |
SCSH90-32-200 | 11⁄4 | 32 | 41.2 | 4.6 | 18.2 | 0.2 | 3 | 90° Elbow | 90 | Blue |
SCSH90-32-250 | 11⁄4 | 32 | 41.2 | 4.6 | 18.2 | 0.25 | 3 | 90° Elbow | 90 | Blue |
SCSH90-35-102 | 13⁄8 | 35 | 44.2 | 4.6 | 17.2 | 0.102 | 3 | 90° Elbow | 90 | Blue |
SCSH90-35-152 | 13⁄8 | 35 | 44.2 | 4.6 | 17.2 | 0.152 | 3 | 90° Elbow | 90 | Blue |
SCSH90-35-200 | 13⁄8 | 35 | 44.2 | 4.6 | 17.2 | 0.2 | 3 | 90° Elbow | 90 | Blue |
SCSH90-35-250 | 13⁄8 | 35 | 44.2 | 4.6 | 17.2 | 0.25 | 3 | 90° Elbow | 90 | Blue |
SCSH90-38-102 | 11⁄2 | 38 | 47.2 | 4.6 | 16.6 | 0.102 | 3 | 90° Elbow | 90 | Blue |
SCSH90-38-152 | 11⁄2 | 38 | 47.2 | 4.6 | 16.6 | 0.152 | 3 | 90° Elbow | 90 | Blue |
SCSH90-38-200 | 11⁄2 | 38 | 47.2 | 4.6 | 16.6 | 0.2 | 3 | 90° Elbow | 90 | Blue |
SCSH90-38-250 | 11⁄2 | 38 | 47.2 | 4.6 | 16.6 | 0.25 | 3 | 90° Elbow | 90 | Blue |
SCSH90-40-102 | 40 | 49.2 | 4.6 | 16.1 | 0.102 | 3 | 90° Elbow | 90 | Blue | |
SCSH90-40-152 | 40 | 49.2 | 4.6 | 16.1 | 0.152 | 3 | 90° Elbow | 90 | Blue | |
SCSH90-40-200 | 40 | 49.2 | 4.6 | 16.1 | 0.2 | 3 | 90° Elbow | 90 | Blue | |
SCSH90-40-250 | 40 | 49.2 | 4.6 | 16.1 | 0.25 | 3 | 90° Elbow | 90 | Blue | |
SCSH90-42-102 | 42 | 51.2 | 4.6 | 15.5 | 0.102 | 3 | 90° Elbow | 90 | Blue | |
SCSH90-42-152 | 42 | 51.2 | 4.6 | 15.5 | 0.152 | 3 | 90° Elbow | 90 | Blue | |
SCSH90-42-200 | 42 | 51.2 | 4.6 | 15.5 | 0.2 | 3 | 90° Elbow | 90 | Blue | |
SCSH90-42-250 | 42 | 51.2 | 4.6 | 15.5 | 0.25 | 3 | 90° Elbow | 90 | Blue | |
SCSH90-45-102 | 13⁄4 | 45 | 54.2 | 4.6 | 14.2 | 0.102 | 3 | 90° Elbow | 90 | Blue |
SCSH90-45-152 | 13⁄4 | 45 | 54.2 | 4.6 | 14.2 | 0.152 | 3 | 90° Elbow | 90 | Blue |
SCSH90-45-200 | 13⁄4 | 45 | 54.2 | 4.6 | 14.2 | 0.2 | 3 | 90° Elbow | 90 | Blue |
SCSH90-45-250 | 13⁄4 | 45 | 54.2 | 4.6 | 14.2 | 0.25 | 3 | 90° Elbow | 90 | Blue |
SCSH90-48-102 | 17⁄8 | 48 | 57.2 | 4.6 | 13.8 | 0.102 | 3 | 90° Elbow | 90 | Blue |
SCSH90-48-152 | 17⁄8 | 48 | 57.2 | 4.6 | 13.8 | 0.152 | 3 | 90° Elbow | 90 | Blue |
SCSH90-48-200 | 17⁄8 | 48 | 57.2 | 4.6 | 13.8 | 0.2 | 3 | 90° Elbow | 90 | Blue |
SCSH90-48-250 | 17⁄8 | 48 | 57.2 | 4.6 | 13.8 | 0.25 | 3 | 90° Elbow | 90 | Blue |
SCSH90-50.8-102 | 2 | 50.8 | 60 | 4.6 | 16 | 0.102 | 3 | 90° Elbow | 90 | Blue |
SCSH90-50.8-152 | 2 | 50.8 | 60 | 4.6 | 16 | 0.152 | 3 | 90° Elbow | 90 | Blue |
SCSH90-50.8-200 | 2 | 50.8 | 60 | 4.6 | 16 | 0.2 | 3 | 90° Elbow | 90 | Blue |
SCSH90-50.8-250 | 2 | 50.8 | 60 | 4.6 | 16 | 0.25 | 3 | 90° Elbow | 90 | Blue |
SCSH90-54-102 | 21⁄8 | 54 | 64.2 | 5.1 | 14.8 | 0.102 | 4 | 90° Elbow | 90 | Blue |
SCSH90-54-152 | 21⁄8 | 54 | 64.2 | 5.1 | 14.8 | 0.152 | 4 | 90° Elbow | 90 | Blue |
SCSH90-54-200 | 21⁄8 | 54 | 64.2 | 5.1 | 14.8 | 0.2 | 4 | 90° Elbow | 90 | Blue |
SCSH90-54-250 | 21⁄8 | 54 | 64.2 | 5.1 | 14.8 | 0.25 | 4 | 90° Elbow | 90 | Blue |
SCSH90-55-102 | 55 | 65.2 | 5.1 | 14.6 | 0.102 | 4 | 90° Elbow | 90 | Blue | |
SCSH90-55-152 | 55 | 65.2 | 5.1 | 14.6 | 0.152 | 4 | 90° Elbow | 90 | Blue | |
SCSH90-55-200 | 55 | 65.2 | 5.1 | 14.6 | 0.2 | 4 | 90° Elbow | 90 | Blue | |
SCSH90-55-250 | 55 | 65.2 | 5.1 | 14.6 | 0.25 | 4 | 90° Elbow | 90 | Blue | |
SCSH90-59-102 | 59 | 0.102 | 90° Elbow | 90 | Blue | |||||
SCSH90-59-152 | 59 | 0.152 | 90° Elbow | 90 | Blue | |||||
SCSH90-59-200 | 59 | 0.2 | 90° Elbow | 90 | Blue | |||||
SCSH90-59-250 | 59 | 0.25 | 90° Elbow | 90 | Blue | |||||
SCSH90-60-102 | 21⁄4 | 60 | 0.102 | 90° Elbow | 90 | Blue | ||||
SCSH90-60-152 | 21⁄4 | 60 | 0.152 | 90° Elbow | 90 | Blue | ||||
SCSH90-60-200 | 21⁄4 | 60 | 0.2 | 90° Elbow | 90 | Blue | ||||
SCSH90-60-250 | 21⁄4 | 60 | 0.25 | 90° Elbow | 90 | Blue | ||||
SCSH90-63-102 | 23⁄8 | 63 | 73.2 | 5.1 | 12.6 | 0.102 | 4 | 90° Elbow | 90 | Blue |
SCSH90-63-152 | 23⁄8 | 63 | 73.2 | 5.1 | 12.6 | 0.152 | 4 | 90° Elbow | 90 | Blue |
SCSH90-63-200 | 23⁄8 | 63 | 73.2 | 5.1 | 12.6 | 0.2 | 4 | 90° Elbow | 90 | Blue |
SCSH90-63-250 | 23⁄8 | 63 | 73.2 | 5.1 | 12.6 | 0.25 | 4 | 90° Elbow | 90 | Blue |
SCSH90-65-102 | 65 | 75.2 | 5.1 | 12.2 | 0.102 | 4 | 90° Elbow | 90 | Blue | |
SCSH90-65-152 | 65 | 75.2 | 5.1 | 12.2 | 0.152 | 4 | 90° Elbow | 90 | Blue | |
SCSH90-65-200 | 65 | 75.2 | 5.1 | 12.2 | 0.2 | 4 | 90° Elbow | 90 | Blue | |
SCSH90-65-250 | 65 | 75.2 | 5.1 | 12.2 | 0.25 | 4 | 90° Elbow | 90 | Blue | |
SCSH90-70-102 | 23⁄4 | 70 | 80.2 | 5.1 | 10.2 | 0.102 | 4 | 90° Elbow | 90 | Blue |
SCSH90-70-152 | 23⁄4 | 70 | 80.2 | 5.1 | 10.2 | 0.152 | 4 | 90° Elbow | 90 | Blue |
SCSH90-70-200 | 23⁄4 | 70 | 80.2 | 5.1 | 10.2 | 0.2 | 4 | 90° Elbow | 90 | Blue |
SCSH90-70-250 | 23⁄4 | 70 | 80.2 | 5.1 | 10.2 | 0.25 | 4 | 90° Elbow | 90 | Blue |
SCSH90-76-102 | 3 | 76 | 86.2 | 5.1 | 9.5 | 0.102 | 4 | 90° Elbow | 90 | Blue |
SCSH90-76-152 | 3 | 76 | 86.2 | 5.1 | 9.5 | 0.152 | 4 | 90° Elbow | 90 | Blue |
SCSH90-76-200 | 3 | 76 | 86.2 | 5.1 | 9.5 | 0.2 | 4 | 90° Elbow | 90 | Blue |
SCSH90-76-250 | 3 | 76 | 86.2 | 5.1 | 9.5 | 0.25 | 4 | 90° Elbow | 90 | Blue |
SCSH90-80-102 | 80 | 90.2 | 5.1 | 8.1 | 0.102 | 4 | 90° Elbow | 90 | Blue | |
SCSH90-80-152 | 80 | 90.2 | 5.1 | 8.1 | 0.152 | 4 | 90° Elbow | 90 | Blue | |
SCSH90-80-200 | 80 | 90.2 | 5.1 | 8.1 | 0.2 | 4 | 90° Elbow | 90 | Blue | |
SCSH90-80-250 | 80 | 90.2 | 5.1 | 8.1 | 0.25 | 4 | 90° Elbow | 90 | Blue | |
SCSH90-83-102 | 31⁄4 | 83 | 93.2 | 5.1 | 7 | 0.102 | 4 | 90° Elbow | 90 | Blue |
SCSH90-83-152 | 31⁄4 | 83 | 93.2 | 5.1 | 7 | 0.152 | 4 | 90° Elbow | 90 | Blue |
SCSH90-83-200 | 31⁄4 | 83 | 93.2 | 5.1 | 7 | 0.2 | 4 | 90° Elbow | 90 | Blue |
SCSH90-83-250 | 31⁄4 | 83 | 93.2 | 5.1 | 7 | 0.25 | 4 | 90° Elbow | 90 | Blue |
SCSH90-85-102 | 85 | 95.2 | 5.1 | 6.9 | 0.102 | 4 | 90° Elbow | 90 | Blue | |
SCSH90-85-152 | 85 | 95.2 | 5.1 | 6.9 | 0.152 | 4 | 90° Elbow | 90 | Blue | |
SCSH90-85-200 | 85 | 95.2 | 5.1 | 6.9 | 0.2 | 4 | 90° Elbow | 90 | Blue | |
SCSH90-85-250 | 85 | 95.2 | 5.1 | 6.9 | 0.25 | 4 | 90° Elbow | 90 | Blue | |
SCSH90-89-102 | 31⁄2 | 89 | 99.2 | 5.1 | 8.5 | 0.102 | 4 | 90° Elbow | 90 | Blue |
SCSH90-89-152 | 31⁄2 | 89 | 99.2 | 5.1 | 8.5 | 0.152 | 4 | 90° Elbow | 90 | Blue |
SCSH90-89-200 | 31⁄2 | 89 | 99.2 | 5.1 | 8.5 | 0.2 | 4 | 90° Elbow | 90 | Blue |
SCSH90-89-250 | 31⁄2 | 89 | 99.2 | 5.1 | 8.5 | 0.25 | 4 | 90° Elbow | 90 | Blue |
SCSH90-95-102 | 33⁄4 | 95 | 105 | 5.1 | 7.4 | 0.102 | 4 | 90° Elbow | 90 | Blue |
SCSH90-95-152 | 33⁄4 | 95 | 105 | 5.1 | 7.4 | 0.152 | 4 | 90° Elbow | 90 | Blue |
SCSH90-95-200 | 33⁄4 | 95 | 105 | 5.1 | 7.4 | 0.2 | 4 | 90° Elbow | 90 | Blue |
SCSH90-95-250 | 33⁄4 | 95 | 105 | 5.1 | 7.4 | 0.25 | 4 | 90° Elbow | 90 | Blue |
SCSH90-102-102 | 4 | 102 | 113 | 5.5 | 6 | 0.102 | 5 | 90° Elbow | 90 | Blue |
SCSH90-102-152 | 4 | 102 | 113 | 5.5 | 6 | 0.152 | 5 | 90° Elbow | 90 | Blue |
SCSH90-102-200 | 4 | 102 | 113 | 5.5 | 6 | 0.2 | 5 | 90° Elbow | 90 | Blue |
SCSH90-102-250 | 4 | 102 | 113 | 5.5 | 6 | 0.25 | 5 | 90° Elbow | 90 | Blue |
SCSH90-115-102 | 41⁄2 | 115 | 126 | 5.5 | 5.6 | 0.102 | 5 | 90° Elbow | 90 | Blue |
SCSH90-115-152 | 41⁄2 | 115 | 126 | 5.5 | 5.6 | 0.152 | 5 | 90° Elbow | 90 | Blue |
SCSH90-115-200 | 41⁄2 | 115 | 126 | 5.5 | 5.6 | 0.2 | 5 | 90° Elbow | 90 | Blue |
SCSH90-115-250 | 41⁄2 | 115 | 126 | 5.5 | 5.6 | 0.25 | 5 | 90° Elbow | 90 | Blue |
SCSH90-127-102 | 5 | 127 | 138 | 5.5 | 5 | 0.102 | 5 | 90° Elbow | 90 | Blue |
SCSH90-127-152 | 5 | 127 | 138 | 5.5 | 5 | 0.152 | 5 | 90° Elbow | 90 | Blue |
SCSH90-127-200 | 5 | 127 | 138 | 5.5 | 5 | 0.2 | 5 | 90° Elbow | 90 | Blue |
SCSH90-127-250 | 5 | 127 | 138 | 5.5 | 5 | 0.25 | 5 | 90° Elbow | 90 | Blue |
SCSH90-140-102 | 51⁄2 | 140 | 151 | 5.5 | 4.6 | 0.102 | 5 | 90° Elbow | 90 | Blue |
SCSH90-140-152 | 51⁄2 | 140 | 151 | 5.5 | 4.6 | 0.152 | 5 | 90° Elbow | 90 | Blue |
SCSH90-140-200 | 51⁄2 | 140 | 151 | 5.5 | 4.6 | 0.2 | 5 | 90° Elbow | 90 | Blue |
SCSH90-140-250 | 51⁄2 | 140 | 151 | 5.5 | 4.6 | 0.25 | 5 | 90° Elbow | 90 | Blue |
SCSH90-152-102 | 6 | 152 | 163 | 5.5 | 4.2 | 0.102 | 5 | 90° Elbow | 90 | Blue |
SCSH90-152-152 | 6 | 152 | 163 | 5.5 | 4.2 | 0.152 | 5 | 90° Elbow | 90 | Blue |
SCSH90-152-200 | 6 | 152 | 163 | 5.5 | 4.2 | 0.2 | 5 | 90° Elbow | 90 | Blue |
SCSH90-152-250 | 6 | 152 | 163 | 5.5 | 4.2 | 0.25 | 5 | 90° Elbow | 90 | Blue |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!