Scshhtdb - Double Bore Fuel Cell Silicone High Temp Hose
Product Code: SCSHHTDB
Description
Scsh Fuel Cell Silicone Hose
Introducing Scsh — designed for applications where high purity of the fluid is important. It is suitable for potable water, food, and pharmaceutical applications. The hose has a high-grade food/pharmaceutical quality liner.
Key Features:
- High Purity: High-grade pharmaceutical liner reduces the risk of contamination.
- Temperature Range: -55°C up to +180°C.
- Compliance: Conforms to German KTZ drinking water regulation and US-FDA-CFR21.
Applications:
Ideal for potable water, food, pharmaceutical applications, and fuel cell technology.
Choose Scsh for a reliable, high-performance solution.
-55°C to +180°C
Material:
High-grade food/pharmaceutical quality liner, reinforced with polyester fabric.
Temperature
- -55°C to 230°C
Food Quality
- Suitable for medical & pharmaceutical applications according to USP Class VI.
- Suitable for potable water.
- FDA regulations (Title 21 CFR 177.2600 Part E for aqueous foods).
Certification
- German KTZ drinking water regulation
- German BGVV XVA and LIIA
- FDA 21 CFR 177.2600
Construction
- Wall: Silicone
- Reinforcement: Polyester
- Surface Finish: Smooth
Applications
- Potable water
- food
- pharma
- fuel cell tech
Suitable Media
- High purity fluids
- potable water
Available Colours
- Any
Part | Inner Diameter | Inner Diameter | I.D. Bore 2 | Outer Diameter | Wall Thickness | Burst Pressure | Length | Plies | Shape | Colour |
---|---|---|---|---|---|---|---|---|---|---|
″ | # of | |||||||||
SCSHHTDB-16-13-102 | 5⁄8 | 16 | 13 | 25.2 | 4.6 | 25.8 | 0.102 | 3 | Straight | Blue |
SCSHHTDB-19-13-102 | 3⁄4 | 19 | 13 | 28.2 | 4.6 | 22 | 0.102 | 3 | Straight | Blue |
SCSHHTDB-19-16-102 | 3⁄4 | 19 | 16 | 28.2 | 4.6 | 22 | 0.102 | 3 | Straight | Blue |
SCSHHTDB-22-19-102 | 7⁄8 | 22 | 19 | 31.2 | 4.6 | 20.5 | 0.102 | 3 | Straight | Blue |
SCSHHTDB-22-16-102 | 7⁄8 | 22 | 16 | 31.2 | 4.6 | 20.5 | 0.102 | 3 | Straight | Blue |
SCSHHTDB-25-16-102 | 1 | 25 | 16 | 34.2 | 4.6 | 19 | 0.102 | 3 | Straight | Blue |
SCSHHTDB-25-19-102 | 1 | 25 | 19 | 34.2 | 4.6 | 19 | 0.102 | 3 | Straight | Blue |
SCSHHTDB-25-22-102 | 1 | 25 | 22 | 34.2 | 4.6 | 19 | 0.102 | 3 | Straight | Blue |
SCSHHTDB-28-19-102 | 11⁄8 | 28 | 19 | 37.2 | 4.6 | 18.8 | 0.102 | 3 | Straight | Blue |
SCSHHTDB-28-22-102 | 11⁄8 | 28 | 22 | 37.2 | 4.6 | 18.8 | 0.102 | 3 | Straight | Blue |
SCSHHTDB-28-25-102 | 11⁄8 | 28 | 25 | 37.2 | 4.6 | 18.8 | 0.102 | 3 | Straight | Blue |
SCSHHTDB-32-19-102 | 11⁄4 | 32 | 19 | 41.2 | 4.6 | 18.2 | 0.102 | 3 | Straight | Blue |
SCSHHTDB-32-25-102 | 11⁄4 | 32 | 25 | 41.2 | 4.6 | 18.2 | 0.102 | 3 | Straight | Blue |
SCSHHTDB-32-28-102 | 11⁄4 | 32 | 28 | 41.2 | 4.6 | 18.2 | 0.102 | 3 | Straight | Blue |
SCSHHTDB-35-19-102 | 13⁄8 | 35 | 19 | 44.2 | 4.6 | 17.2 | 0.102 | 3 | Straight | Blue |
SCSHHTDB-35-22-102 | 13⁄8 | 35 | 22 | 44.2 | 4.6 | 17.2 | 0.102 | 3 | Straight | Blue |
SCSHHTDB-35-25-102 | 13⁄8 | 35 | 25 | 44.2 | 4.6 | 17.2 | 0.102 | 3 | Straight | Blue |
SCSHHTDB-35-28-102 | 13⁄8 | 35 | 28 | 44.2 | 4.6 | 17.2 | 0.102 | 3 | Straight | Blue |
SCSHHTDB-35-32-102 | 13⁄8 | 35 | 32 | 44.2 | 4.6 | 17.2 | 0.102 | 3 | Straight | Blue |
SCSHHTDB-38-22-102 | 11⁄2 | 38 | 22 | 47.2 | 4.6 | 16.6 | 0.102 | 3 | Straight | Blue |
SCSHHTDB-38-25-102 | 11⁄2 | 38 | 25 | 47.2 | 4.6 | 16.6 | 0.102 | 3 | Straight | Blue |
SCSHHTDB-38-28-102 | 11⁄2 | 38 | 28 | 47.2 | 4.6 | 16.6 | 0.102 | 3 | Straight | Blue |
SCSHHTDB-38-32-102 | 11⁄2 | 38 | 32 | 47.2 | 4.6 | 16.6 | 0.102 | 3 | Straight | Blue |
SCSHHTDB-38-35-102 | 11⁄2 | 38 | 35 | 47.2 | 4.6 | 16.6 | 0.102 | 3 | Straight | Blue |
SCSHHTDB-25-42-102 | 1 | 25 | 42 | 34.2 | 4.6 | 19 | 0.102 | 3 | Straight | Blue |
SCSHHTDB-41-32-102 | 41 | 32 | 0.102 | Straight | Blue | |||||
SCSHHTDB-41-35-102 | 41 | 35 | 0.102 | Straight | Blue | |||||
SCSHHTDB-45-32-102 | 13⁄4 | 45 | 32 | 54.2 | 4.6 | 14.2 | 0.102 | 3 | Straight | Blue |
SCSHHTDB-45-35-102 | 13⁄4 | 45 | 35 | 54.2 | 4.6 | 14.2 | 0.102 | 3 | Straight | Blue |
SCSHHTDB-45-38-102 | 13⁄4 | 45 | 38 | 54.2 | 4.6 | 14.2 | 0.102 | 3 | Straight | Blue |
SCSHHTDB-48-41-102 | 17⁄8 | 48 | 41 | 57.2 | 4.6 | 13.8 | 0.102 | 3 | Straight | Blue |
SCSHHTDB-51-32-102 | 51 | 32 | 0.102 | Straight | Blue | |||||
SCSHHTDB-51-38-102 | 51 | 38 | 0.102 | Straight | Blue | |||||
SCSHHTDB-51-40-102 | 51 | 40 | 0.102 | Straight | Blue | |||||
SCSHHTDB-51-45-102 | 51 | 45 | 0.102 | Straight | Blue | |||||
SCSHHTDB-54-32-102 | 21⁄8 | 54 | 32 | 64.2 | 5.1 | 14.8 | 0.102 | 4 | Straight | Blue |
SCSHHTDB-54-41-102 | 21⁄8 | 54 | 41 | 64.2 | 5.1 | 14.8 | 0.102 | 4 | Straight | Blue |
SCSHHTDB-54-45-102 | 21⁄8 | 54 | 45 | 64.2 | 5.1 | 14.8 | 0.102 | 4 | Straight | Blue |
SCSHHTDB-54-51-102 | 21⁄8 | 54 | 51 | 64.2 | 5.1 | 14.8 | 0.102 | 4 | Straight | Blue |
SCSHHTDB-57-38-102 | 57 | 38 | 67.2 | 5.1 | 13.8 | 0.102 | 4 | Straight | Blue | |
SCSHHTDB-57-45-102 | 57 | 45 | 67.2 | 5.1 | 13.8 | 0.102 | 4 | Straight | Blue | |
SCSHHTDB-57-51-102 | 57 | 51 | 67.2 | 5.1 | 13.8 | 0.102 | 4 | Straight | Blue | |
SCSHHTDB-57-54-102 | 57 | 54 | 67.2 | 5.1 | 13.8 | 0.102 | 4 | Straight | Blue | |
SCSHHTDB-60-42-102 | 21⁄4 | 60 | 42 | 0.102 | Straight | Blue | ||||
SCSHHTDB-60-45-102 | 21⁄4 | 60 | 45 | 0.102 | Straight | Blue | ||||
SCSHHTDB-60-51-102 | 21⁄4 | 60 | 51 | 0.102 | Straight | Blue | ||||
SCSHHTDB-60-54-102 | 21⁄4 | 60 | 54 | 0.102 | Straight | Blue | ||||
SCSHHTDB-63-38-102 | 23⁄8 | 63 | 38 | 73.2 | 5.1 | 12.6 | 0.102 | 4 | Straight | Blue |
SCSHHTDB-63-41-102 | 23⁄8 | 63 | 41 | 73.2 | 5.1 | 12.6 | 0.102 | 4 | Straight | Blue |
SCSHHTDB-63-45-102 | 23⁄8 | 63 | 45 | 73.2 | 5.1 | 12.6 | 0.102 | 4 | Straight | Blue |
SCSHHTDB-63-51-102 | 23⁄8 | 63 | 51 | 73.2 | 5.1 | 12.6 | 0.102 | 4 | Straight | Blue |
SCSHHTDB-63-57-102 | 23⁄8 | 63 | 57 | 73.2 | 5.1 | 12.6 | 0.102 | 4 | Straight | Blue |
SCSHHTDB-70-51-102 | 23⁄4 | 70 | 51 | 80.2 | 5.1 | 10.2 | 0.102 | 4 | Straight | Blue |
SCSHHTDB-70-57-102 | 23⁄4 | 70 | 57 | 80.2 | 5.1 | 10.2 | 0.102 | 4 | Straight | Blue |
SCSHHTDB-70-60-102 | 23⁄4 | 70 | 60 | 80.2 | 5.1 | 10.2 | 0.102 | 4 | Straight | Blue |
SCSHHTDB-70-63-102 | 23⁄4 | 70 | 63 | 80.2 | 5.1 | 10.2 | 0.102 | 4 | Straight | Blue |
SCSHHTDB-76-51-102 | 3 | 76 | 51 | 86.2 | 5.1 | 9.5 | 0.102 | 4 | Straight | Blue |
SCSHHTDB-76-57-102 | 3 | 76 | 57 | 86.2 | 5.1 | 9.5 | 0.102 | 4 | Straight | Blue |
SCSHHTDB-76-60-102 | 3 | 76 | 60 | 86.2 | 5.1 | 9.5 | 0.102 | 4 | Straight | Blue |
SCSHHTDB-76-63-102 | 3 | 76 | 63 | 86.2 | 5.1 | 9.5 | 0.102 | 4 | Straight | Blue |
SCSHHTDB-76-67-102 | 3 | 76 | 67 | 86.2 | 5.1 | 9.5 | 0.102 | 4 | Straight | Blue |
SCSHHTDB-76-70-102 | 3 | 76 | 70 | 86.2 | 5.1 | 9.5 | 0.102 | 4 | Straight | Blue |
SCSHHTDB-80-60-102 | 80 | 60 | 90.2 | 5.1 | 8.1 | 0.102 | 4 | Straight | Blue | |
SCSHHTDB-80-70-102 | 80 | 70 | 90.2 | 5.1 | 8.1 | 0.102 | 4 | Straight | Blue | |
SCSHHTDB-80-76-102 | 80 | 76 | 90.2 | 5.1 | 8.1 | 0.102 | 4 | Straight | Blue | |
SCSHHTDB-83-57-102 | 31⁄4 | 83 | 57 | 93.2 | 5.1 | 7 | 0.102 | 4 | Straight | Blue |
SCSHHTDB-83-60-102 | 31⁄4 | 83 | 60 | 93.2 | 5.1 | 7 | 0.102 | 4 | Straight | Blue |
SCSHHTDB-83-63-102 | 31⁄4 | 83 | 63 | 93.2 | 5.1 | 7 | 0.102 | 4 | Straight | Blue |
SCSHHTDB-83-70-102 | 31⁄4 | 83 | 70 | 93.2 | 5.1 | 7 | 0.102 | 4 | Straight | Blue |
SCSHHTDB-83-76-102 | 31⁄4 | 83 | 76 | 93.2 | 5.1 | 7 | 0.102 | 4 | Straight | Blue |
SCSHHTDB-83-80-102 | 31⁄4 | 83 | 80 | 93.2 | 5.1 | 7 | 0.102 | 4 | Straight | Blue |
SCSHHTDB-89-50-102 | 31⁄2 | 89 | 50 | 99.2 | 5.1 | 8.5 | 0.102 | 4 | Straight | Blue |
SCSHHTDB-89-54-102 | 31⁄2 | 89 | 54 | 99.2 | 5.1 | 8.5 | 0.102 | 4 | Straight | Blue |
SCSHHTDB-89-57-102 | 31⁄2 | 89 | 57 | 99.2 | 5.1 | 8.5 | 0.102 | 4 | Straight | Blue |
SCSHHTDB-89-63-102 | 31⁄2 | 89 | 63 | 99.2 | 5.1 | 8.5 | 0.102 | 4 | Straight | Blue |
SCSHHTDB-89-70-102 | 31⁄2 | 89 | 70 | 99.2 | 5.1 | 8.5 | 0.102 | 4 | Straight | Blue |
SCSHHTDB-89-76-102 | 31⁄2 | 89 | 76 | 99.2 | 5.1 | 8.5 | 0.102 | 4 | Straight | Blue |
SCSHHTDB-89-80-102 | 31⁄2 | 89 | 80 | 99.2 | 5.1 | 8.5 | 0.102 | 4 | Straight | Blue |
SCSHHTDB-89-83-102 | 31⁄2 | 89 | 83 | 99.2 | 5.1 | 8.5 | 0.102 | 4 | Straight | Blue |
SCSHHTDB-95-70-102 | 33⁄4 | 95 | 70 | 105 | 5.1 | 7.4 | 0.102 | 4 | Straight | Blue |
SCSHHTDB-95-76-102 | 33⁄4 | 95 | 76 | 105 | 5.1 | 7.4 | 0.102 | 4 | Straight | Blue |
SCSHHTDB-95-83-102 | 33⁄4 | 95 | 83 | 105 | 5.1 | 7.4 | 0.102 | 4 | Straight | Blue |
SCSHHTDB-95-89-102 | 33⁄4 | 95 | 89 | 105 | 5.1 | 7.4 | 0.102 | 4 | Straight | Blue |
SCSHHTDB-102-63-102 | 4 | 102 | 63 | 113 | 5.5 | 6 | 0.102 | 5 | Straight | Blue |
SCSHHTDB-102-70-102 | 4 | 102 | 70 | 113 | 5.5 | 6 | 0.102 | 5 | Straight | Blue |
SCSHHTDB-102-76-102 | 4 | 102 | 76 | 113 | 5.5 | 6 | 0.102 | 5 | Straight | Blue |
SCSHHTDB-102-83-102 | 4 | 102 | 83 | 113 | 5.5 | 6 | 0.102 | 5 | Straight | Blue |
SCSHHTDB-102-89-102 | 4 | 102 | 89 | 113 | 5.5 | 6 | 0.102 | 5 | Straight | Blue |
SCSHHTDB-102-95-102 | 4 | 102 | 95 | 113 | 5.5 | 6 | 0.102 | 5 | Straight | Blue |
SCSHHTDB-115-89-102 | 41⁄2 | 115 | 89 | 126 | 5.5 | 5.6 | 0.102 | 5 | Straight | Blue |
SCSHHTDB-115-102-102 | 41⁄2 | 115 | 102 | 126 | 5.5 | 5.6 | 0.102 | 5 | Straight | Blue |
SCSHHTDB-127-102-102 | 5 | 127 | 102 | 138 | 5.5 | 5 | 0.102 | 5 | Straight | Blue |
SCSHHTDB-127-115-102 | 5 | 127 | 115 | 138 | 5.5 | 5 | 0.102 | 5 | Straight | Blue |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!