SCSHHTDB90 - Double Bore Fuel Cell Silicone High Temp 90 Degree Elbows
Product Code: SCSHHTDB90
Description
Scsh Fuel Cell Silicone Hose
Introducing Scsh — designed for applications where high purity of the fluid is important. It is suitable for potable water, food, and pharmaceutical applications. The hose has a high-grade food/pharmaceutical quality liner.
Key Features:
- High Purity: High-grade pharmaceutical liner reduces the risk of contamination.
- Temperature Range: -55°C up to +180°C.
- Compliance: Conforms to German KTZ drinking water regulation and US-FDA-CFR21.
Applications:
Ideal for potable water, food, pharmaceutical applications, and fuel cell technology.
Choose Scsh for a reliable, high-performance solution.
-55°C to +180°C
Material:
High-grade food/pharmaceutical quality liner, reinforced with polyester fabric.
Temperature
- -55°C to 230°C
Food Quality
- Suitable for medical & pharmaceutical applications according to USP Class VI.
- Suitable for potable water.
- FDA regulations (Title 21 CFR 177.2600 Part E for aqueous foods).
Certification
- German KTZ drinking water regulation
- German BGVV XVA and LIIA
- FDA 21 CFR 177.2600
Construction
- Wall: Silicone
- Reinforcement: Polyester
- Surface Finish: Smooth
Applications
- Potable water
- food
- pharma
- fuel cell tech
Suitable Media
- High purity fluids
- potable water
Available Colours
- Any
Part | Inner Diameter | Inner Diameter | I.D. Bore 2 | Outer Diameter | Wall Thickness | Burst Pressure | Length | Plies | Shape | Angle | Colour |
---|---|---|---|---|---|---|---|---|---|---|---|
″ | # of | ° | |||||||||
SCSHHTDB90-16-13-102 | 5⁄8 | 16 | 13 | 25.2 | 4.6 | 25.8 | 0.102 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-19-13-102 | 3⁄4 | 19 | 13 | 28.2 | 4.6 | 22 | 0.102 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-19-16-102 | 3⁄4 | 19 | 16 | 28.2 | 4.6 | 22 | 0.102 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-22-19-102 | 7⁄8 | 22 | 19 | 31.2 | 4.6 | 20.5 | 0.102 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-22-16-102 | 7⁄8 | 22 | 16 | 31.2 | 4.6 | 20.5 | 0.102 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-25-16-102 | 1 | 25 | 16 | 34.2 | 4.6 | 19 | 0.102 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-25-19-102 | 1 | 25 | 19 | 34.2 | 4.6 | 19 | 0.102 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-25-22-102 | 1 | 25 | 22 | 34.2 | 4.6 | 19 | 0.102 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-28-19-102 | 11⁄8 | 28 | 19 | 37.2 | 4.6 | 18.8 | 0.102 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-28-22-102 | 11⁄8 | 28 | 22 | 37.2 | 4.6 | 18.8 | 0.102 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-28-25-102 | 11⁄8 | 28 | 25 | 37.2 | 4.6 | 18.8 | 0.102 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-32-19-102 | 11⁄4 | 32 | 19 | 41.2 | 4.6 | 18.2 | 0.102 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-32-25-102 | 11⁄4 | 32 | 25 | 41.2 | 4.6 | 18.2 | 0.102 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-32-28-102 | 11⁄4 | 32 | 28 | 41.2 | 4.6 | 18.2 | 0.102 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-35-19-102 | 13⁄8 | 35 | 19 | 44.2 | 4.6 | 17.2 | 0.102 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-35-22-102 | 13⁄8 | 35 | 22 | 44.2 | 4.6 | 17.2 | 0.102 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-35-25-102 | 13⁄8 | 35 | 25 | 44.2 | 4.6 | 17.2 | 0.102 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-35-28-102 | 13⁄8 | 35 | 28 | 44.2 | 4.6 | 17.2 | 0.102 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-35-32-102 | 13⁄8 | 35 | 32 | 44.2 | 4.6 | 17.2 | 0.102 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-38-22-102 | 11⁄2 | 38 | 22 | 47.2 | 4.6 | 16.6 | 0.102 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-38-25-102 | 11⁄2 | 38 | 25 | 47.2 | 4.6 | 16.6 | 0.102 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-38-28-102 | 11⁄2 | 38 | 28 | 47.2 | 4.6 | 16.6 | 0.102 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-38-32-102 | 11⁄2 | 38 | 32 | 47.2 | 4.6 | 16.6 | 0.102 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-38-35-102 | 11⁄2 | 38 | 35 | 47.2 | 4.6 | 16.6 | 0.102 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-25-42-102 | 1 | 25 | 42 | 34.2 | 4.6 | 19 | 0.102 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-41-32-102 | 41 | 32 | 0.102 | 90° Elbow | 90 | Blue | |||||
SCSHHTDB90-41-35-102 | 41 | 35 | 0.102 | 90° Elbow | 90 | Blue | |||||
SCSHHTDB90-45-32-102 | 13⁄4 | 45 | 32 | 54.2 | 4.6 | 14.2 | 0.102 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-45-35-102 | 13⁄4 | 45 | 35 | 54.2 | 4.6 | 14.2 | 0.102 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-45-38-102 | 13⁄4 | 45 | 38 | 54.2 | 4.6 | 14.2 | 0.102 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-48-41-102 | 17⁄8 | 48 | 41 | 57.2 | 4.6 | 13.8 | 0.102 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-51-32-102 | 51 | 32 | 0.102 | 90° Elbow | 90 | Blue | |||||
SCSHHTDB90-51-38-102 | 51 | 38 | 0.102 | 90° Elbow | 90 | Blue | |||||
SCSHHTDB90-51-40-102 | 51 | 40 | 0.102 | 90° Elbow | 90 | Blue | |||||
SCSHHTDB90-51-45-102 | 51 | 45 | 0.102 | 90° Elbow | 90 | Blue | |||||
SCSHHTDB90-54-32-102 | 21⁄8 | 54 | 32 | 64.2 | 5.1 | 14.8 | 0.102 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-54-41-102 | 21⁄8 | 54 | 41 | 64.2 | 5.1 | 14.8 | 0.102 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-54-45-102 | 21⁄8 | 54 | 45 | 64.2 | 5.1 | 14.8 | 0.102 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-54-51-102 | 21⁄8 | 54 | 51 | 64.2 | 5.1 | 14.8 | 0.102 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-57-38-102 | 57 | 38 | 67.2 | 5.1 | 13.8 | 0.102 | 4 | 90° Elbow | 90 | Blue | |
SCSHHTDB90-57-45-102 | 57 | 45 | 67.2 | 5.1 | 13.8 | 0.102 | 4 | 90° Elbow | 90 | Blue | |
SCSHHTDB90-57-51-102 | 57 | 51 | 67.2 | 5.1 | 13.8 | 0.102 | 4 | 90° Elbow | 90 | Blue | |
SCSHHTDB90-57-54-102 | 57 | 54 | 67.2 | 5.1 | 13.8 | 0.102 | 4 | 90° Elbow | 90 | Blue | |
SCSHHTDB90-60-42-102 | 21⁄4 | 60 | 42 | 0.102 | 90° Elbow | 90 | Blue | ||||
SCSHHTDB90-60-45-102 | 21⁄4 | 60 | 45 | 0.102 | 90° Elbow | 90 | Blue | ||||
SCSHHTDB90-60-51-102 | 21⁄4 | 60 | 51 | 0.102 | 90° Elbow | 90 | Blue | ||||
SCSHHTDB90-60-54-102 | 21⁄4 | 60 | 54 | 0.102 | 90° Elbow | 90 | Blue | ||||
SCSHHTDB90-63-38-102 | 23⁄8 | 63 | 38 | 73.2 | 5.1 | 12.6 | 0.102 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-63-41-102 | 23⁄8 | 63 | 41 | 73.2 | 5.1 | 12.6 | 0.102 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-63-45-102 | 23⁄8 | 63 | 45 | 73.2 | 5.1 | 12.6 | 0.102 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-63-51-102 | 23⁄8 | 63 | 51 | 73.2 | 5.1 | 12.6 | 0.102 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-63-57-102 | 23⁄8 | 63 | 57 | 73.2 | 5.1 | 12.6 | 0.102 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-70-51-102 | 23⁄4 | 70 | 51 | 80.2 | 5.1 | 10.2 | 0.102 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-70-57-102 | 23⁄4 | 70 | 57 | 80.2 | 5.1 | 10.2 | 0.102 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-70-60-102 | 23⁄4 | 70 | 60 | 80.2 | 5.1 | 10.2 | 0.102 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-70-63-102 | 23⁄4 | 70 | 63 | 80.2 | 5.1 | 10.2 | 0.102 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-76-51-102 | 3 | 76 | 51 | 86.2 | 5.1 | 9.5 | 0.102 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-76-57-102 | 3 | 76 | 57 | 86.2 | 5.1 | 9.5 | 0.102 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-76-60-102 | 3 | 76 | 60 | 86.2 | 5.1 | 9.5 | 0.102 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-76-63-102 | 3 | 76 | 63 | 86.2 | 5.1 | 9.5 | 0.102 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-76-67-102 | 3 | 76 | 67 | 86.2 | 5.1 | 9.5 | 0.102 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-76-70-102 | 3 | 76 | 70 | 86.2 | 5.1 | 9.5 | 0.102 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-127-102-102 | 5 | 127 | 102 | 138 | 5.5 | 5 | 0.102 | 5 | 90° Elbow | 90 | Blue |
SCSHHTDB90-16-13-152 | 5⁄8 | 16 | 13 | 25.2 | 4.6 | 25.8 | 0.152 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-19-13-152 | 3⁄4 | 19 | 13 | 28.2 | 4.6 | 22 | 0.152 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-19-16-152 | 3⁄4 | 19 | 16 | 28.2 | 4.6 | 22 | 0.152 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-22-19-152 | 7⁄8 | 22 | 19 | 31.2 | 4.6 | 20.5 | 0.152 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-22-16-152 | 7⁄8 | 22 | 16 | 31.2 | 4.6 | 20.5 | 0.152 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-25-16-152 | 1 | 25 | 16 | 34.2 | 4.6 | 19 | 0.152 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-25-19-152 | 1 | 25 | 19 | 34.2 | 4.6 | 19 | 0.152 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-25-22-152 | 1 | 25 | 22 | 34.2 | 4.6 | 19 | 0.152 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-28-19-152 | 11⁄8 | 28 | 19 | 37.2 | 4.6 | 18.8 | 0.152 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-28-22-152 | 11⁄8 | 28 | 22 | 37.2 | 4.6 | 18.8 | 0.152 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-28-25-152 | 11⁄8 | 28 | 25 | 37.2 | 4.6 | 18.8 | 0.152 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-32-19-152 | 11⁄4 | 32 | 19 | 41.2 | 4.6 | 18.2 | 0.152 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-32-25-152 | 11⁄4 | 32 | 25 | 41.2 | 4.6 | 18.2 | 0.152 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-32-28-152 | 11⁄4 | 32 | 28 | 41.2 | 4.6 | 18.2 | 0.152 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-35-19-152 | 13⁄8 | 35 | 19 | 44.2 | 4.6 | 17.2 | 0.152 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-35-22-152 | 13⁄8 | 35 | 22 | 44.2 | 4.6 | 17.2 | 0.152 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-35-25-152 | 13⁄8 | 35 | 25 | 44.2 | 4.6 | 17.2 | 0.152 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-35-28-152 | 13⁄8 | 35 | 28 | 44.2 | 4.6 | 17.2 | 0.152 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-35-32-152 | 13⁄8 | 35 | 32 | 44.2 | 4.6 | 17.2 | 0.152 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-38-22-152 | 11⁄2 | 38 | 22 | 47.2 | 4.6 | 16.6 | 0.152 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-38-25-152 | 11⁄2 | 38 | 25 | 47.2 | 4.6 | 16.6 | 0.152 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-38-28-152 | 11⁄2 | 38 | 28 | 47.2 | 4.6 | 16.6 | 0.152 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-38-32-152 | 11⁄2 | 38 | 32 | 47.2 | 4.6 | 16.6 | 0.152 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-38-35-152 | 11⁄2 | 38 | 35 | 47.2 | 4.6 | 16.6 | 0.152 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-25-42-152 | 1 | 25 | 42 | 34.2 | 4.6 | 19 | 0.152 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-41-32-152 | 41 | 32 | 0.152 | 90° Elbow | 90 | Blue | |||||
SCSHHTDB90-41-35-152 | 41 | 35 | 0.152 | 90° Elbow | 90 | Blue | |||||
SCSHHTDB90-45-32-152 | 13⁄4 | 45 | 32 | 54.2 | 4.6 | 14.2 | 0.152 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-45-35-152 | 13⁄4 | 45 | 35 | 54.2 | 4.6 | 14.2 | 0.152 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-45-38-152 | 13⁄4 | 45 | 38 | 54.2 | 4.6 | 14.2 | 0.152 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-48-41-152 | 17⁄8 | 48 | 41 | 57.2 | 4.6 | 13.8 | 0.152 | 3 | 90° Elbow | 90 | Blue |
SCSHHTDB90-51-32-152 | 51 | 32 | 0.152 | 90° Elbow | 90 | Blue | |||||
SCSHHTDB90-51-38-152 | 51 | 38 | 0.152 | 90° Elbow | 90 | Blue | |||||
SCSHHTDB90-51-40-152 | 51 | 40 | 0.152 | 90° Elbow | 90 | Blue | |||||
SCSHHTDB90-51-45-152 | 51 | 45 | 0.152 | 90° Elbow | 90 | Blue | |||||
SCSHHTDB90-54-32-152 | 21⁄8 | 54 | 32 | 64.2 | 5.1 | 14.8 | 0.152 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-54-41-152 | 21⁄8 | 54 | 41 | 64.2 | 5.1 | 14.8 | 0.152 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-54-45-152 | 21⁄8 | 54 | 45 | 64.2 | 5.1 | 14.8 | 0.152 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-54-51-152 | 21⁄8 | 54 | 51 | 64.2 | 5.1 | 14.8 | 0.152 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-57-38-152 | 57 | 38 | 67.2 | 5.1 | 13.8 | 0.152 | 4 | 90° Elbow | 90 | Blue | |
SCSHHTDB90-57-45-152 | 57 | 45 | 67.2 | 5.1 | 13.8 | 0.152 | 4 | 90° Elbow | 90 | Blue | |
SCSHHTDB90-57-51-152 | 57 | 51 | 67.2 | 5.1 | 13.8 | 0.152 | 4 | 90° Elbow | 90 | Blue | |
SCSHHTDB90-57-54-152 | 57 | 54 | 67.2 | 5.1 | 13.8 | 0.152 | 4 | 90° Elbow | 90 | Blue | |
SCSHHTDB90-60-42-152 | 21⁄4 | 60 | 42 | 0.152 | 90° Elbow | 90 | Blue | ||||
SCSHHTDB90-60-45-152 | 21⁄4 | 60 | 45 | 0.152 | 90° Elbow | 90 | Blue | ||||
SCSHHTDB90-60-51-152 | 21⁄4 | 60 | 51 | 0.152 | 90° Elbow | 90 | Blue | ||||
SCSHHTDB90-60-54-152 | 21⁄4 | 60 | 54 | 0.152 | 90° Elbow | 90 | Blue | ||||
SCSHHTDB90-63-38-152 | 23⁄8 | 63 | 38 | 73.2 | 5.1 | 12.6 | 0.152 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-63-41-152 | 23⁄8 | 63 | 41 | 73.2 | 5.1 | 12.6 | 0.152 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-63-45-152 | 23⁄8 | 63 | 45 | 73.2 | 5.1 | 12.6 | 0.152 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-63-51-152 | 23⁄8 | 63 | 51 | 73.2 | 5.1 | 12.6 | 0.152 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-63-57-152 | 23⁄8 | 63 | 57 | 73.2 | 5.1 | 12.6 | 0.152 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-70-51-152 | 23⁄4 | 70 | 51 | 80.2 | 5.1 | 10.2 | 0.152 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-70-57-152 | 23⁄4 | 70 | 57 | 80.2 | 5.1 | 10.2 | 0.152 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-70-60-152 | 23⁄4 | 70 | 60 | 80.2 | 5.1 | 10.2 | 0.152 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-70-63-152 | 23⁄4 | 70 | 63 | 80.2 | 5.1 | 10.2 | 0.152 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-76-51-152 | 3 | 76 | 51 | 86.2 | 5.1 | 9.5 | 0.152 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-76-57-152 | 3 | 76 | 57 | 86.2 | 5.1 | 9.5 | 0.152 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-76-60-152 | 3 | 76 | 60 | 86.2 | 5.1 | 9.5 | 0.152 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-76-63-152 | 3 | 76 | 63 | 86.2 | 5.1 | 9.5 | 0.152 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-76-67-152 | 3 | 76 | 67 | 86.2 | 5.1 | 9.5 | 0.152 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-76-70-152 | 3 | 76 | 70 | 86.2 | 5.1 | 9.5 | 0.152 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-80-60-152 | 80 | 60 | 90.2 | 5.1 | 8.1 | 0.152 | 4 | 90° Elbow | 90 | Blue | |
SCSHHTDB90-80-70-152 | 80 | 70 | 90.2 | 5.1 | 8.1 | 0.152 | 4 | 90° Elbow | 90 | Blue | |
SCSHHTDB90-80-76-152 | 80 | 76 | 90.2 | 5.1 | 8.1 | 0.152 | 4 | 90° Elbow | 90 | Blue | |
SCSHHTDB90-83-57-152 | 31⁄4 | 83 | 57 | 93.2 | 5.1 | 7 | 0.152 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-83-60-152 | 31⁄4 | 83 | 60 | 93.2 | 5.1 | 7 | 0.152 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-83-63-152 | 31⁄4 | 83 | 63 | 93.2 | 5.1 | 7 | 0.152 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-83-70-152 | 31⁄4 | 83 | 70 | 93.2 | 5.1 | 7 | 0.152 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-83-76-152 | 31⁄4 | 83 | 76 | 93.2 | 5.1 | 7 | 0.152 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-83-80-152 | 31⁄4 | 83 | 80 | 93.2 | 5.1 | 7 | 0.152 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-89-50-152 | 31⁄2 | 89 | 50 | 99.2 | 5.1 | 8.5 | 0.152 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-89-54-152 | 31⁄2 | 89 | 54 | 99.2 | 5.1 | 8.5 | 0.152 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-89-57-152 | 31⁄2 | 89 | 57 | 99.2 | 5.1 | 8.5 | 0.152 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-89-63-152 | 31⁄2 | 89 | 63 | 99.2 | 5.1 | 8.5 | 0.152 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-89-70-152 | 31⁄2 | 89 | 70 | 99.2 | 5.1 | 8.5 | 0.152 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-89-76-152 | 31⁄2 | 89 | 76 | 99.2 | 5.1 | 8.5 | 0.152 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-89-80-152 | 31⁄2 | 89 | 80 | 99.2 | 5.1 | 8.5 | 0.152 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-89-83-152 | 31⁄2 | 89 | 83 | 99.2 | 5.1 | 8.5 | 0.152 | 4 | 90° Elbow | 90 | Blue |
SCSHHTDB90-102-70-152 | 4 | 102 | 70 | 113 | 5.5 | 6 | 0.152 | 5 | 90° Elbow | 90 | Blue |
SCSHHTDB90-102-76-152 | 4 | 102 | 76 | 113 | 5.5 | 6 | 0.152 | 5 | 90° Elbow | 90 | Blue |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!