Silicone Heater Hose - Nylon Fibre Reinforced (Extruded)
Product Code: SHH
Description
Red Inner, Blue Outer Extruded Silicone Heater Hose reinforced with Nylon Fibre
Temperature
- -55°C to 180°C
Construction
- Wall: Silicone
- Surface Finish: Smooth
Suitable Media
- Fumes
- hot air
Available Colours
- Blue
- Red
Applications
- Automotive
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Burst Pressure | Bend Radius | Weight | Length | Plies | Shape | Colour |
---|---|---|---|---|---|---|---|---|---|---|---|
″ | # of | ||||||||||
SHH-6.35-4000 | 6.35 | 14.4 | 4 | 17.3 | 10 | 400 | 4 | 1 | Straight | Blue | |
SHH-8-4000 | 5⁄16 | 8 | 16 | 4 | 17.3 | 16 | 4 | 1 | Straight | Blue | |
SHH-9.5-4000 | 9.5 | 17.5 | 4 | 17.3 | 20 | 600 | 4 | 1 | Straight | Blue | |
SHH-12.7-4000 | 12.7 | 20.7 | 4 | 17.3 | 32 | 1300 | 4 | 1 | Straight | Blue | |
SHH-15.8-4000 | 15.8 | 23.8 | 4 | 17.3 | 38 | 1500 | 4 | 1 | Straight | Blue | |
SHH-19-4000 | 3⁄4 | 19 | 27 | 4 | 13.8 | 60 | 2400 | 4 | 1 | Straight | Blue |
SHH-22-4000 | 7⁄8 | 22 | 30 | 4 | 4 | 1 | Straight | Blue | |||
SHH-25.4-4000 | 25.4 | 33.4 | 4 | 12 | 102 | 4000 | 4 | 1 | Straight | Blue | |
SHH-32-4000 | 11⁄4 | 32 | 40 | 4 | 4 | 1 | Straight | Blue | |||
SHH-6.35-100000 | 6.35 | 14.4 | 4 | 17.3 | 10 | 400 | 100 | 1 | Straight | Blue | |
SHH-8-100000 | 5⁄16 | 8 | 16 | 4 | 17.3 | 16 | 100 | 1 | Straight | Blue | |
SHH-9.5-100000 | 9.5 | 17.5 | 4 | 17.3 | 20 | 600 | 100 | 1 | Straight | Blue | |
SHH-12.7-100000 | 12.7 | 20.7 | 4 | 17.3 | 32 | 1300 | 100 | 1 | Straight | Blue | |
SHH-15.8-100000 | 15.8 | 23.8 | 4 | 17.3 | 38 | 1500 | 100 | 1 | Straight | Blue | |
SHH-19-100000 | 3⁄4 | 19 | 27 | 4 | 13.8 | 60 | 2400 | 100 | 1 | Straight | Blue |
SHH-22-100000 | 7⁄8 | 22 | 30 | 4 | 100 | 1 | Straight | Blue | |||
SHH-25.4-100000 | 25.4 | 33.4 | 4 | 12 | 102 | 4000 | 100 | 1 | Straight | Blue | |
SHH-32-100000 | 11⁄4 | 32 | 40 | 4 | 100 | 1 | Straight | Blue | |||
SHH-6.35-4000RD | 6.35 | 14.4 | 4 | 17.3 | 10 | 400 | 4 | 1 | Straight | Red | |
SHH-8-4000RD | 5⁄16 | 8 | 16 | 4 | 17.3 | 16 | 4 | 1 | Straight | Red | |
SHH-9.5-4000RD | 9.5 | 17.5 | 4 | 17.3 | 20 | 600 | 4 | 1 | Straight | Red | |
SHH-12.7-4000RD | 12.7 | 20.7 | 4 | 17.3 | 32 | 1300 | 4 | 1 | Straight | Red | |
SHH-15.8-4000RD | 15.8 | 23.8 | 4 | 17.3 | 38 | 1500 | 4 | 1 | Straight | Red | |
SHH-19-4000RD | 3⁄4 | 19 | 27 | 4 | 13.8 | 60 | 2400 | 4 | 1 | Straight | Red |
SHH-22-4000RD | 7⁄8 | 22 | 30 | 4 | 4 | 1 | Straight | Red | |||
SHH-25.4-4000RD | 25.4 | 33.4 | 4 | 12 | 102 | 4000 | 4 | 1 | Straight | Red | |
SHH-32-4000RD | 11⁄4 | 32 | 40 | 4 | 4 | 1 | Straight | Red | |||
SHH-6.35-100000RD | 6.35 | 14.4 | 4 | 17.3 | 10 | 400 | 100 | 1 | Straight | Red | |
SHH-8-100000RD | 5⁄16 | 8 | 16 | 4 | 17.3 | 16 | 100 | 1 | Straight | Red | |
SHH-9.5-100000RD | 9.5 | 17.5 | 4 | 17.3 | 20 | 600 | 100 | 1 | Straight | Red | |
SHH-12.7-100000RD | 12.7 | 20.7 | 4 | 17.3 | 32 | 1300 | 100 | 1 | Straight | Red | |
SHH-15.8-100000RD | 15.8 | 23.8 | 4 | 17.3 | 38 | 1500 | 100 | 1 | Straight | Red | |
SHH-19-100000RD | 3⁄4 | 19 | 27 | 4 | 13.8 | 60 | 2400 | 100 | 1 | Straight | Red |
SHH-22-100000RD | 7⁄8 | 22 | 30 | 4 | 100 | 1 | Straight | Red | |||
SHH-25.4-100000RD | 25.4 | 33.4 | 4 | 12 | 102 | 4000 | 100 | 1 | Straight | Red | |
SHH-32-100000RD | 11⁄4 | 32 | 40 | 4 | 100 | 1 | Straight | Red |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!