Anti-static Shotblast Delivery Hose
Product Code: SHOT
Description
Mandrel built wrapped static-conducting NR outer cover reinforced with textile plies and an inner tube of smooth black electrically conductive abrason resistant NR/NBR rubber.
Suited to sand blasting and shot blasting applications where high abrasion resistance is required.
Temperature
- -25°C to 70°C
Construction
- Inner Layer: NR/NBR
- Outer Cover: NR
- Reinforcement: Textile
- Surface Finish: Wrapped
Certification
- BS 5121
- ISO3861
- BS 2050
- DIN 53516
Applications
- Transport of abrasive materials
- Shotblasting
Electrical Resistance
- Antistatic to 106 Ω/m
Suitable Media
- Abrasive materials
- Sand
Available Colours
- Black
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Bend Radius | Weight | Length | Availability |
---|---|---|---|---|---|---|---|---|---|
″ | |||||||||
SHOT-13 | 1⁄2 | 13 | 29 | 12 | 36 | 65 | 630 | 60 | Good |
SHOT-16 | 5⁄8 | 16 | 35 | 12 | 36 | 90 | 1040 | 60 | Good |
SHOT-19 | 3⁄4 | 19 | 35 | 12 | 36 | 95 | 870 | 60 | Good |
SHOT-25 | 1 | 25 | 39 | 12 | 36 | 125 | 1000 | 60 | Good |
SHOT-25H | 1 | 25 | 48 | 12 | 36 | 135 | 1400 | 60 | Good |
SHOT-32 | 11⁄4 | 32 | 48 | 12 | 36 | 160 | 1200 | 60 | Good |
SHOT-32H | 11⁄4 | 32 | 54 | 12 | 36 | 160 | 1800 | 60 | Good |
SHOT-38 | 11⁄2 | 38 | 56 | 12 | 36 | 190 | 1850 | 60 | Good |
SHOT-45 | 13⁄4 | 45 | 61 | 12 | 36 | 225 | 2300 | 40 | Good |
SHOT-51 | 2 | 51 | 68 | 12 | 36 | 255 | 2000 | 40 | Good |
SHOT-51H | 2 | 51 | 71 | 12 | 36 | 255 | 2100 | 40 | Good |
SHOT-60 | 23⁄8 | 60 | 80 | 12 | 36 | 300 | 2400 | 40 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!