Arianna TA hose for delivery of liquids and food grade substances. Often used for filling machines and dispensers
Product Code: A501
Description
Arianna TA
Introducing Arianna TA — a flexible PVC-P hose reinforced by high tenacity polyester yarn, designed for the delivery of liquids and food grade substances. It is often used for filling machines and dispensers. In agriculture, it is widely used for irrigation and gardening.
Key Features:
- Chemical Resistance: Resistant to most chemicals and weather agents.
- Food Grade: Compliant with EU 10/2011 (class A, B, C).
Applications:
Ideal for Agriculture, Irrigation, Gardening, Filling Machines, and Dispensers.
Choose Arianna TA for a reliable, high-performance solution.
Material:
Flexible PVC-P hose reinforced by high tenacity polyester yarn.
Temperature
- -10°C to 60°C
Food Quality
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
Applications
- Agriculture
- Irrigation
- Gardening
- Filling Machines
- Dispensers
Construction
- Wall: PVC-P
- Reinforcement: Polyester
- Surface Finish: Smooth
Suitable Media
- Liquids
- Food Grade Substances
Available Colours
- Clear
Part | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Bend Radius | Weight | Length | Volume | Availability |
---|---|---|---|---|---|---|---|---|---|
A501060110 | 6 | 11 | 20.8 | 63 | 30 | 85 | 100 | 0.023 | Production |
A501060120 | 6 | 12 | 20.8 | 63 | 30 | 105 | 100 | 0.025 | Good |
A501080130 | 8 | 13 | 22.9 | 69 | 40 | 105 | 100 | 0.028 | Production |
A501080140 | 8 | 14 | 22.9 | 69 | 40 | 130 | 100 | 0.032 | Good |
A501090150 | 9 | 15 | 17.9 | 54 | 50 | 140 | 100 | 0.036 | Production |
A501100150 | 10 | 15 | 16.5 | 48 | 50 | 120 | 100 | 0.036 | Production |
A501100160 | 10 | 16 | 16.5 | 48 | 50 | 150 | 100 | 0.041 | Good |
A501120170 | 12 | 17 | 12.2 | 36 | 60 | 140 | 100 | 0.044 | Production |
A501120180 | 12 | 18 | 12.2 | 36 | 60 | 175 | 100 | 0.050 | Good |
A501125185 | 12.5 | 18.5 | 11.8 | 36 | 60 | 180 | 100 | 0.051 | Production |
A501130190 | 13 | 19 | 10.9 | 33 | 70 | 185 | 0.058 | Good | |
A501150200 | 15 | 20 | 11.3 | 33 | 80 | 170 | 50 | 0.034 | Production |
A501150210 | 15 | 21 | 11.3 | 33 | 80 | 210 | 50 | 0.035 | Production |
A501150230 | 15 | 23 | 10.4 | 30 | 80 | 295 | 50 | 0.042 | Production |
A501160210 | 16 | 21 | 10.2 | 30 | 80 | 180 | 50 | 0.035 | Production |
A501160220 | 16 | 22 | 10.2 | 30 | 80 | 220 | 50 | 0.041 | Good |
A501190250 | 19 | 25 | 9.21 | 27 | 100 | 255 | 50 | 0.083 | Production |
A501190260 | 19 | 26 | 9.21 | 27 | 100 | 305 | 50 | 0.085 | Good |
A501250320 | 25 | 32 | 8.01 | 24 | 130 | 385 | 50 | 0.099 | Production |
A501250330 | 25 | 33 | 7.61 | 24 | 130 | 450 | 50 | 0.102 | Good |
A501300380 | 30 | 38 | 6.11 | 18 | 150 | 525 | 50 | 0.141 | Good |
A501320420 | 32 | 42 | 5.47 | 15 | 160 | 710 | 50 | 0.168 | Good |
A501380480 | 38 | 48 | 4.05 | 12 | 190 | 825 | 50 | 0.271 | Good |
A501400500 | 40 | 50 | 3.70 | 12 | 200 | 865 | 50 | 0.303 | Good |
A501500620 | 50 | 62 | 3.66 | 12 | 250 | 1290 | 50 | 0.391 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!