Arianna TA Delivery Hose for Liquids and Food Grade Substances for Filling Machines
Product Code: A501

Description
Introducing Arianna TA, your go-to flexible hose, constructed from flexible PVC-P with high tenacity polyester yarn reinforcement for added strength and flexibility, clear, robust, and versatile.
Features
- Transparency: Completely clear for easy monitoring of transferred substances.
- Reinforcement: Enhanced with high tenacity polyester yarn for durability.
- Chemical and Weather Resistance: Built to withstand the rigors of various chemicals and outdoor conditions.
Food Safety and Applications
Meets EU Regulation 10/2011, suitable for classes A, B, C and D1 food contact applications. FDA Reg. 21 CFR 178.3790 and 176.170. Perfect for:- Transferring liquids and food-grade substances such as milk and dairy products, its food-safe material and transparency make it perfect for the conveyance of liquids that will come into contact with food.
- Filling machines and dispensers, the hose's clarity and durability are assets in environments where precision in filling is required.
- Agricultural use, particularly in irrigation and gardening, where the hose can handle the transfer of water and nutrients, reflecting its robustness and adaptability to agricultural demands.
Temperature
- -10°C to 60°C
Food Quality
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
Suitable Media
- Liquids
- Food grade substances
- Water
- Solutions
- Food liquids
- Beverages
- Milk
- Dairy products
Applications
- Agriculture
- Irrigation
- Gardening
- Filling machines
- Dosing machines
- Dispensers
- Dairy farming
Certification
- EU 10/2011
- FDA Reg. 21 CFR 178.3790
- FDA Reg. 21 CFR 176.170
- RoHS
- REACH
Construction
- Wall: PVC-P
- Reinforcement: Polyester
Available Colours
- Clear
Part | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Burst Pressure | Bend Radius | Weight | Length | Volume | Availability |
---|---|---|---|---|---|---|---|---|---|---|
A501060110 | 6 | 11 | 2.5 | 21 | 63 | 30 | 85 | 100 | 0.023 | Production |
A501060120 | 6 | 12 | 3 | 21 | 63 | 30 | 105 | 100 | 0.025 | Good |
A501080130 | 8 | 13 | 2.5 | 23 | 69 | 40 | 105 | 100 | 0.028 | Production |
A501080140 | 8 | 14 | 3 | 23 | 69 | 40 | 130 | 100 | 0.032 | Good |
A501090150 | 9 | 15 | 3 | 18 | 54 | 50 | 140 | 100 | 0.036 | Production |
A501100150 | 10 | 15 | 2.5 | 16 | 48 | 50 | 120 | 100 | 0.036 | Production |
A501100160 | 10 | 16 | 3 | 16 | 48 | 50 | 150 | 100 | 0.041 | Good |
A501120170 | 12 | 17 | 2.5 | 12 | 36 | 60 | 140 | 100 | 0.044 | Production |
A501120180 | 12 | 18 | 3 | 12 | 36 | 60 | 175 | 100 | 0.050 | Good |
A501125185 | 12.5 | 18.5 | 3 | 12 | 36 | 60 | 180 | 100 | 0.051 | Production |
A501130190 | 13 | 19 | 3 | 11 | 33 | 70 | 185 | 0.058 | Good | |
A501150200 | 15 | 20 | 2.5 | 11 | 33 | 80 | 170 | 50 | 0.034 | Production |
A501150210 | 15 | 21 | 3 | 11 | 33 | 80 | 210 | 50 | 0.035 | Production |
A501150230 | 15 | 23 | 4 | 10 | 30 | 80 | 295 | 50 | 0.042 | Production |
A501160210 | 16 | 21 | 2.5 | 10 | 30 | 80 | 180 | 50 | 0.035 | Production |
A501160220 | 16 | 22 | 3 | 10 | 30 | 80 | 220 | 50 | 0.041 | Good |
A501190250 | 19 | 25 | 3 | 9 | 27 | 100 | 255 | 50 | 0.083 | Production |
A501190260 | 19 | 26 | 3.5 | 9 | 27 | 100 | 305 | 50 | 0.085 | Good |
A501250320 | 25 | 32 | 3.5 | 8 | 24 | 130 | 385 | 50 | 0.099 | Production |
A501250330 | 25 | 33 | 4 | 8 | 24 | 130 | 450 | 50 | 0.102 | Good |
A501300380 | 30 | 38 | 4 | 6 | 18 | 150 | 525 | 50 | 0.141 | Good |
A501320420 | 32 | 42 | 5 | 5 | 15 | 160 | 710 | 50 | 0.168 | Good |
A501380480 | 38 | 48 | 5 | 4 | 12 | 190 | 825 | 50 | 0.271 | Good |
A501400500 | 40 | 50 | 5 | 4 | 12 | 200 | 865 | 50 | 0.303 | Good |
A501500620 | 50 | 62 | 6 | 4 | 12 | 250 | 1290 | 50 | 0.391 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!