Corrugated EPDM Rubber Radiator Hose
Product Code: RCRH
Description
Designed with high flexibility in mind, this EPDM rubber radiator hose is reinforced with a steel wire helix and polyester braid preventing it from kinking around tight corners.
For use in engine coolant systems transferring ethylene glycol anti-freeze solutions and corrosion inhibitors.
Soft unwired cuffs at each end allow easy clamping.
Temperature
- -30°C to 100°C, intermittently as high as 125°C
Construction
- Inner Layer: EPDM
- Outer Cover: EPDM
- Reinforcement: Polyester
- Helix: Steel
Suitable Media
- ethylene glycol
- anti-freeze solutions
Applications
- Automotive
- Coolant systems
Available Colours
- Black
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Weight | Length | Colour | Availability |
---|---|---|---|---|---|---|---|---|---|
″ | |||||||||
RCRH-13 | 1⁄2 | 13 | 22 | 2 | 6 | 250 | 1 | Black | Good |
RCRH-16 | 5⁄8 | 16 | 25 | 2 | 6 | 280 | 1 | Black | Good |
RCRH-19 | 3⁄4 | 19 | 28 | 2 | 6 | 300 | 1 | Black | Good |
RCRH-22 | 7⁄8 | 22 | 30 | 2 | 6 | 350 | 1 | Black | Good |
RCRH-25 | 1 | 25 | 34 | 2 | 6 | 420 | 1 | Black | Good |
RCRH-28 | 11⁄8 | 28 | 37 | 2 | 6 | 520 | 1 | Black | Good |
RCRH-30 | 13⁄16 | 30 | 38 | 2 | 6 | 550 | 1 | Black | Good |
RCRH-32 | 11⁄4 | 32 | 41 | 2 | 6 | 590 | 1 | Black | Good |
RCRH-35 | 13⁄8 | 35 | 44 | 2 | 6 | 640 | 1 | Black | Good |
RCRH-38 | 11⁄2 | 38 | 47 | 2 | 6 | 720 | 1 | Black | Good |
RCRH-38-600 | 11⁄2 | 38 | 47 | 2 | 6 | 450 | 0.6 | Black | Good |
RCRH-41 | 15⁄8 | 41 | 49 | 2 | 6 | 750 | 1 | Black | Good |
RCRH-45 | 13⁄4 | 45 | 54 | 2 | 6 | 790 | 1 | Black | Good |
RCRH-48 | 17⁄8 | 48 | 56 | 2 | 6 | 800 | 1 | Black | Good |
RCRH-51 | 2 | 51 | 60 | 2 | 6 | 840 | 1 | Black | Good |
RCRH-51-600 | 2 | 51 | 60 | 2 | 6 | 550 | 0.6 | Black | Good |
RCRH-54 | 21⁄8 | 54 | 63 | 2 | 6 | 900 | 1 | Black | Good |
RCRH-57 | 21⁄4 | 57 | 66 | 2 | 6 | 950 | 1 | Black | Good |
RCRH-60 | 23⁄8 | 60 | 68 | 2 | 6 | 950 | 1 | Black | Good |
RCRH-63 | 21⁄2 | 63 | 72 | 2 | 6 | 1040 | 1 | Black | Good |
RCRH-70 | 23⁄4 | 70 | 80 | 2 | 6 | 1150 | 1 | Black | Good |
RCRH-76 | 3 | 76 | 85 | 2 | 6 | 1300 | 1 | Black | Good |
RCRH-80 | 31⁄8 | 80 | 91 | 2 | 6 | 1400 | 1 | Black | Good |
RCRH-90 | 39⁄16 | 90 | 102 | 2 | 6 | 1550 | 1 | Black | Good |
RCRH-102 | 4 | 102 | 114 | 2 | 6 | 1610 | 1 | Black | Good |
RCRH-115 | 41⁄2 | 115 | 128 | 2 | 6 | 1830 | 1 | Black | Good |
RCRH-127 | 5 | 127 | 135 | 2 | 6 | 2020 | 1 | Black | Good |
RCRH-140 | 51⁄2 | 140 | 149 | 2 | 6 | 2200 | 1 | Black | Good |
RCRH-152 | 6 | 152 | 161 | 2 | 6 | 2410 | 1 | Black | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!