Cristallo hose for conveying food liquids, beverages, fruit juice, vinegar, wine, and spirits
Product Code: CR01
Description
Cristallo
Introducing Cristallo — a monolayer food-grade PVC-P tubing that is transparent for easier detection of transferred substances. It is resistant to weathering and most chemicals. Suitable for the delivery of food liquids, beverages, fruit juice, vinegar, wine, and spirits.
Key Features:
- Food Grade: Compliant with European Directive EU 10/2011 (classes A, B, C).
- Chemical Resistance: Resistant to weathering and most chemicals.
Applications:
Ideal for Food Industry, Marine, and Filling and Dosing Machines.
Choose Cristallo for a reliable, high-performance solution.
Material:
Monolayer food-grade PVC-P tubing.
Temperature
- -10°C to 60°C
Food Quality
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
- Suitable for alcohol up to 20%.
Suitable Media
- Food Liquids
- Beverages
- Fruit Juice
- Vinegar
- Wine
- Spirits
Applications
- Food Industry
- Marine
- Filling and Dosing Machines
Construction
- Wall: PVC-P
- Surface Finish: Smooth
Available Colours
- Clear
Part | Inner Diameter | Outer Diameter | Bend Radius | Weight | Length | Volume | Availability |
---|---|---|---|---|---|---|---|
CR01030050 | 3 | 5 | 18 | 15 | 200 | 0.013 | Production |
CR01032056 | 3.2 | 5.6 | 19.2 | 20 | 200 | 0.015 | Production |
CR01040060 | 4 | 6 | 24 | 20 | 200 | 0.016 | Production |
CR01040070 | 4 | 7 | 24 | 30 | 200 | 0.019 | Production |
CR01050080 | 5 | 8 | 30 | 35 | 200 | 0.023 | Production |
CR01060090 | 6 | 9 | 36 | 45 | 100 | 0.018 | Production |
CR01070100 | 7 | 10 | 42 | 50 | 100 | 0.020 | Production |
CR01070110 | 7 | 11 | 42 | 70 | 100 | 0.023 | Production |
CR01080110 | 8 | 11 | 48 | 55 | 100 | 0.023 | Production |
CR01080120 | 8 | 12 | 48 | 75 | 100 | 0.025 | Production |
CR01090120 | 9 | 12 | 54 | 60 | 100 | 0.025 | Production |
CR01100130 | 10 | 13 | 60 | 65 | 100 | 0.028 | Production |
CR01100140 | 10 | 14 | 60 | 90 | 100 | 0.032 | Production |
CR01100160 | 10 | 16 | 60 | 150 | 100 | 0.041 | Production |
CR01120150 | 12 | 15 | 72 | 75 | 100 | 0.036 | Production |
CR01120160 | 12 | 16 | 72 | 105 | 100 | 0.041 | Production |
CR01130170 | 13 | 17 | 78 | 115 | 100 | 0.044 | Production |
CR01130180 | 13 | 18 | 78 | 145 | 100 | 0.050 | Production |
CR01150190 | 15 | 19 | 90 | 130 | 50 | 0.033 | Production |
CR01150200 | 15 | 20 | 90 | 165 | 50 | 0.034 | Production |
CR01150210 | 15 | 21 | 90 | 205 | 50 | 0.035 | Production |
CR01160200 | 16 | 20 | 96 | 135 | 50 | 0.034 | Production |
CR01160210 | 16 | 21 | 96 | 175 | 50 | 0.035 | Production |
CR01190240 | 19 | 24 | 114 | 205 | 50 | 0.073 | Production |
CR01200260 | 20 | 26 | 120 | 260 | 50 | 0.083 | Production |
CR01220300 | 22 | 30 | 132 | 395 | 50 | 0.092 | Production |
CR01250310 | 25 | 31 | 150 | 320 | 50 | 0.100 | Production |
CR01250320 | 25 | 32 | 150 | 380 | 50 | 0.102 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!