Fluorosilicone Lined Silicone Hose 90° Elbow
Product Code: FSCH90
Description
FVMQ Fluorosilicone liner provides excellent fuel resistance, oil resistance and resistance to various chemicals.
This hose is also safe to use with OAT and Hoat coolants, corrosion inhibitors and resists byproducts from EGR systems and turbo systems.
Temperature
- -55°C to 230°C
Construction
- Inner Layer: FVMQ
- Outer Cover: Silicone
- Reinforcement: Polyester
- Surface Finish: Smooth
Suitable Media
- OAT coolants
- HOAT coolants
- Fuel
- Oil
- Chemicals
Applications
- Automotive
- Corrosion Inhibitors
- turbo systems
Certification
- SAE J20 R1 Class A
Available Colours
- Green
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Weight | Length | Availability |
---|---|---|---|---|---|---|---|---|
″ | ||||||||
FSCH90-10 | 3⁄8 | 10 | 19 | 7 | 28 | 150 | 0.15 | Good |
FSCH90-12 | 1⁄2 | 12 | 21 | 6.75 | 27 | 250 | 0.15 | Good |
FSCH90-14 | 9⁄16 | 14 | 23 | 6.75 | 27 | 280 | 0.15 | Good |
FSCH90-15 | 9⁄16 | 15 | 24 | 6.75 | 27 | 300 | 0.15 | Good |
FSCH90-16 | 5⁄8 | 16 | 25 | 6.5 | 26 | 310 | 0.15 | Good |
FSCH90-18 | 11⁄16 | 18 | 27 | 6.25 | 25 | 330 | 0.15 | Good |
FSCH90-19 | 3⁄4 | 19 | 28 | 6.25 | 25 | 340 | 0.15 | Good |
FSCH90-20 | 13⁄16 | 20 | 29 | 6.25 | 25 | 340 | 0.15 | Good |
FSCH90-22 | 7⁄8 | 22 | 31 | 6 | 24 | 350 | 0.15 | Good |
FSCH90-25 | 1 | 25 | 34 | 5.75 | 23 | 420 | 0.15 | Good |
FSCH90-28 | 11⁄8 | 28 | 37 | 5.75 | 23 | 450 | 0.15 | Good |
FSCH90-30 | 13⁄16 | 30 | 39 | 5.5 | 22 | 500 | 0.15 | Good |
FSCH90-32 | 11⁄4 | 32 | 41 | 5.5 | 22 | 550 | 0.15 | Good |
FSCH90-35 | 13⁄8 | 35 | 44 | 5.25 | 21 | 590 | 0.15 | Good |
FSCH90-38 | 11⁄2 | 38 | 47 | 5.25 | 21 | 640 | 0.15 | Good |
FSCH90-40 | 19⁄16 | 40 | 49 | 5 | 20 | 710 | 0.15 | Good |
FSCH90-42 | 15⁄8 | 42 | 51 | 5 | 20 | 720 | 0.15 | Good |
FSCH90-45 | 13⁄4 | 45 | 54 | 4.75 | 19 | 750 | 0.15 | Good |
FSCH90-48 | 17⁄8 | 48 | 57 | 4.5 | 18 | 800 | 0.15 | Good |
FSCH90-51 | 2 | 51 | 61 | 4 | 16 | 840 | 0.15 | Good |
FSCH90-54 | 21⁄8 | 54 | 64 | 3.5 | 14 | 900 | 0.15 | Good |
FSCH90-55 | 23⁄16 | 55 | 65 | 3.25 | 13 | 930 | 0.15 | Good |
FSCH90-57 | 21⁄4 | 57 | 67 | 3.25 | 13 | 950 | 0.15 | Good |
FSCH90-60 | 23⁄8 | 60 | 70 | 3 | 12 | 1000 | 0.15 | Good |
FSCH90-61 | 23⁄8 | 61 | 71 | 3 | 12 | 1020 | 0.15 | Good |
FSCH90-64 | 21⁄2 | 64 | 74 | 2.75 | 11 | 1040 | 0.15 | Good |
FSCH90-65 | 29⁄16 | 65 | 75 | 2.75 | 11 | 1060 | 0.15 | Good |
FSCH90-70 | 23⁄4 | 70 | 80 | 2.5 | 10 | 1150 | 0.15 | Good |
FSCH90-76 | 3 | 76 | 86 | 2.5 | 10 | 1450 | 0.15 | Good |
FSCH90-80 | 31⁄8 | 80 | 90 | 2.13 | 8.5 | 1500 | 0.15 | Good |
FSCH90-83 | 31⁄4 | 83 | 93 | 1.75 | 7 | 1550 | 0.15 | Good |
FSCH90-85 | 33⁄8 | 85 | 95 | 1.63 | 6.5 | 1580 | 0.15 | Good |
FSCH90-89 | 31⁄2 | 89 | 100 | 1.5 | 6 | 1600 | 0.15 | Good |
FSCH90-95 | 33⁄4 | 95 | 106 | 1.25 | 5 | 1650 | 0.15 | Good |
FSCH90-102 | 4 | 102 | 113 | 1.25 | 5 | 1710 | 0.15 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!