Multi-Purpose Air/Oil/Water/Diesel Rubber Hose in Black/Red/Blue/Yellow
Product Code: MPO
Description
Suitable for compressed air, water, oil and diesel applications (unsuitable for unleaded petrol)
Smooth black oil resistant inner tube with braid reinforcement and antistatic copper braid wire, covered with a conducting rubber cover.
Available in Black, Red, Blue and Yellow up to 51mm ID, black above.
Sizes <1" are smooth extruded outer, >1" are wrapped (mandrel built) outer cover.
Temperature
- -30°C to 90°C
Construction
- Inner Layer: NBR/SBR
- Outer Cover: SBR/NBR
- Reinforcement: Polyester
Suitable Media
- Compressed air
- Air
- Water
- oil
- Diesel
Electrical Resistance
- Antistatic ✔ by grounding the copper braid wire.
Available Colours
- Black
- Red
- Blue
- Yellow
Certification
- BS 5118/2
- BS EN ISO 2398 Type 4 Class A
Applications
- Multi purpose
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Bend Radius | Weight | Length | Colour | Availability |
---|---|---|---|---|---|---|---|---|---|---|
″ | ||||||||||
MPO-6BU | 1⁄4 | 6 | 14 | 20 | 60 | 48 | 189 | 100 | Blue | Good |
MPO-8BU | 5⁄16 | 8 | 16 | 20 | 60 | 64 | 227 | 100 | Blue | Good |
MPO-10BU | 3⁄8 | 10 | 18 | 20 | 60 | 80 | 265 | 100 | Blue | Good |
MPO-13BU | 1⁄2 | 13 | 23 | 20 | 60 | 104 | 423 | 100 | Blue | Good |
MPO-16BU | 5⁄8 | 16 | 26 | 20 | 60 | 128 | 494 | 100 | Blue | Good |
MPO-19BU | 3⁄4 | 19 | 29 | 20 | 60 | 152 | 565 | 100 | Blue | Good |
MPO-25BU | 1 | 25 | 37 | 20 | 60 | 200 | 873 | 100 | Blue | Good |
MPO-32BU | 11⁄4 | 32 | 44 | 20 | 60 | 230 | 1075 | 60 | Blue | Good |
MPO-38BU | 11⁄2 | 38 | 52 | 20 | 60 | 270 | 1454 | 60 | Blue | Good |
MPO-45BU | 13⁄4 | 45 | 60 | 20 | 60 | 310 | 1810 | 60 | Blue | Good |
MPO-51BU | 2 | 51 | 67 | 20 | 60 | 350 | 2217 | 60 | Blue | Good |
MPO-63BU | 21⁄2 | 63 | 78 | 20 | 60 | 400 | 3320 | 60 | Blue | Good |
MPO-76BU | 3 | 76 | 90.4 | 20 | 60 | 480 | 3210 | 60 | Blue | Good |
MPO-102BU | 4 | 102 | 119 | 20 | 60 | 600 | 4280 | 60 | Blue | Good |
MPO-6BK | 1⁄4 | 6 | 14 | 20 | 60 | 48 | 189 | 100 | Black | Good |
MPO-8BK | 5⁄16 | 8 | 16 | 20 | 60 | 64 | 227 | 100 | Black | Good |
MPO-10BK | 3⁄8 | 10 | 18 | 20 | 60 | 80 | 265 | 100 | Black | Good |
MPO-13BK | 1⁄2 | 13 | 23 | 20 | 60 | 104 | 423 | 100 | Black | Good |
MPO-16BK | 5⁄8 | 16 | 26 | 20 | 60 | 128 | 494 | 100 | Black | Good |
MPO-19BK | 3⁄4 | 19 | 29 | 20 | 60 | 152 | 565 | 100 | Black | Good |
MPO-25BK | 1 | 25 | 37 | 20 | 60 | 200 | 873 | 100 | Black | Good |
MPO-32BK | 11⁄4 | 32 | 44 | 20 | 60 | 230 | 1075 | 60 | Black | Good |
MPO-38BK | 11⁄2 | 38 | 52 | 20 | 60 | 270 | 1454 | 60 | Black | Good |
MPO-45BK | 13⁄4 | 45 | 60 | 20 | 60 | 310 | 1810 | 60 | Black | Good |
MPO-51BK | 2 | 51 | 67 | 20 | 60 | 350 | 2217 | 60 | Black | Good |
MPO-63BK | 21⁄2 | 63 | 78 | 20 | 60 | 400 | 3320 | 60 | Black | Good |
MPO-76BK | 3 | 76 | 90.4 | 20 | 60 | 480 | 3210 | 60 | Black | Good |
MPO-102BK | 4 | 102 | 119 | 20 | 60 | 600 | 4280 | 60 | Black | Good |
MPO-6RD | 1⁄4 | 6 | 14 | 20 | 60 | 48 | 189 | 100 | Red | Good |
MPO-8RD | 5⁄16 | 8 | 16 | 20 | 60 | 64 | 227 | 100 | Red | Good |
MPO-10RD | 3⁄8 | 10 | 18 | 20 | 60 | 80 | 265 | 100 | Red | Good |
MPO-13RD | 1⁄2 | 13 | 23 | 20 | 60 | 104 | 423 | 100 | Red | Good |
MPO-16RD | 5⁄8 | 16 | 26 | 20 | 60 | 128 | 494 | 100 | Red | Good |
MPO-19RD | 3⁄4 | 19 | 29 | 20 | 60 | 152 | 565 | 100 | Red | Good |
MPO-25RD | 1 | 25 | 37 | 20 | 60 | 200 | 873 | 100 | Red | Good |
MPO-32RD | 11⁄4 | 32 | 44 | 20 | 60 | 230 | 1075 | 60 | Red | Good |
MPO-38RD | 11⁄2 | 38 | 52 | 20 | 60 | 270 | 1454 | 60 | Red | Good |
MPO-45RD | 13⁄4 | 45 | 60 | 20 | 60 | 310 | 1810 | 60 | Red | Good |
MPO-51RD | 2 | 51 | 67 | 20 | 60 | 350 | 2217 | 60 | Red | Good |
MPO-63RD | 21⁄2 | 63 | 78 | 20 | 60 | 400 | 3320 | 60 | Red | Good |
MPO-76RD | 3 | 76 | 90.4 | 20 | 60 | 480 | 3210 | 60 | Red | Good |
MPO-102RD | 4 | 102 | 119 | 20 | 60 | 600 | 4280 | 60 | Red | Good |
MPO-6YW | 1⁄4 | 6 | 14 | 20 | 60 | 48 | 189 | 100 | Yellow | Good |
MPO-8YW | 5⁄16 | 8 | 16 | 20 | 60 | 64 | 227 | 100 | Yellow | Good |
MPO-10YW | 3⁄8 | 10 | 18 | 20 | 60 | 80 | 265 | 100 | Yellow | Good |
MPO-13YW | 1⁄2 | 13 | 23 | 20 | 60 | 104 | 423 | 100 | Yellow | Good |
MPO-16YW | 5⁄8 | 16 | 26 | 20 | 60 | 128 | 494 | 100 | Yellow | Good |
MPO-19YW | 3⁄4 | 19 | 29 | 20 | 60 | 152 | 565 | 100 | Yellow | Good |
MPO-25YW | 1 | 25 | 37 | 20 | 60 | 200 | 873 | 100 | Yellow | Good |
MPO-32YW | 11⁄4 | 32 | 44 | 20 | 60 | 230 | 1075 | 60 | Yellow | Good |
MPO-38YW | 11⁄2 | 38 | 52 | 20 | 60 | 270 | 1454 | 60 | Yellow | Good |
MPO-45YW | 13⁄4 | 45 | 60 | 20 | 60 | 310 | 1810 | 60 | Yellow | Good |
MPO-51YW | 2 | 51 | 67 | 20 | 60 | 350 | 2217 | 60 | Yellow | Good |
MPO-63YW | 21⁄2 | 63 | 78 | 20 | 60 | 400 | 3320 | 60 | Yellow | Good |
MPO-76YW | 3 | 76 | 90.4 | 20 | 60 | 480 | 3210 | 60 | Yellow | Good |
MPO-102YW | 4 | 102 | 119 | 20 | 60 | 600 | 4280 | 60 | Yellow | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!