Plutone A Transparent PVC-P hose for suction and delivery of food liquids, beverages, up to 20% alcohol
Product Code: PY01
Description
Plutone A
Transparent PVC-P hose, reinforced with steel spiral, designed for suction and delivery of food liquids, beverages, fruit juices, wine, and liquors with up to 20% alcohol concentration. Ideal for filling machines and dispensers.
Key Features:
- Material: Transparent PVC-P hose, reinforced with steel spiral.
- Chemical Resistance: Resistant to several chemicals and weather conditions.
- Food Grade: Suitable to deliver foodstuffs according to Reg. EU 10/2011 (classes A, B, C).
- Visibility: Clear wall for easy detection of the media transferred.
- Conductivity: Can be conductive by grounding the spiral.
Applications:
Suction and delivery of food liquids, beverages, fruit juices, wine, and liquors with up to 20% alcohol concentration. Often used for filling machines and dispensers.
-10°C to 60°C
Temperature
- -10°C to 60°C
Food Quality
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
- Suitable for alcohol up to 20%.
Applications
- Suction and delivery of food liquids
- beverages
- fruit juices
- wine
- and liquors with up to 20% alcohol concentration. Often used for filling machines and dispensers
Suitable Media
- Air
- fumes
- gases
- liquids
- solids
- Food liquid
Construction
- Wall: PVC-P
- Helix: Steel
- Surface Finish: Smooth
Electrical Resistance
- Conductive to 102 Ω/m
Certification
- EU 10/2011
Available Colours
- Clear
Part | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Volume | Availability |
---|---|---|---|---|---|---|---|---|---|---|
PY01006012 | 6 | 12.2 | 5 | 25 | 9.5 | 30 | 130 | 60 | 0.019 | Good |
PY01008014 | 8 | 14.2 | 5 | 25 | 9.5 | 40 | 155 | 60 | 0.024 | Good |
PY01010016 | 10 | 16 | 5 | 25 | 9.5 | 50 | 170 | 60 | 0.028 | Good |
PY01012018 | 12 | 18 | 5 | 25 | 9.5 | 50 | 200 | 60 | 0.033 | Good |
PY01013019 | 13 | 19 | 5 | 25 | 9.5 | 60 | 210 | 60 | 0.038 | Production |
PY01014020 | 14 | 20 | 5 | 25 | 9.5 | 60 | 225 | 60 | 0.039 | Good |
PY01016022 | 16 | 22.4 | 5 | 25 | 9.5 | 70 | 270 | 60 | 0.048 | Good |
PY01018024 | 18 | 24.4 | 5 | 25 | 9.5 | 80 | 295 | 60 | 0.070 | Good |
PY01019026 | 19 | 26 | 5 | 25 | 9.5 | 90 | 335 | 60 | 0.075 | Production |
PY01020026 | 20 | 26 | 5 | 25 | 9.5 | 90 | 300 | 60 | 0.083 | Production |
PY01020027 | 20 | 27 | 5 | 25 | 9.5 | 90 | 350 | 60 | 0.086 | Good |
PY01022029 | 22 | 29 | 5 | 25 | 9.5 | 100 | 380 | 60 | 0.093 | Good |
PY01025033 | 25 | 33 | 4 | 20 | 9.5 | 110 | 505 | 60 | 0.127 | Good |
PY01030038 | 30 | 38 | 4 | 20 | 8.5 | 140 | 590 | 60 | 0.146 | Good |
PY01032040 | 32 | 40.4 | 4 | 20 | 8.5 | 140 | 650 | 60 | 0.155 | Good |
PY01035043 | 35 | 43.4 | 4 | 20 | 8.5 | 160 | 705 | 60 | 0.167 | Good |
PY01038047 | 38 | 47 | 4 | 20 | 8.5 | 170 | 810 | 30 | 0.120 | Good |
PY01040049 | 40 | 49 | 4 | 20 | 8.5 | 180 | 850 | 30 | 0.125 | Good |
PY01045055 | 45 | 54.8 | 4 | 20 | 8 | 200 | 1105 | 30 | 0.175 | Good |
PY01050060 | 50 | 60 | 4 | 20 | 8 | 230 | 1240 | 30 | 0.259 | Good |
PY01050061 | 50.8 | 60.8 | 4 | 20 | 8 | 230 | 1260 | 30 | 0.263 | Production |
PY01060072 | 60 | 71.8 | 3.6 | 18 | 8 | 270 | 1710 | 30 | 0.310 | Good |
PY01063075 | 63 | 74.8 | 3.6 | 18 | 8 | 280 | 1805 | 30 | 0.323 | Good |
PY01065077 | 65 | 76.8 | 3.6 | 18 | 7.5 | 290 | 1860 | 30 | 0.332 | Production |
PY01070082 | 70 | 82 | 3.6 | 18 | 7 | 320 | 2020 | 30 | 0.354 | Good |
PY01076088 | 76 | 88.2 | 3.6 | 18 | 7 | 340 | 2215 | 30 | 0.508 | Good |
PY01080092 | 80 | 92.2 | 3.6 | 18 | 7 | 360 | 2350 | 20 | 0.398 | Good |
PY01090103 | 90 | 103 | 3 | 15 | 7 | 410 | 3005 | 20 | 0.527 | Good |
PY01102115 | 102 | 115 | 2.4 | 12 | 7 | 460 | 3375 | 20 | 0.589 | Good |
PY01105118 | 105 | 118 | 2.4 | 12 | 7 | 470 | 3470 | 20 | 0.604 | Production |
PY01110127 | 110 | 127 | 1.6 | 8 | 9 | 550 | 4800 | 20 | 0.652 | Good |
PY01120137 | 120 | 137 | 1.2 | 6 | 9 | 600 | 5205 | 20 | 1.06 | Good |
PY01127144 | 127 | 144 | 1.2 | 6 | 9 | 640 | 5540 | 20 | 1.11 | Good |
PY01150170 | 151 | 170 | 1.2 | 6 | 9 | 760 | 6910 | 20 | 1.30 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!