Plutone PW Hose, a specialized PVC-P compound hose designed for suction and discharge of water and liquids
Product Code: PW01
Description
Plutone PW Hose
Introducing the Plutone PW Hose — a specialized PVC-P compound hose designed for the suction and discharge of water and liquids. It features a steel helix and polyester textile reinforcement, making it both smooth and flexible.
Key Features:
- Material: Made from a special PVC-P compound.
- Reinforcement: Steel helix and polyester textile.
- Temperature Resilience: Operates between -25°C to 60°C.
- Conductivity: Can be made conductive by grounding the spiral.
- Color: Black with yellow stripe.
Applications:
Suction and discharge of water and liquids.
Temperature
- -25°C to 60°C
Construction
- Wall: PVC-P
- Reinforcement: Polyester
- Helix: Steel
- Surface Finish: Smooth
Applications
- Suction and discharge of water and liquids
Available Colours
- Black
- Yellow
Suitable Media
- Water
- Liquids
Part | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Vacuum Rating | Bend Radius | Weight | Length | Volume | Availability |
---|---|---|---|---|---|---|---|---|---|---|
PW01020 | 20 | 29 | 14.4 | 42 | 10 | 80 | 475 | 60 | 0.106 | Production |
PW01025 | 25 | 35 | 11.9 | 36 | 10 | 100 | 655 | 60 | 0.146 | Good |
PW01030 | 30 | 40 | 11.1 | 33 | 9 | 120 | 765 | 60 | 0.184 | Good |
PW01032 | 32 | 43 | 10.7 | 33 | 9 | 130 | 890 | 60 | 0.214 | Production |
PW01035 | 35 | 46 | 11.3 | 33 | 9 | 140 | 945 | 60 | 0.225 | Production |
PW01038 | 38 | 49 | 10.4 | 30 | 9 | 150 | 1035 | 30 | 0.198 | Production |
PW01040 | 40 | 51 | 9.91 | 30 | 9 | 160 | 1080 | 30 | 0.202 | Good |
PW01045 | 45 | 58 | 10.2 | 30 | 9 | 180 | 1505 | 30 | 0.241 | Production |
PW01050 | 50 | 63 | 10.2 | 30 | 8 | 250 | 1685 | 30 | 0.286 | Good |
PW01060 | 60 | 74 | 10.5 | 30 | 8 | 300 | 2115 | 30 | 0.365 | Production |
PW01063 | 63 | 77 | 9.88 | 30 | 8 | 320 | 2210 | 30 | 0.379 | Production |
PW01076 | 76 | 90.9 | 9.71 | 30 | 7 | 380 | 2730 | 30 | 0.603 | Production |
PW01080 | 80 | 94.9 | 8.21 | 24 | 7 | 400 | 2825 | 20 | 0.498 | Production |
PW01102 | 102 | 118 | 7.06 | 21 | 7 | 510 | 3890 | 20 | 0.801 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!