Ragno AIR 20 - PVC Delivery Hose Reinforced with Polyester Yarn for Air
Product Code: 915150
Description
Soft PVC hose with polyester yarn reinforcement and intermediate bonding PU adhesive layer for passage of air under pressure. (*) Double polyester yarn reinforcement.
Temperature
- -5°C to 60°C
Construction
- Inner Liner: PVC
- Interlayer: PU
- Outer Cover: PVC
- Reinforcement: Polyester
- Surface Finish: Smooth
Suitable Media
- Insecticides
- pesticides
- and liquids
Applications
- Agriculture
- Flower growing
Available Colours
- Blue
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | W.P. at 40°C | W.P. at 60°C | Burst Pressure | Bend Radius | Weight | Length | Total Thickness | Wires for Angle | Colour | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | ||||||||||||||
915150005 | .187 | 5 | 10.5 | 20 | 18 | 16 | 60 | 20 | 92 | 100 | 2.75 | 12x50° | Black | Production |
915150006 | .250 | 6 | 14 | 20 | 18 | 16 | 60 | 25 | 170 | 100 | 4 | 18x50° | Black | Production |
915150007 | 7 | 16 | 20 | 18 | 16 | 60 | 20 | 220 | 100 | 4.5 | 18x54° | Black | Production | |
915150008XL | .312 | 8 | 12 | 20 | 18 | 16 | 60 | 22 | 90 | 100 | 2 | 18x54° | Black | Production |
915150008L | .312 | 8 | 14 | 20 | 18 | 16 | 60 | 25 | 120 | 100 | 3 | 18x54° | Black | Production |
915150008 | .312 | 8 | 15 | 20 | 18 | 16 | 60 | 28 | 175 | 100 | 3.5 | 18x54° | Black | Production |
915150008T | .312 | 8 | 17 | 20 | 18 | 16 | 60 | 30 | 245 | 100 | 4.5 | 24x50° | Black | Production |
915150010L | .375 | 10 | 15 | 20 | 18 | 16 | 60 | 28 | 120 | 100 | 2.5 | 24x54° | Black | Production |
915150010 | .375 | 10 | 16 | 20 | 18 | 16 | 60 | 30 | 160 | 100 | 3 | 24x54° | Black | Production |
915150010T | .375 | 10 | 19 | 20 | 18 | 16 | 60 | 32 | 270 | 100 | 4.5 | 24x54° | Black | Production |
915150013 | .500 | 13 | 19 | 20 | 18 | 16 | 60 | 40 | 190 | 100 | 3 | 24x54° | Black | Production |
915150013T | .500 | 13 | 23 | 20 | 18 | 16 | 60 | 40 | 350 | 100 | 5 | 24x54° | Black | Production |
915150016 | .625 | 16 | 26 | 20 | 18 | 16 | 60 | 50 | 440 | 50 | 5 | 24x54° | Black | Production |
915150019 | .750 | 19 | 26 | 20 | 18 | 16 | 60 | 55 | 350 | 60 | 3.5 | 24+24 (*) | Black | Production |
915150019T | .750 | 19 | 30 | 20 | 18 | 16 | 60 | 60 | 560 | 60 | 5.5 | 24+24 (*) | Black | Production |
915150025 | 1 | 25 | 37 | 20 | 18 | 16 | 60 | 85 | 765 | 60 | 6 | 36+36 (*) | Black | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!