Ragno Life AS - PVC Suction Hose with Conductive TPU Under Layer Reinforced with Polyester Yarn and PU Mid-Layer
Product Code: 915171
Description
PVC hose with TPU conductive under-layer with polyester yarn reinforcement and an in-between adhesive layer in PU, for delivery with low pressure and light suction of gas in the feed systems of medical tools. Suitable for the transport of air, oxygen, nitrogen oxide, helium and carbon dioxide. Made in according with requirements of ISO 5359.
Temperature
- -10°C to 40°C
Construction
- Inner Liner: TPU
- Interlayer: PU
- Outer Cover: Plastic
- Reinforcement: Polyester
- Surface Finish: Smooth
Suitable Media
- Air
- Oxygen
- Nitrogen oxide
- Helium
- Carbon dioxide
Available Colours
- Black
- Green
- Blue
- Yellow
- Grey
Certification
- RoHS
- ISO 5359
- CEI EN 61340-2-3
Electrical Resistance
- Antistatic to 106 Ω/m
Part | Inner Diameter | Outer Diameter | Working Pressure | W.P. at 40°C | Bend Radius | Weight | Length | Total Thickness | Wires for Angle | Colour | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|
915171005-BK | 5 | 11.5 | 14 | 10 | 50 | 105 | 100 | 3.2 | 12x54° | Black | Production |
915171006-BK | 6.3 | 12.3 | 14 | 10 | 63 | 110 | 100 | 3 | 18x54° | Black | Production |
915171006T-BK | 6.3 | 13.5 | 14 | 10 | 63 | 145 | 100 | 3.6 | 18x54° | Black | Production |
915171008-BK | 8 | 14 | 14 | 10 | 80 | 130 | 50 | 3 | 18x54° | Black | Production |
915171005-GN | 5 | 11.5 | 14 | 10 | 50 | 105 | 100 | 3.2 | 12x54° | Green | Production |
915171006-GN | 6.3 | 12.3 | 14 | 10 | 63 | 110 | 100 | 3 | 18x54° | Green | Production |
915171006T-GN | 6.3 | 13.5 | 14 | 10 | 63 | 145 | 100 | 3.6 | 18x54° | Green | Production |
915171008-GN | 8 | 14 | 14 | 10 | 80 | 130 | 50 | 3 | 18x54° | Green | Production |
915171005-BU | 5 | 11.5 | 14 | 10 | 50 | 105 | 100 | 3.2 | 12x54° | Blue | Production |
915171006-BU | 6.3 | 12.3 | 14 | 10 | 63 | 110 | 100 | 3 | 18x54° | Blue | Production |
915171006T-BU | 6.3 | 13.5 | 14 | 10 | 63 | 145 | 100 | 3.6 | 18x54° | Blue | Production |
915171008-BU | 8 | 14 | 14 | 10 | 80 | 130 | 50 | 3 | 18x54° | Blue | Production |
915171005-YW | 5 | 11.5 | 14 | 10 | 50 | 105 | 100 | 3.2 | 12x54° | Yellow | Production |
915171006-YW | 6.3 | 12.3 | 14 | 10 | 63 | 110 | 100 | 3 | 18x54° | Yellow | Production |
915171006T-YW | 6.3 | 13.5 | 14 | 10 | 63 | 145 | 100 | 3.6 | 18x54° | Yellow | Production |
915171008-YW | 8 | 14 | 14 | 10 | 80 | 130 | 50 | 3 | 18x54° | Yellow | Production |
915171005-GY | 5 | 11.5 | 14 | 10 | 50 | 105 | 100 | 3.2 | 12x54° | Grey | Production |
915171006-GY | 6.3 | 12.3 | 14 | 10 | 63 | 110 | 100 | 3 | 18x54° | Grey | Production |
915171006T-GY | 6.3 | 13.5 | 14 | 10 | 63 | 145 | 100 | 3.6 | 18x54° | Grey | Production |
915171008-GY | 8 | 14 | 14 | 10 | 80 | 130 | 50 | 3 | 18x54° | Grey | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!