Silicone Coolant Hose 135° Elbow
Product Code: SCH135
Description
Designed for use in engine coolant systems where higher temperatures are likely. Resistant to anti-freeze and corrosion inhibitors. Conforms to SAE J20 R1/A. 135° Elbow.
Temperature
- -50°C to 180°C, intermittently as high as 200°C
Construction
- Inner Layer: Silicone
- Outer Cover: Silicone
- Reinforcement: Polyester
Suitable Media
- Glycol
- Antifreeze
- Coolant
Applications
- Engine Coolant Systems
- Automotive
Available Colours
- Blue
- Black
- Red
Certification
- SAE J20 R1 Class A
Part | Inner Diameter | Inner Diameter | Working Pressure | Weight | Length | Colour | Availability |
---|---|---|---|---|---|---|---|
″ | |||||||
SCH135-6 | 1⁄4 | 6 | 2 | 80 | 3 | Blue | Good |
SCH135-8 | 5⁄16 | 8 | 2 | 100 | 3 | Blue | Good |
SCH135-10 | 3⁄8 | 10 | 2 | 150 | 3 | Blue | Good |
SCH135-13 | 1⁄2 | 13 | 2 | 250 | 3 | Blue | Good |
SCH135-16 | 5⁄8 | 16 | 2 | 280 | 3 | Blue | Good |
SCH135-19 | 3⁄4 | 19 | 2 | 300 | 3 | Blue | Good |
SCH135-22 | 7⁄8 | 22 | 2 | 350 | 3 | Blue | Good |
SCH135-25 | 1 | 25 | 2 | 420 | 3 | Blue | Good |
SCH135-28 | 11⁄8 | 28 | 2 | 450 | 3 | Blue | Good |
SCH135-30 | 13⁄16 | 30 | 2 | 520 | 3 | Blue | Good |
SCH135-32 | 11⁄4 | 32 | 2 | 550 | 3 | Blue | Good |
SCH135-35 | 13⁄8 | 35 | 2 | 590 | 3 | Blue | Good |
SCH135-38 | 11⁄2 | 38 | 2 | 640 | 3 | Blue | Good |
SCH135-41 | 15⁄8 | 41 | 2 | 720 | 3 | Blue | Good |
SCH135-45 | 13⁄4 | 45 | 2 | 750 | 3 | Blue | Good |
SCH135-48 | 17⁄8 | 48 | 2 | 800 | 3 | Blue | Good |
SCH135-51 | 2 | 51 | 2 | 840 | 3 | Blue | Good |
SCH135-54 | 21⁄8 | 54 | 2 | 900 | 3 | Blue | Good |
SCH135-57 | 21⁄4 | 57 | 2 | 950 | 3 | Blue | Good |
SCH135-60 | 23⁄8 | 60 | 2 | 1000 | 3 | Blue | Good |
SCH135-63 | 21⁄2 | 63 | 2 | 1040 | 3 | Blue | Good |
SCH135-70 | 23⁄4 | 70 | 2 | 1150 | 3 | Blue | Good |
SCH135-76 | 3 | 76 | 2 | 1450 | 3 | Blue | Good |
SCH135-80 | 31⁄8 | 80 | 2 | 1500 | 3 | Blue | Good |
SCH135-83 | 31⁄4 | 83 | 2 | 1550 | 1 | Blue | Good |
SCH135-90 | 39⁄16 | 90 | 2 | 1600 | 1 | Blue | Good |
SCH135-102 | 4 | 102 | 2 | 1710 | 1 | Blue | Good |
SCH135-6BK | 1⁄4 | 6 | 2 | 80 | 3 | Black | Good |
SCH135-8BK | 5⁄16 | 8 | 2 | 100 | 3 | Black | Good |
SCH135-10BK | 3⁄8 | 10 | 2 | 150 | 3 | Black | Good |
SCH135-13BK | 1⁄2 | 13 | 2 | 250 | 3 | Black | Good |
SCH135-16BK | 5⁄8 | 16 | 2 | 280 | 3 | Black | Good |
SCH135-19BK | 3⁄4 | 19 | 2 | 300 | 3 | Black | Good |
SCH135-22BK | 7⁄8 | 22 | 2 | 350 | 3 | Black | Good |
SCH135-25BK | 1 | 25 | 2 | 420 | 3 | Black | Good |
SCH135-28BK | 11⁄8 | 28 | 2 | 450 | 3 | Black | Good |
SCH135-30BK | 13⁄16 | 30 | 2 | 520 | 3 | Black | Good |
SCH135-32BK | 11⁄4 | 32 | 2 | 550 | 3 | Black | Good |
SCH135-35BK | 13⁄8 | 35 | 2 | 590 | 3 | Black | Good |
SCH135-38BK | 11⁄2 | 38 | 2 | 640 | 3 | Black | Good |
SCH135-41BK | 15⁄8 | 41 | 2 | 720 | 3 | Black | Good |
SCH135-45BK | 13⁄4 | 45 | 2 | 750 | 3 | Black | Good |
SCH135-48BK | 17⁄8 | 48 | 2 | 800 | 3 | Black | Good |
SCH135-51BK | 2 | 51 | 2 | 840 | 3 | Black | Good |
SCH135-54BK | 21⁄8 | 54 | 2 | 900 | 3 | Black | Good |
SCH135-57BK | 21⁄4 | 57 | 2 | 950 | 3 | Black | Good |
SCH135-60BK | 23⁄8 | 60 | 2 | 1000 | 3 | Black | Good |
SCH135-63BK | 21⁄2 | 63 | 2 | 1040 | 3 | Black | Good |
SCH135-70BK | 23⁄4 | 70 | 2 | 1150 | 3 | Black | Good |
SCH135-76BK | 3 | 76 | 2 | 1450 | 3 | Black | Good |
SCH135-80BK | 31⁄8 | 80 | 2 | 1500 | 3 | Black | Good |
SCH135-83BK | 31⁄4 | 83 | 2 | 1550 | 1 | Black | Good |
SCH135-90BK | 39⁄16 | 90 | 2 | 1600 | 1 | Black | Good |
SCH135-102BK | 4 | 102 | 2 | 1710 | 1 | Black | Good |
SCH135-6RD | 1⁄4 | 6 | 2 | 80 | 3 | Red | Good |
SCH135-8RD | 5⁄16 | 8 | 2 | 100 | 3 | Red | Good |
SCH135-10RD | 3⁄8 | 10 | 2 | 150 | 3 | Red | Good |
SCH135-13RD | 1⁄2 | 13 | 2 | 250 | 3 | Red | Good |
SCH135-16RD | 5⁄8 | 16 | 2 | 280 | 3 | Red | Good |
SCH135-19RD | 3⁄4 | 19 | 2 | 300 | 3 | Red | Good |
SCH135-22RD | 7⁄8 | 22 | 2 | 350 | 3 | Red | Good |
SCH135-25RD | 1 | 25 | 2 | 420 | 3 | Red | Good |
SCH135-28RD | 11⁄8 | 28 | 2 | 450 | 3 | Red | Good |
SCH135-30RD | 13⁄16 | 30 | 2 | 520 | 3 | Red | Good |
SCH135-32RD | 11⁄4 | 32 | 2 | 550 | 3 | Red | Good |
SCH135-35RD | 13⁄8 | 35 | 2 | 590 | 3 | Red | Good |
SCH135-38RD | 11⁄2 | 38 | 2 | 640 | 3 | Red | Good |
SCH135-41RD | 15⁄8 | 41 | 2 | 720 | 3 | Red | Good |
SCH135-45RD | 13⁄4 | 45 | 2 | 750 | 3 | Red | Good |
SCH135-48RD | 17⁄8 | 48 | 2 | 800 | 3 | Red | Good |
SCH135-51RD | 2 | 51 | 2 | 840 | 3 | Red | Good |
SCH135-54RD | 21⁄8 | 54 | 2 | 900 | 3 | Red | Good |
SCH135-57RD | 21⁄4 | 57 | 2 | 950 | 3 | Red | Good |
SCH135-60RD | 23⁄8 | 60 | 2 | 1000 | 3 | Red | Good |
SCH135-63RD | 21⁄2 | 63 | 2 | 1040 | 3 | Red | Good |
SCH135-70RD | 23⁄4 | 70 | 2 | 1150 | 3 | Red | Good |
SCH135-76RD | 3 | 76 | 2 | 1450 | 3 | Red | Good |
SCH135-80RD | 31⁄8 | 80 | 2 | 1500 | 3 | Red | Good |
SCH135-83RD | 31⁄4 | 83 | 2 | 1550 | 1 | Red | Good |
SCH135-90RD | 39⁄16 | 90 | 2 | 1600 | 1 | Red | Good |
SCH135-102RD | 4 | 102 | 2 | 1710 | 1 | Red | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!