Silicone Coolant Hose 90° Reducing Elbow
Product Code: SCR90
Description
Designed for use in engine coolant systems where higher temperatures are likely. Resistant to anti-freeze and corrosion inhibitors. Conforms to SAE J20 R1/A. 90° Reducing Elbow.
Temperature
- -50°C to 180°C, intermittently as high as 200°C
Construction
- Inner Layer: Silicone
- Outer Cover: Silicone
- Reinforcement: Polyester
Suitable Media
- Glycol
- Antifreeze
- Coolant
Applications
- Engine Coolant Systems
- Automotive
Available Colours
- Blue
- Black
- Red
Certification
- SAE J20 R1 Class A
Part | Reducer I.D. Min | Reducer I.D. Max | Working Pressure | Leg Length | Plies | Colour | Availability |
---|---|---|---|---|---|---|---|
# of | |||||||
SCR90-13X16BU | 13 | 16 | 2 | 152 | 3 | Blue | Good |
SCR90-13X19BU | 13 | 19 | 2 | 152 | 3 | Blue | Good |
SCR90-16X19BU | 16 | 19 | 2 | 152 | 3 | Blue | Good |
SCR90-16X22BU | 16 | 22 | 2 | 152 | 3 | Blue | Good |
SCR90-16X25BU | 16 | 25 | 2 | 152 | 3 | Blue | Good |
SCR90-19X22BU | 19 | 22 | 2 | 152 | 3 | Blue | Good |
SCR90-19X25BU | 19 | 25 | 2 | 152 | 3 | Blue | Good |
SCR90-19X28BU | 19 | 28 | 2 | 152 | 3 | Blue | Good |
SCR90-22X28BU | 22 | 28 | 2 | 152 | 3 | Blue | Good |
SCR90-22X38BU | 22 | 38 | 2 | 152 | 3 | Blue | Good |
SCR90-25X28BU | 25 | 28 | 2 | 152 | 3 | Blue | Good |
SCR90-25X32BU | 25 | 32 | 2 | 152 | 3 | Blue | Good |
SCR90-25X35BU | 25 | 35 | 2 | 152 | 3 | Blue | Good |
SCR90-25X38BU | 25 | 38 | 2 | 152 | 3 | Blue | Good |
SCR90-28X32BU | 28 | 32 | 2 | 152 | 3 | Blue | Good |
SCR90-28X35BU | 28 | 35 | 2 | 152 | 3 | Blue | Good |
SCR90-28X38BU | 28 | 38 | 2 | 152 | 3 | Blue | Good |
SCR90-32X35BU | 32 | 35 | 2 | 152 | 3 | Blue | Good |
SCR90-32X38BU | 32 | 38 | 2 | 152 | 3 | Blue | Good |
SCR90-32X45BU | 32 | 45 | 2 | 152 | 3 | Blue | Good |
SCR90-35X38BU | 35 | 38 | 2 | 152 | 3 | Blue | Good |
SCR90-35X40BU | 35 | 40 | 2 | 152 | 3 | Blue | Good |
SCR90-38X45BU | 38 | 45 | 2 | 152 | 3 | Blue | Good |
SCR90-38X51BU | 38 | 51 | 2 | 152 | 4 | Blue | Good |
SCR90-45X51BU | 45 | 51 | 2 | 152 | 4 | Blue | Good |
SCR90-48X60BU | 48 | 60 | 2 | 152 | 4 | Blue | Good |
SCR90-50X60BU | 50 | 60 | 2 | 152 | 4 | Blue | Good |
SCR90-51X54BU | 51 | 54 | 2 | 152 | 4 | Blue | Good |
SCR90-51X57BU | 51 | 57 | 2 | 152 | 4 | Blue | Good |
SCR90-51X60BU | 51 | 60 | 2 | 152 | 4 | Blue | Good |
SCR90-51X63BU | 51 | 63 | 2 | 152 | 4 | Blue | Good |
SCR90-51X70BU | 51 | 70 | 2 | 152 | 4 | Blue | Good |
SCR90-51X76BU | 51 | 76 | 2 | 152 | 4 | Blue | Good |
SCR90-57X63BU | 57 | 63 | 2 | 152 | 4 | Blue | Good |
SCR90-57X70BU | 57 | 70 | 2 | 152 | 4 | Blue | Good |
SCR90-60X70BU | 60 | 70 | 2 | 152 | 4 | Blue | Good |
SCR90-60X76BU | 60 | 76 | 2 | 152 | 4 | Blue | Good |
SCR90-63X76BU | 63 | 76 | 2 | 152 | 4 | Blue | Good |
SCR90-67X76BU | 67 | 76 | 2 | 152 | 4 | Blue | Good |
SCR90-70X80BU | 70 | 80 | 2 | 152 | 4 | Blue | Good |
SCR90-76X90BU | 76 | 90 | 2 | 152 | 4 | Blue | Good |
SCR90-76X102BU | 76 | 102 | 2 | 152 | 5 | Blue | Good |
SCR90-80X90BU | 80 | 90 | 2 | 152 | 4 | Blue | Good |
SCR90-89X51BU | 51 | 89 | 2 | 152 | 4 | Blue | Good |
SCR90-13X16RD | 13 | 16 | 2 | 152 | 3 | Red | Good |
SCR90-13X19RD | 13 | 19 | 2 | 152 | 3 | Red | Good |
SCR90-16X19RD | 16 | 19 | 2 | 152 | 3 | Red | Good |
SCR90-16X22RD | 16 | 22 | 2 | 152 | 3 | Red | Good |
SCR90-16X25RD | 16 | 25 | 2 | 152 | 3 | Red | Good |
SCR90-19X22RD | 19 | 22 | 2 | 152 | 3 | Red | Good |
SCR90-19X25RD | 19 | 25 | 2 | 152 | 3 | Red | Good |
SCR90-19X28RD | 19 | 28 | 2 | 152 | 3 | Red | Good |
SCR90-22X28RD | 22 | 28 | 2 | 152 | 3 | Red | Good |
SCR90-22X38RD | 22 | 38 | 2 | 152 | 3 | Red | Good |
SCR90-25X28RD | 25 | 28 | 2 | 152 | 3 | Red | Good |
SCR90-25X32RD | 25 | 32 | 2 | 152 | 3 | Red | Good |
SCR90-25X35RD | 25 | 35 | 2 | 152 | 3 | Red | Good |
SCR90-25X38RD | 25 | 38 | 2 | 152 | 3 | Red | Good |
SCR90-28X32RD | 28 | 32 | 2 | 152 | 3 | Red | Good |
SCR90-28X35RD | 28 | 35 | 2 | 152 | 3 | Red | Good |
SCR90-28X38RD | 28 | 38 | 2 | 152 | 3 | Red | Good |
SCR90-32X35RD | 32 | 35 | 2 | 152 | 3 | Red | Good |
SCR90-32X38RD | 32 | 38 | 2 | 152 | 3 | Red | Good |
SCR90-32X45RD | 32 | 45 | 2 | 152 | 3 | Red | Good |
SCR90-35X38RD | 35 | 38 | 2 | 152 | 3 | Red | Good |
SCR90-35X40RD | 35 | 40 | 2 | 152 | 3 | Red | Good |
SCR90-38X45RD | 38 | 45 | 2 | 152 | 3 | Red | Good |
SCR90-38X51RD | 38 | 51 | 2 | 152 | 4 | Red | Good |
SCR90-45X51RD | 45 | 51 | 2 | 152 | 4 | Red | Good |
SCR90-48X60RD | 48 | 60 | 2 | 152 | 4 | Red | Good |
SCR90-50X60RD | 50 | 60 | 2 | 152 | 4 | Red | Good |
SCR90-51X54RD | 51 | 54 | 2 | 152 | 4 | Red | Good |
SCR90-51X57RD | 51 | 57 | 2 | 152 | 4 | Red | Good |
SCR90-51X60RD | 51 | 60 | 2 | 152 | 4 | Red | Good |
SCR90-51X63RD | 51 | 63 | 2 | 152 | 4 | Red | Good |
SCR90-51X70RD | 51 | 70 | 2 | 152 | 4 | Red | Good |
SCR90-51X76RD | 51 | 76 | 2 | 152 | 4 | Red | Good |
SCR90-57X63RD | 57 | 63 | 2 | 152 | 4 | Red | Good |
SCR90-57X70RD | 57 | 70 | 2 | 152 | 4 | Red | Good |
SCR90-60X70RD | 60 | 70 | 2 | 152 | 4 | Red | Good |
SCR90-60X76RD | 60 | 76 | 2 | 152 | 4 | Red | Good |
SCR90-63X76RD | 63 | 76 | 2 | 152 | 4 | Red | Good |
SCR90-67X76RD | 67 | 76 | 2 | 152 | 4 | Red | Good |
SCR90-70X80RD | 70 | 80 | 2 | 152 | 4 | Red | Good |
SCR90-76X90RD | 76 | 90 | 2 | 152 | 4 | Red | Good |
SCR90-76X102RD | 76 | 102 | 2 | 152 | 5 | Red | Good |
SCR90-80X90RD | 80 | 90 | 2 | 152 | 4 | Red | Good |
SCR90-89X51RD | 51 | 89 | 2 | 152 | 4 | Red | Good |
SCR90-13X16BK | 13 | 16 | 2 | 152 | 3 | Black | Good |
SCR90-13X19BK | 13 | 19 | 2 | 152 | 3 | Black | Good |
SCR90-16X19BK | 16 | 19 | 2 | 152 | 3 | Black | Good |
SCR90-16X22BK | 16 | 22 | 2 | 152 | 3 | Black | Good |
SCR90-16X25BK | 16 | 25 | 2 | 152 | 3 | Black | Good |
SCR90-19X22BK | 19 | 22 | 2 | 152 | 3 | Black | Good |
SCR90-19X25BK | 19 | 25 | 2 | 152 | 3 | Black | Good |
SCR90-19X28BK | 19 | 28 | 2 | 152 | 3 | Black | Good |
SCR90-22X28BK | 22 | 28 | 2 | 152 | 3 | Black | Good |
SCR90-22X38BK | 22 | 38 | 2 | 152 | 3 | Black | Good |
SCR90-25X28BK | 25 | 28 | 2 | 152 | 3 | Black | Good |
SCR90-25X32BK | 25 | 32 | 2 | 152 | 3 | Black | Good |
SCR90-25X35BK | 25 | 35 | 2 | 152 | 3 | Black | Good |
SCR90-25X38BK | 25 | 38 | 2 | 152 | 3 | Black | Good |
SCR90-28X32BK | 28 | 32 | 2 | 152 | 3 | Black | Good |
SCR90-28X35BK | 28 | 35 | 2 | 152 | 3 | Black | Good |
SCR90-28X38BK | 28 | 38 | 2 | 152 | 3 | Black | Good |
SCR90-32X35BK | 32 | 35 | 2 | 152 | 3 | Black | Good |
SCR90-32X38BK | 32 | 38 | 2 | 152 | 3 | Black | Good |
SCR90-32X45BK | 32 | 45 | 2 | 152 | 3 | Black | Good |
SCR90-35X38BK | 35 | 38 | 2 | 152 | 3 | Black | Good |
SCR90-35X40BK | 35 | 40 | 2 | 152 | 3 | Black | Good |
SCR90-38X45BK | 38 | 45 | 2 | 152 | 3 | Black | Good |
SCR90-38X51BK | 38 | 51 | 2 | 152 | 4 | Black | Good |
SCR90-45X51BK | 45 | 51 | 2 | 152 | 4 | Black | Good |
SCR90-48X60BK | 48 | 60 | 2 | 152 | 4 | Black | Good |
SCR90-50X60BK | 50 | 60 | 2 | 152 | 4 | Black | Good |
SCR90-51X54BK | 51 | 54 | 2 | 152 | 4 | Black | Good |
SCR90-51X57BK | 51 | 57 | 2 | 152 | 4 | Black | Good |
SCR90-51X60BK | 51 | 60 | 2 | 152 | 4 | Black | Good |
SCR90-51X63BK | 51 | 63 | 2 | 152 | 4 | Black | Good |
SCR90-51X70BK | 51 | 70 | 2 | 152 | 4 | Black | Good |
SCR90-51X76BK | 51 | 76 | 2 | 152 | 4 | Black | Good |
SCR90-57X63BK | 57 | 63 | 2 | 152 | 4 | Black | Good |
SCR90-57X70BK | 57 | 70 | 2 | 152 | 4 | Black | Good |
SCR90-60X70BK | 60 | 70 | 2 | 152 | 4 | Black | Good |
SCR90-60X76BK | 60 | 76 | 2 | 152 | 4 | Black | Good |
SCR90-63X76BK | 63 | 76 | 2 | 152 | 4 | Black | Good |
SCR90-67X76BK | 67 | 76 | 2 | 152 | 4 | Black | Good |
SCR90-70X80BK | 70 | 80 | 2 | 152 | 4 | Black | Good |
SCR90-76X90BK | 76 | 90 | 2 | 152 | 4 | Black | Good |
SCR90-76X102BK | 76 | 102 | 2 | 152 | 5 | Black | Good |
SCR90-80X90BK | 80 | 90 | 2 | 152 | 4 | Black | Good |
SCR90-89X51BK | 51 | 89 | 2 | 152 | 4 | Black | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!