Electrically conductive hose Airduc® PE 362 EC
Product Code: 362-1003
Description
Applications
flexible hose/ ducting for gases and for dust, powder, fibres
chemical industry: chemical vapours, vapour return hose at loading arm, paint steam, spray mist extraction
explosion hazard area
Coal mine, mine, tunneling: ventilation, methane extraction
Properties
medium-heavy duty
good resistance to alkalis and acids
extremely good resistance to chemicals
electrically conductive wall: electrical and surface resistance <10³ Ω
in accordance with ATEX 2014/34/EU (1999/92/EC) and German TRGS 727: pneumatic transport of flammable dusts and bulk materials (Zone 20, 21, 22 inside), aspiration of combustible dusts (Zone 22 inside), for conveying for flammable liquids (inside zone 0, 1, 2), for conveying for non-flammable liquids, for use in zone 1 and 2 (gases), for use in zone 0 (gases)
conforms to RoHS guideline
Temperature Range
-35°C to 80°C
Design, Material
spring steel wire firmly embedded in wall
wall: electrically conductive polyethylene (PE)
wall thickness 0,8 mm approx.
Delivery variants
further diameters and lengths available on request
black (standard)
customer-specific branding
Temperature
- -35°C to 80°C
Applications
- Coal mine
- mine
- tunnelling: ventilation
- methane extraction
- explosion hazard area
- chemical industry: chemical vapours
- vapour return hose at loading arm
- paint steam
- spray mist extraction
Certification
- NFPA 652
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
- RoHS
- REACH
Construction
- Wall: PE
- Helix: Spring steel
- Surface Finish: Smooth
Suitable Media
- Gas
- Dust
- Powder
- Fibres
Electrical Resistance
- Conductive to 103 Ω/m
Available Colours
- Black
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Availability |
---|---|---|---|---|---|---|---|---|---|---|
″ | ||||||||||
362-0032-1003 | 11⁄4 | 32 | 39 | 0.8 | 0.78 | 5.40 | 23 | 220 | Production | |
362-0038-1003 | 11⁄2 | 38 | 45 | 0.8 | 0.66 | 4.59 | 26 | 260 | 10 | Good |
362-0040-1003 | 40 | 47 | 0.8 | 0.63 | 4.33 | 27 | 270 | Production | ||
362-0050-1003 | 2 | 51 | 57 | 0.8 | 0.505 | 3.47 | 32 | 330 | 10 | Good |
362-0060-1003 | 60 | 67 | 0.8 | 0.425 | 3.01 | 37 | 400 | 10 | Good | |
362-0070-1003 | 70 | 79 | 0.8 | 0.365 | 2.14 | 44 | 460 | Production | ||
362-0080-1003 | 80 | 89 | 0.8 | 0.32 | 1.89 | 49 | 520 | 10 | Good | |
362-0090-1003 | 31⁄2 | 90 | 99 | 0.8 | 0.285 | 1.68 | 54 | 590 | Production | |
362-0100-1003 | 4 | 102 | 109 | 0.8 | 0.255 | 1.48 | 59 | 760 | 10 | Good |
362-0125-1003 | 5 | 127 | 134 | 0.8 | 0.205 | 1.22 | 72 | 940 | Production | |
362-0140-1003 | 51⁄2 | 140 | 149 | 0.8 | 0.185 | 1.07 | 79 | 1060 | Production | |
362-0150-1003 | 6 | 152 | 159 | 0.8 | 0.17 | 1.02 | 84 | 1130 | 10 | Good |
362-0160-1003 | 160 | 169 | 0.8 | 0.16 | 0.918 | 89 | 1210 | Production | ||
362-0200-1003 | 8 | 203 | 210 | 0.8 | 0.13 | 0.765 | 110 | 1510 | Production | |
362-0250-1003 | 250 | 260 | 0.8 | 0.105 | 0.612 | 135 | 1880 | Production | ||
362-0300-1003 | 300 | 310 | 0.8 | 0.085 | 0.510 | 160 | 2260 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!