Foodstuff hose Airduc® PE 362 Food
Product Code: 362-0000
Description
Applications
flexible hose/ ducting for gases and for dust, powder, fibres
food industry, pharmaceutical industry: foodstuff, pharmaceutical
conveying of dry foods e.g. rice, cereals, sugar, milk powder, powders, coffee, tea, grains, flour, frozen foods
mixer, dryer, packaging machine, bulk-bag (big bag)-charging and discharging, mill
tobacco industry: cigarette machine, tobacco conveying
galvanic extraction
chemical industry: chemical vapours, vapour return hose at loading arm, paint steam, spray mist extraction
Properties
medium-heavy duty
Food grade wall, complies with: FDA 21 CFR 177.1520 3.1 and 3.2, EU-Directive 10/2011 and EC 1935/2004
odourless and tasteless
good resistance to alkalis and acids
extremely good resistance to chemicals
manufacturing process acc. GMP EC 2023/2006
conforms to RoHS guideline
Temperature Range
-35°C to 80°C
Design, Material
spring steel wire firmly embedded in wall
wall: special polyethylene (PE)
wall thickness 0,8 mm approx.
Delivery variants
further diameters and lengths available on request
transparent (standard)
special colours: full coloured
customer-specific branding
Applications
- chemical industry: chemical vapours
- vapour return hose at loading arm
- paint steam
- spray mist extraction
- galvanic extraction
- tobacco industry: cigarette machine
- tobacco conveying
- mixer
- dryer
- packaging machine
- bulk-bag (big bag)-charging and discharging
- mill
- food industry
- pharmaceutical industry: foodstuff
- pharmaceutical
Temperature
- -35°C to 80°C
Suitable Media
- rice
- cereals
- sugar
- milk powder
- powders
- coffee
- tea
- grains
- flour
- frozen foods
- Dry foods
- Gas
- Dust
- Powder
- Fibres
Food Quality
- FDA regulations (Title 21 CFR 177.2600 Part D for dry foods).
- EU Regulation 10/2011 Food Simulant E: Testing specific migration into dry foods.
Certification
- EU-Directive 10/2011
- EC 1935/2004
- FDA 21 CFR 177.1520 3.1 and 3.2
- GMP EC 2023/2006
- RoHS
- REACH
Construction
- Wall: PE
- Helix: Spring steel
- Surface Finish: Smooth
Available Colours
- Clear
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Availability |
---|---|---|---|---|---|---|---|---|---|---|
″ | ||||||||||
362-0025-0000 | 1 | 25 | 30 | 0.8 | 1.46 | 5.81 | 17 | 210 | Production | |
362-0028-0000 | 28 | 34 | 0.8 | 1.38 | 5.51 | 20 | 250 | Production | ||
362-0030-0000 | 30 | 37 | 0.8 | 0.98 | 5.30 | 22 | 210 | Production | ||
362-0032-0000 | 11⁄4 | 32 | 39 | 0.8 | 0.92 | 5.15 | 23 | 230 | Production | |
362-0038-0000 | 11⁄2 | 38 | 45 | 0.8 | 0.78 | 4.84 | 26 | 260 | Production | |
362-0040-0000 | 40 | 47 | 0.8 | 0.74 | 4.69 | 27 | 280 | Production | ||
362-0050-0000 | 2 | 51 | 57 | 0.8 | 0.595 | 4.03 | 32 | 340 | 10 | Good |
362-0055-0000 | 55 | 62 | 0.8 | 0.54 | 3.57 | 35 | 370 | Production | ||
362-0060-0000 | 60 | 67 | 0.8 | 0.5 | 3.26 | 37 | 400 | Production | ||
362-0065-0000 | 21⁄2 | 63 | 72 | 0.8 | 0.46 | 2.80 | 40 | 440 | Production | |
362-0070-0000 | 70 | 79 | 0.8 | 0.43 | 2.35 | 44 | 560 | Production | ||
362-0075-0000 | 3 | 76 | 84 | 0.8 | 0.4 | 2.14 | 47 | 600 | Production | |
362-0080-0000 | 80 | 89 | 0.8 | 0.375 | 2.04 | 49 | 640 | Production | ||
362-0090-0000 | 31⁄2 | 90 | 99 | 0.8 | 0.335 | 1.73 | 54 | 710 | Production | |
362-0100-0000 | 4 | 102 | 109 | 0.8 | 0.3 | 1.38 | 59 | 790 | Production | |
362-0110-0000 | 110 | 119 | 0.8 | 0.275 | 1.22 | 64 | 860 | 10 | Good | |
362-0120-0000 | 120 | 129 | 0.8 | 0.25 | 1.17 | 69 | 940 | Production | ||
362-0125-0000 | 5 | 127 | 134 | 0.8 | 0.24 | 0.918 | 72 | 980 | 10 | Good |
362-0150-0000 | 6 | 152 | 159 | 0.8 | 0.2 | 0.918 | 84 | 1160 | Production | |
362-0160-0000 | 160 | 169 | 0.8 | 0.19 | 0.765 | 89 | 1240 | Production | ||
362-0200-0000 | 8 | 203 | 210 | 0.8 | 0.15 | 0.612 | 110 | 1550 | Production | |
362-0250-0000 | 250 | 260 | 0.8 | 0.12 | 0.255 | 135 | 1920 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!