Antistatic polyurethane hose Airduc® PUR 350 AS
Product Code: 350-1002
Description
Applications
flexible hose/ ducting for abrasive powder, bulk material, granulate and for gases
printed circuit board drilling machine (PCB)
offset printing machine: air supply, air supply cabinet
air supply: UV dryer, IR dryer
extraction unit, dedusting system, filter system, oil mist extraction
chemical industry: chemical vapours, vapour return hose at loading arm, paint steam, spray mist extraction
explosion hazard area
textile industry, fiber extraction: spinning machine, knitting machine, weaving loom machine
animal stall, animal shed: barn ventilation
clean room ventilation, semiconductor production machine
compressor, side channel blower, vacuum pump, pressure pump, pump
surface preparation: shot blasting/ sand blasting recovery e.g. at blasting chamber, ship yard, stripping machine, flooring preparation machine, grinding machine
municipal vehicle: sweeper, sweeping machine
municipal vehicle: lawn mower, slope mower, leaf blower/ leaf collector
scrubber, floor cleaning machine
heating hose: exterior hose as protection hose
Properties
medium-heavy duty
highly abrasion resistant
microbe resistant
good resistance to oil, gasoline and chemicals
very good low temperature flexibility
flame-retardant according to: UL94-V2
flame-retardant according to: DIN 4102-B1
permanently antistatic wall: in accordance with ISO 8031 electrical and surface resistance <109Ω and in accordance with TRGS 727 <2.5 x 108Ω
in accordance with ATEX 2014/34/EU (1999/92/EC) and German TRGS 727: pneumatic transport of flammable dusts and bulk materials (Zone 20, 21, 22 inside), aspiration of combustible dusts (Zone 22 inside), for conveying for flammable liquids (inside zone 0, 1, 2), for conveying for non-flammable liquids, for use in zone 1 and 2 (gases), for use in zone 0 (gases)
conforms to the safety regulations of the German Wood Trade Association
according to DIN 26057 Type 2
conforms to RoHS guideline
Temperature Range
-40°C to 90°C
short time to 125°C
Design, Material
spring steel wire firmly embedded in wall
wall: permanently antistatic premium ester-polyurethane (Pre-PUR®)
wall thickness 0,7 mm approx.
Delivery variants
further diameters and lengths available on request
transparent (standard)
special colours: full coloured
customer-specific branding
Applications
- Exterior hose as protection hose
- scrubber
- floor cleaning machine
- lawn mower
- slope mower
- leaf blower
- sweeper
- sweeping machine
- blasting chamber
- ship yard
- stripping machine
- flooring preparation machine
- grinding machine
- shot blasting
- compressor
- side channel blower
- vacuum pump
- pressure pump
- pump
- clean room ventilation
- semiconductor production machine
- animal stall
- animal shed: barn ventilation
- textile industry
- fiber extraction: spinning machine
- knitting machine
- weaving loom machine
- explosion hazard area
- chemical industry: chemical vapours
- vapour return hose at loading arm
- paint steam
- spray mist extraction
- extraction unit
- dedusting system
- filter system
- oil mist extraction
- air supply: UV dryer
- IR dryer
- offset printing machine: air supply
- air supply cabinet
- printed circuit board drilling machine (PCB)
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Certification
- ISO 8031
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
- DIN 26057 Type 2
- GMP EC 2023/2006
- RoHS
- REACH
- GWTA
- UL 94 V2
- DIN4102B1
Construction
- Wall: Ester-PU
- Helix: Spring steel
- Surface Finish: Smooth
Suitable Media
- Gas
- Dust
- Powder
- Fibres
- Air
Electrical Resistance
- Antistatic to 109 Ω/m
Available Colours
- Clear
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Pressure at 50% Elongation | Axially Fixed Vacuum | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | ||||||||||||
350-0025-1002 | 1 | 25 | 32 | 0.7 | 2.45 | 7.70 | 23 | 190 | 10 | 5.45 | 1 | Good |
350-0030-1002 | 30 | 37 | 0.7 | 2.06 | 6.42 | 26 | 250 | 10 | 4.57 | 1 | Good | |
350-0032-1002 | 11⁄4 | 32 | 39 | 0.7 | 1.93 | 6.02 | 27 | 270 | 10 | 4.29 | 1 | Good |
350-0038-1002 | 11⁄2 | 38 | 45 | 0.7 | 1.64 | 5.05 | 31 | 310 | 3.64 | 1 | Good | |
350-0040-1002 | 40 | 47 | 0.7 | 1.56 | 4.79 | 32 | 330 | 3.46 | 1 | Good | ||
350-0045-1002 | 13⁄4 | 45 | 52 | 0.7 | 1.39 | 4.28 | 35 | 370 | 10 | 3.08 | 1 | Good |
350-0050-1002 | 2 | 51 | 57 | 0.7 | 1.25 | 3.87 | 38 | 400 | 2.78 | 1 | Good | |
350-0055-1002 | 55 | 62 | 0.7 | 1.14 | 3.52 | 41 | 440 | 10 | 2.53 | 0.99 | Good | |
350-0060-1002 | 60 | 67 | 0.7 | 1.05 | 3.21 | 44 | 480 | 2.33 | 0.83 | Good | ||
350-0065-1002 | 21⁄2 | 63 | 70 | 0.7 | 0.97 | 2.96 | 47 | 520 | 10 | 2.15 | 0.71 | Good |
350-0070-1002 | 70 | 77 | 0.7 | 0.9 | 1.89 | 50 | 560 | 10 | 2 | 0.83 | Good | |
350-0075-1002 | 3 | 76 | 82 | 0.7 | 0.84 | 1.78 | 53 | 590 | 1.87 | 0.72 | Good | |
350-0080-1002 | 80 | 87 | 0.7 | 0.79 | 1.63 | 56 | 640 | 1.75 | 0.64 | Good | ||
350-0090-1002 | 31⁄2 | 90 | 97 | 0.7 | 0.705 | 1.48 | 62 | 720 | 10 | 1.56 | 0.51 | Good |
350-0100-1002 | 4 | 102 | 107 | 0.7 | 0.635 | 1.38 | 68 | 800 | 1.41 | 0.66 | Good | |
350-0110-1002 | 110 | 117 | 0.7 | 0.575 | 1.27 | 74 | 870 | 10 | 1.28 | 0.55 | Good | |
350-0115-1002 | 41⁄2 | 115 | 122 | 0.7 | 0.55 | 1.22 | 77 | 900 | 1.22 | 0.5 | Production | |
350-0120-1002 | 120 | 127 | 0.7 | 0.53 | 1.17 | 80 | 950 | 1.17 | 0.46 | Good | ||
350-0125-1002 | 5 | 127 | 132 | 0.7 | 0.51 | 1.12 | 83 | 980 | 1.13 | 0.42 | Good | |
350-0130-1002 | 130 | 137 | 0.7 | 0.49 | 1.07 | 86 | 1010 | 10 | 1.08 | 0.39 | Good | |
350-0140-1002 | 51⁄2 | 140 | 147 | 0.7 | 0.455 | 0.969 | 92 | 1090 | 1.01 | 0.33 | Good | |
350-0150-1002 | 6 | 152 | 157 | 0.7 | 0.425 | 0.765 | 98 | 1400 | 0.94 | 0.36 | Good | |
350-0160-1002 | 160 | 167 | 0.7 | 0.4 | 0.714 | 104 | 1500 | 0.88 | 0.31 | Good | ||
350-0170-1002 | 170 | 177 | 0.7 | 0.375 | 0.663 | 108 | 1580 | 0.83 | 0.28 | Production | ||
350-0175-1002 | 175 | 182 | 0.7 | 0.365 | 0.663 | 113 | 1630 | 0.81 | 0.26 | Production | ||
350-0180-1002 | 7 | 180 | 187 | 0.7 | 0.355 | 0.612 | 116 | 1670 | 10 | 0.78 | 0.24 | Good |
350-0200-1002 | 8 | 203 | 207 | 0.7 | 0.32 | 0.561 | 128 | 1860 | 0.71 | 0.19 | Good | |
350-0225-1002 | 225 | 232 | 0.7 | 0.285 | 0.510 | 143 | 2080 | 10 | 0.63 | 0.15 | Good | |
350-0250-1002 | 250 | 257 | 0.7 | 0.255 | 0.459 | 158 | 2310 | 0.57 | 0.12 | Good | ||
350-0254-1002 | 10 | 254 | 261 | 0.7 | 0.25 | 0.459 | 160 | 2350 | 0.56 | 0.11 | Production | |
350-0275-1002 | 275 | 282 | 0.7 | 0.23 | 0.408 | 173 | 2540 | 0.51 | 0.09 | Production | ||
350-0280-1002 | 11 | 280 | 287 | 0.7 | 0.23 | 0.408 | 176 | 2590 | 0.51 | 0.09 | Production | |
350-0300-1002 | 300 | 307 | 0.7 | 0.215 | 0.357 | 188 | 2770 | 10 | 0.47 | 0.08 | Good | |
350-0305-1002 | 12 | 305 | 312 | 0.7 | 0.21 | 0.357 | 191 | 2810 | 0.46 | 0.07 | Production | |
350-0315-1002 | 315 | 322 | 0.7 | 0.205 | 0.357 | 197 | 2900 | 0.45 | 0.07 | Production | ||
350-0350-1002 | 350 | 357 | 0.7 | 0.185 | 0.306 | 218 | 3220 | 0.4 | 0.05 | Production | ||
350-0356-1002 | 14 | 356 | 363 | 0.7 | 0.18 | 0.306 | 222 | 3340 | 0.4 | 0.06 | Production | |
350-0400-1002 | 400 | 407 | 0.7 | 0.16 | 0.306 | 248 | 4170 | 0.35 | 0.05 | Production | ||
350-0450-1002 | 450 | 457 | 0.7 | 0.14 | 0.255 | 281 | 4690 | 0.32 | 0.04 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!