Reinforced foodstuff hose Airduc® PUR 351 Food
Product Code: 351-0000
Description
Applications
flexible hose/ ducting for abrasive powder, bulk material, granulate and for gases
food industry, pharmaceutical industry: foodstuff, pharmaceutical
conveying of dry foods e.g. rice, cereals, sugar, milk powder, powders, coffee, tea, grains, flour, frozen foods
vacuum conveying equipment, vacuum hopper, suction conveyor, dosing system
mixer, dryer, packaging machine, bulk-bag (big bag)-charging and discharging, mill
industrial vacuum cleaners, vacuum cleaners
Properties
medium-heavy duty
highly abrasion resistant
Approved by an independent testing laboratory for the complete hose acc. to EU-Directive 10/2011 and EC 1935/2004 and the latest EU-Directive 2015/174, food grade polyurethane, complies with: FDA 21 CFR 177.2600 and 178.2010
Approval acc. to EU-Directive 10/2011 (food simulants A, B, C or E and D2) and EC 1935/2004
odourless and tasteless
microbe and hydrolysis resistant
good resistance to oil, gasoline and chemicals
very good low temperature flexibility
flame-retardant according to: UL94-HB
manufacturing process acc. GMP EC 2023/2006
conforms to RoHS guideline
Temperature Range
-40°C to 90°C
short time to 125°C
Design, Material
spring steel wire firmly embedded in wall
wall: special premium ether-polyurethane (Pre-PUR®)
wall thickness 1,0 mm approx.
Delivery variants
further diameters and lengths available on request
transparent (standard)
customer-specific branding
Food Quality
- FDA regulations (Title 21 CFR 177.2600 Part D for dry foods).
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
- EU Regulation 10/2011 Food Simulant D2: Foods with free fats at the surface.
- EU Regulation 10/2011 Food Simulant E: Testing specific migration into dry foods.
- Suitable for alcohol up to 20%.
Applications
- industrial vacuum cleaners
- vacuum cleaners
- mixer
- dryer
- packaging machine
- bulk-bag (big bag)-charging and discharging
- mill
- vacuum conveying equipment
- vacuum hopper
- suction conveyor
- dosing system
- food industry
- pharmaceutical industry: foodstuff
- pharmaceutical
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Suitable Media
- rice
- cereals
- sugar
- milk powder
- powders
- coffee
- tea
- grains
- flour
- frozen foods
- Dry foods
- Abrasive powder
- Bulk material
- Granules
- Gas
Certification
- EU-Directive 10/2011
- EC 1935/2004
- EU 2015/174
- FDA 21 CFR 177.2600
- GMP EC 2023/2006
- RoHS
- REACH
- UL 94 HB
Construction
- Wall: Ether-PU
- Helix: Spring steel
- Surface Finish: Smooth
Available Colours
- Clear
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Pressure at 50% Elongation | Axially Fixed Vacuum | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | ||||||||||||
351-0025-0000 | 1 | 25 | 32 | 1 | 2.72 | 6.93 | 23 | 200 | 10 | 5.85 | 1 | Good |
351-0030-0000 | 30 | 38 | 1 | 2.29 | 4.79 | 27 | 260 | 10 | 4.92 | 1 | Good | |
351-0032-0000 | 11⁄4 | 32 | 40 | 1 | 2.16 | 4.49 | 28 | 280 | 10 | 4.63 | 1 | Good |
351-0035-0000 | 35 | 43 | 1 | 1.98 | 4.13 | 30 | 300 | 4.25 | 1 | Production | ||
351-0038-0000 | 11⁄2 | 38 | 46 | 1 | 1.83 | 3.77 | 32 | 320 | 10 | 3.93 | 1 | Good |
351-0040-0000 | 40 | 48 | 1 | 1.74 | 3.62 | 33 | 340 | 3.74 | 1 | Good | ||
351-0045-0000 | 13⁄4 | 45 | 53 | 1 | 1.56 | 3.21 | 36 | 380 | 10 | 3.33 | 1 | Good |
351-0050-0000 | 2 | 51 | 58 | 1 | 1.41 | 2.91 | 39 | 410 | 3.01 | 1 | Good | |
351-0055-0000 | 55 | 63 | 1 | 1.28 | 2.60 | 42 | 450 | 10 | 2.74 | 0.98 | Good | |
351-0060-0000 | 60 | 68 | 1 | 1.18 | 2.40 | 45 | 490 | 2.52 | 0.82 | Good | ||
351-0065-0000 | 21⁄2 | 63 | 73 | 1 | 1.09 | 2.24 | 48 | 530 | 10 | 2.33 | 0.7 | Good |
351-0070-0000 | 70 | 79 | 1 | 1.01 | 1.53 | 52 | 590 | 2.17 | 0.84 | Good | ||
351-0075-0000 | 3 | 76 | 84 | 1 | 0.945 | 1.43 | 55 | 640 | 10 | 2.03 | 0.73 | Good |
351-0080-0000 | 80 | 89 | 1 | 0.89 | 1.33 | 58 | 680 | 1.9 | 0.64 | Good | ||
351-0090-0000 | 31⁄2 | 90 | 99 | 1 | 0.79 | 1.17 | 64 | 750 | 10 | 1.69 | 0.51 | Good |
351-0100-0000 | 4 | 102 | 109 | 1 | 0.715 | 1.12 | 70 | 970 | 1.53 | 0.66 | Good | |
351-0110-0000 | 110 | 119 | 1 | 0.65 | 1.02 | 76 | 1060 | 10 | 1.39 | 0.54 | Good | |
351-0115-0000 | 41⁄2 | 115 | 124 | 1 | 0.62 | 0.969 | 79 | 1110 | 10 | 1.33 | 0.5 | Good |
351-0120-0000 | 120 | 129 | 1 | 0.595 | 0.918 | 82 | 1160 | 10 | 1.28 | 0.45 | Good | |
351-0125-0000 | 5 | 127 | 134 | 1 | 0.575 | 0.918 | 85 | 1200 | 1.23 | 0.42 | Good | |
351-0130-0000 | 130 | 139 | 1 | 0.55 | 0.867 | 88 | 1250 | 10 | 1.18 | 0.39 | Good | |
351-0140-0000 | 51⁄2 | 140 | 149 | 1 | 0.51 | 0.816 | 94 | 1340 | 10 | 1.1 | 0.33 | Good |
351-0150-0000 | 6 | 152 | 159 | 1 | 0.48 | 0.663 | 100 | 1520 | 1.02 | 0.36 | Good | |
351-0160-0000 | 160 | 169 | 1 | 0.45 | 0.663 | 106 | 1610 | 10 | 0.96 | 0.32 | Good | |
351-0170-0000 | 170 | 179 | 1 | 0.425 | 0.612 | 110 | 1710 | 0.9 | 0.28 | Production | ||
351-0175-0000 | 175 | 184 | 1 | 0.41 | 0.612 | 115 | 1760 | 0.88 | 0.26 | Production | ||
351-0180-0000 | 7 | 180 | 189 | 1 | 0.4 | 0.561 | 118 | 1810 | 10 | 0.85 | 0.24 | Good |
351-0200-0000 | 8 | 203 | 209 | 1 | 0.36 | 0.510 | 130 | 2000 | 0.77 | 0.19 | Good | |
351-0225-0000 | 225 | 234 | 1 | 0.32 | 0.408 | 145 | 2160 | 10 | 0.68 | 0.14 | Good | |
351-0250-0000 | 250 | 259 | 1 | 0.29 | 0.357 | 160 | 2390 | 0.62 | 0.11 | Good | ||
351-0275-0000 | 275 | 284 | 1 | 0.26 | 0.357 | 175 | 2630 | 0.56 | 0.09 | Production | ||
351-0280-0000 | 11 | 280 | 289 | 1 | 0.26 | 0.306 | 178 | 2670 | 0.55 | 0.08 | Production | |
351-0300-0000 | 300 | 309 | 1 | 0.24 | 0.306 | 190 | 2860 | 10 | 0.51 | 0.07 | Good | |
351-0315-0000 | 315 | 324 | 1 | 0.23 | 0.306 | 199 | 3000 | 0.49 | 0.06 | Production | ||
351-0325-0000 | 325 | 334 | 1 | 0.22 | 0.306 | 205 | 3100 | 10 | 0.47 | 0.06 | Good | |
351-0350-0000 | 350 | 359 | 1 | 0.205 | 0.255 | 220 | 3330 | 10 | 0.44 | 0.05 | Good | |
351-0375-0000 | 375 | 384 | 1 | 0.195 | 0.255 | 237 | 3900 | 0.41 | 0.05 | Production | ||
351-0400-0000 | 400 | 409 | 1 | 0.18 | 0.255 | 250 | 4270 | 0.39 | 0.04 | Production | ||
351-0450-0000 | 450 | 459 | 1 | 0.16 | 0.204 | 283 | 4800 | 0.34 | 0.03 | Production | ||
351-0500-0000 | 500 | 509 | 1 | 0.145 | 0.204 | 315 | 5330 | 0.31 | 0.03 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!