High temperature hose Airduc® PUR 351 HT
Product Code: 351-1015
Description
Applications
flexible hose/ ducting for high throughput of warm abrasive powder, bulk material, granulate and for warm gases
film blowing machine, cooling air at the extrusion tool
offset printing machine: air supply, air supply cabinet
air supply: UV dryer, IR dryer
textile industry, steam soaking: steam iron, industrial ironing machine, smoothing iron
compressor, side channel blower, vacuum pump, pressure pump, pump
Properties
medium-heavy duty
highly abrasion resistant
very good heat resistance (better than comparable TPE and Neoprene)
good resistance to oil, gasoline and chemicals
very good low temperature flexibility
conforms to RoHS guideline
Temperature Range
-40°C to 125°C
short time to 150°C
Design, Material
spring steel wire firmly embedded in wall
wall: patented special premium high-temperature polyurethane HT-PUR (Pre-PUR®)
wall thickness 1,0 mm approx.
Delivery variants
further diameters and lengths available on request
black (standard)
customer-specific branding
Applications
- compressor
- side channel blower
- vacuum pump
- pressure pump
- pump
- textile industry
- steam soaking: steam iron
- industrial ironing machine
- smoothing iron
- air supply: UV dryer
- IR dryer
- offset printing machine: air supply
- air supply cabinet
- film blowing machine
- cooling air at the extrusion tool
Temperature
- -40°C to 125°C, intermittently as high as 150°C
Suitable Media
- Abrasive powder
- Bulk material
- Granules
- Gas
Construction
- Wall: PU
- Helix: Spring steel
- Surface Finish: Smooth
Certification
- RoHS
- REACH
Available Colours
- Black
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Availability |
---|---|---|---|---|---|---|---|---|---|---|
″ | ||||||||||
351-0025-1015 | 1 | 25 | 32 | 1 | 2.84 | 5.05 | 28 | 200 | 10 | Good |
351-0032-1015 | 11⁄4 | 32 | 40 | 1 | 2.25 | 4.69 | 35 | 280 | 10 | Good |
351-0038-1015 | 11⁄2 | 38 | 46 | 1 | 1.91 | 4.38 | 40 | 320 | 10 | Good |
351-0040-1015 | 40 | 48 | 1 | 1.82 | 4.28 | 41 | 340 | Good | ||
351-0045-1015 | 13⁄4 | 45 | 53 | 1 | 1.62 | 3.93 | 45 | 380 | 10 | Good |
351-0050-1015 | 2 | 51 | 58 | 1 | 1.47 | 3.72 | 49 | 410 | 10 | Good |
351-0060-1015 | 60 | 68 | 1 | 1.23 | 2.91 | 56 | 490 | 10 | Good | |
351-0065-1015 | 21⁄2 | 63 | 73 | 1 | 1.14 | 2.60 | 60 | 530 | 10 | Good |
351-0070-1015 | 70 | 79 | 1 | 1.06 | 2.14 | 65 | 590 | 10 | Good | |
351-0075-1015 | 3 | 75 | 84 | 1 | 0.985 | 1.99 | 69 | 640 | 10 | Good |
351-0080-1015 | 80 | 89 | 1 | 0.925 | 1.78 | 73 | 680 | 10 | Good | |
351-0090-1015 | 31⁄2 | 90 | 99 | 1 | 0.825 | 1.58 | 80 | 750 | 10 | Good |
351-0100-1015 | 4 | 102 | 109 | 1 | 0.745 | 1.22 | 88 | 970 | 10 | Good |
351-0125-1015 | 5 | 127 | 134 | 1 | 0.6 | 0.867 | 107 | 1200 | 10 | Good |
351-0150-1015 | 6 | 152 | 159 | 1 | 0.5 | 0.765 | 126 | 1520 | 10 | Good |
351-0160-1015 | 160 | 169 | 1 | 0.47 | 0.663 | 134 | 1610 | Production | ||
351-0200-1015 | 8 | 203 | 209 | 1 | 0.375 | 0.561 | 165 | 2000 | 10 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!