Electrically conductive hose Airduc® PUR 355 EC
Product Code: 355-1003
Description
Applications
flexible hose/ ducting for high throughput of abrasive powder, bulk material, granulate and for gases
industrial vacuum cleaners, vacuum cleaners
explosion hazard area
Coal mine, mine, tunnelling: ventilation, methane extraction
raw material conveying hose for powders, granulates, sand, quartz, gravel, shards and chips/ shavings
Properties
heavy duty
highly abrasion resistant
increased pressure and vacuum resistance
good resistance to oil, gasoline and chemicals
very good low temperature flexibility
electrically conductive wall: electrical and surface resistance <10³ Ω
in accordance with ATEX 2014/34/EU (1999/92/EC) and German TRGS 727: pneumatic transport of flammable dusts and bulk materials (Zone 20, 21, 22 inside), aspiration of combustible dusts (Zone 22 inside), for conveying for flammable liquids (inside zone 0, 1, 2), for conveying for non-flammable liquids, for use in zone 1 and 2 (gases), for use in zone 0 (gases)
according to DIN 26057 Type 3
conforms to RoHS guideline
Temperature Range
-40°C to 90°C
Design, Material
spring steel wire firmly embedded in wall
wall: electrically conductive premium ester-polyurethane (Pre-PUR®)
wall thickness 1,4 - 1,5 mm approx.
Delivery variants
further diameters and lengths available on request
black (standard)
customer-specific branding
Applications
- raw material conveying hose for powders
- granulates
- sand
- quartz
- gravel
- shards and chips/ shavings
- Coal mine
- mine
- tunnelling: ventilation
- methane extraction
- industrial vacuum cleaners
- vacuum cleaners
Temperature
- -40°C to 90°C
Certification
- NFPA 652
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
- DIN 26057 Type 2
- RoHS
- REACH
Construction
- Wall: Ester-PU
- Helix: Spring steel
- Surface Finish: Smooth
Suitable Media
- Abrasive powder
- Bulk material
- Granules
- Gas
Electrical Resistance
- Conductive to 103 Ω/m
Available Colours
- Black
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Pressure at 50% Elongation | Axially Fixed Vacuum | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|
″ | ||||||||||||
355-0025-1003 | 1 | 25 | 32 | 1.4 | 2.93 | 10.2 | 20 | 280 | 10 | 4.74 | 1 | Good |
355-0030-1003 | 30 | 40 | 1.4 | 2.47 | 10.2 | 25 | 470 | 10 | 3.99 | 1 | Good | |
355-0032-1003 | 11⁄4 | 32 | 42 | 1.4 | 2.33 | 9.69 | 26 | 470 | 3.75 | 1 | Production | |
355-0038-1003 | 11⁄2 | 38 | 48 | 1.4 | 1.98 | 9.33 | 29 | 550 | 10 | 3.19 | 1 | Good |
355-0040-1003 | 40 | 50 | 1.4 | 1.88 | 9.23 | 30 | 570 | 10 | 3.03 | 1 | Good | |
355-0050-1003 | 2 | 51 | 60 | 1.4 | 1.52 | 7.98 | 35 | 710 | 2.45 | 1 | Good | |
355-0055-1003 | 55 | 65 | 1.4 | 1.39 | 7.26 | 38 | 770 | 2.23 | 1 | Production | ||
355-0060-1003 | 60 | 70 | 1.4 | 1.27 | 6.63 | 40 | 830 | 10 | 2.05 | 1 | Good | |
355-0065-1003 | 21⁄2 | 63 | 75 | 1.4 | 1.18 | 6.15 | 43 | 890 | 1.9 | 1 | Production | |
355-0070-1003 | 70 | 81 | 1.4 | 1.52 | 5.23 | 62 | 1010 | 2.45 | 1 | Good | ||
355-0075-1003 | 3 | 76 | 86 | 1.4 | 1.42 | 4.88 | 66 | 1070 | 2.29 | 1 | Production | |
355-0080-1003 | 80 | 91 | 1.4 | 1.34 | 4.60 | 69 | 1140 | 10 | 2.15 | 1 | Good | |
355-0100-1003 | 4 | 100 | 111 | 1.4 | 1.08 | 3.77 | 83 | 1410 | 1.73 | 0.94 | Good | |
355-0110-1003 | 110 | 121 | 1.4 | 0.98 | 3.26 | 90 | 1540 | 10 | 1.58 | 0.77 | Good | |
355-0115-1003 | 41⁄2 | 115 | 126 | 1.4 | 0.935 | 3.29 | 94 | 1610 | 1.51 | 0.7 | Production | |
355-0125-1003 | 5 | 127 | 136 | 1.4 | 0.865 | 2.96 | 101 | 1740 | 1.39 | 0.57 | Production | |
355-0200-1003 | 8 | 200 | 212 | 1.4 | 0.505 | 1.45 | 155 | 2850 | 0.81 | 0.34 | Production | |
355-0300-1003 | 300 | 313 | 1.4 | 0.34 | 0.867 | 226 | 4320 | 0.54 | 0.19 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!