Antistatic polyurethane hose Airduc® PUR 356 AS
Product Code: 356-0000
Description
Applications
hose/ ducting for high throughput of extremely abrasive bulk material, granulate and stone
plastic industry, conveying of granulates and powders: granulate conveying equipment, vacuum hopper/ conveyor, suction conveyor, dosing system, bulk-bag (big bag)-charging and discharging, shredder, mill, extruder, injection moulding machine
suction vehicles: roof gravelling, roof gravel conveying
vacuum truck, suction vehicle, dry suction truck: industrial cleaning, furnace cleaning
suction excavator
explosion hazard area
agricultural industry: pneumatic grain conveyer
concrete pump: outlet hose, discharge hose
construction industry: rock drill, rock drilling machine
raw material conveying hose for powders, granulates, sand, quartz, gravel, shards and chips/ shavings
compressor, side channel blower, vacuum pump, pressure pump, pump
paper mill, paper and pulp industry, packaging machine: edge strip suctioning system/ edge trim exhaust systems
surface preparation: shot blasting/ sand blasting recovery e.g. at blasting chamber, ship yard, stripping machine, flooring preparation machine, grinding machine
silo, silo vehicle/ silo truck, tanker/ tank truck: silo charging, silo discharging
silo, silo vehicle/ silo truck, tanker/ tank truck: conveying of wood pellets, plastic granulate, plastic powder
Properties
super-heavy duty
extremely abrasion-resistant with reinforcement underneath wire and narrow hose pitch
very high pressure, vacuum and compression resistance
microbe resistant
good resistance to oil, gasoline and chemicals
very good low temperature flexibility
permanently antistatic wall: in accordance with ISO 8031 electrical and surface resistance <109Ω and in accordance with TRGS 727 <2.5 x 108Ω
in accordance with ATEX 2014/34/EU (1999/92/EC) and German TRGS 727: pneumatic transport of flammable dusts and bulk materials (Zone 20, 21, 22 inside), aspiration of combustible dusts (Zone 22 inside), for conveying for flammable liquids (inside zone 0, 1, 2), for conveying for non-flammable liquids, for use in zone 1 and 2 (gases), for use in zone 0 (gases)
according to DIN 26057 Type 4
conforms to RoHS guideline
Temperature Range
-40°C to 90°C
short time to 125°C
Design, Material
spring steel wire firmly embedded in wall
wall: permanently antistatic premium ester-polyurethane (Pre-PUR®)
wall thickness 2,0 to 2,5 mm approx.
reinforcement of the primary abrasion areas
Delivery variants
further diameters and lengths available on request
transparent (standard)
special colours: full coloured
customer-specific branding
Applications
- silos
- tankers: conveying of wood pellets
- plastic granulate
- plastic powder
- silos and tankers: silo charging
- silo discharging
- surface preparation: shot blasting/ sand blasting recovery e.g. at blasting chamber
- ship yard
- stripping machine
- flooring preparation machine
- grinding machine
- paper mill
- paper and pulp industry
- packaging machine: edge strip suctioning system/ edge trim exhaust systems
- compressor
- side channel blower
- vacuum pump
- pressure pump
- pump
- construction industry: rock drill
- rock drilling machine
- concrete pump: outlet hose
- discharge hose
- agricultural industry: pneumatic grain conveyer
- explosion hazard area
- suction excavator
- vacuum truck
- suction vehicle
- dry suction truck: industrial cleaning
- furnace cleaning
- suction vehicles: roof gravelling
- roof gravel conveying
- plastic industry
- conveying of granulates and powders: granulate conveying equipment
- vacuum hopper/ conveyor
- suction conveyor
- dosing system
- bulk-bag (big bag)-charging and discharging
- shredder
- mill
- extruder
- injection moulding machine
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Certification
- ISO 8031
- NFPA 652
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
- DIN 26057 Type 4
- RoHS
- REACH
Construction
- Wall: Ester-PU
- Reinforcement: Reinforced
- Helix: Spring steel
- Surface Finish: Smooth
Suitable Media
- Abrasive Bulk material
- Granules
- Stone
Electrical Resistance
- Antistatic to 109 Ω/m
Available Colours
- Clear
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Availability |
---|---|---|---|---|---|---|---|---|---|---|
″ | ||||||||||
356-0032-0000 | 11⁄4 | 32 | 43 | 2 | 5.24 | 10.2 | 90 | 680 | Good | |
356-0038-0000 | 11⁄2 | 38 | 49 | 2 | 4.48 | 10.2 | 104 | 790 | Good | |
356-0040-0000 | 40 | 51 | 2 | 4.27 | 10.2 | 109 | 820 | Good | ||
356-0045-0000 | 13⁄4 | 45 | 56 | 2 | 3.83 | 10.2 | 129 | 910 | Good | |
356-0050-0000 | 50 | 61 | 2 | 3.47 | 10.2 | 134 | 1000 | Good | ||
356-0051-0000 | 2 | 51 | 62 | 2 | 3.2 | 10.2 | 134 | 1020 | 10 | Good |
356-0055-0000 | 55 | 66 | 2 | 3.17 | 10.2 | 151 | 1090 | Good | ||
356-0060-0000 | 60 | 71 | 2 | 2.92 | 10.2 | 156 | 1180 | Good | ||
356-0063-0000 | 21⁄2 | 63 | 74 | 2 | 2.81 | 10.2 | 163 | 1230 | Production | |
356-0065-0000 | 65 | 76 | 2 | 2.71 | 10.2 | 169 | 1270 | 10 | Good | |
356-0070-0000 | 70 | 82 | 2 | 2.52 | 10.2 | 186 | 1370 | 10 | Good | |
356-0075-0000 | 75 | 87 | 2 | 2.36 | 10.2 | 195 | 1460 | Good | ||
356-0076-0000 | 3 | 76 | 88 | 2 | 2.36 | 10.2 | 195 | 1470 | Good | |
356-0080-0000 | 80 | 92 | 2 | 2.22 | 10.2 | 205 | 1550 | Good | ||
356-0090-0000 | 90 | 103 | 2.2 | 2.20 | 10.2 | 250 | 2060 | 10 | Good | |
356-0100-0000 | 100 | 113 | 2.2 | 1.98 | 10.2 | 272 | 2270 | Good | ||
356-0102-0000 | 4 | 102 | 115 | 2.2 | 1.89 | 10.2 | 272 | 2310 | Good | |
356-0110-0000 | 110 | 123 | 2.2 | 1.81 | 10.2 | 300 | 2480 | 10 | Good | |
356-0115-0000 | 41⁄2 | 115 | 128 | 2.2 | 1.73 | 9.94 | 317 | 2580 | 10 | Good |
356-0120-0000 | 120 | 133 | 2.2 | 1.66 | 9.48 | 330 | 2690 | 10 | Good | |
356-0125-0000 | 125 | 138 | 2.2 | 1.60 | 9.13 | 336 | 2800 | 10 | Good | |
356-0127-0000 | 5 | 127 | 140 | 2.2 | 1.57 | 9.08 | 336 | 2840 | Good | |
356-0130-0000 | 130 | 143 | 2.2 | 1.54 | 8.77 | 355 | 2900 | 10 | Good | |
356-0140-0000 | 51⁄2 | 140 | 153 | 2.2 | 1.43 | 8.16 | 400 | 3110 | Production | |
356-0150-0000 | 150 | 163 | 2.2 | 1.34 | 7.60 | 435 | 3680 | Good | ||
356-0152-0000 | 6 | 152 | 165 | 2.2 | 1.31 | 7.49 | 435 | 3720 | Good | |
356-0160-0000 | 160 | 173 | 2.2 | 1.26 | 7.14 | 470 | 3910 | 10 | Good | |
356-0170-0000 | 170 | 183 | 2.2 | 1.18 | 6.73 | 600 | 4150 | Production | ||
356-0175-0000 | 175 | 188 | 2.5 | 1.15 | 6.53 | 700 | 4260 | 10 | Good | |
356-0180-0000 | 180 | 193 | 2.5 | 1.12 | 6.32 | 830 | 4380 | Production | ||
356-0200-0000 | 200 | 214 | 2.5 | 1.01 | 5.71 | 950 | 5940 | 10 | Good | |
356-0203-0000 | 8 | 203 | 216 | 2.5 | 0.955 | 5.61 | 950 | 6020 | Production | |
356-0225-0000 | 225 | 239 | 2.5 | 0.9 | 5.05 | 1175 | 6650 | Production | ||
356-0250-0000 | 250 | 264 | 2.5 | 0.81 | 4.54 | 1300 | 7350 | 5 | Good | |
356-0275-0000 | 275 | 289 | 2.5 | 0.735 | 4.13 | 1453 | 8070 | Production | ||
356-0300-0000 | 300 | 314 | 2.5 | 0.675 | 3.82 | 1575 | 8780 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!