Medium-heavy pvc hose Airduc® PVC 341
Product Code: 341-0000
Description
Applications
flexible hose/ ducting for gases and for dust, powder, fibres
extraction unit, dedusting system, filter system, oil mist extraction
galvanic extraction
chemical industry: chemical vapours, vapour return hose at loading arm, paint steam, spray mist extraction
heating hose: exterior hose as protection hose
Properties
medium-heavy duty
good resistance to alkalis and acids
good resistance to chemicals
phthalate-free
flame-retardant according to: UL94-HB
conforms to RoHS guideline
Temperature Range
-20°C to 70°C
short time to 80°C
Design, Material
spring steel wire firmly embedded in wall
wall: high grade soft PVC
wall thickness 0,9 mm approx.
Delivery variants
further diameters and lengths available on request
grey (standard)
special colours: transparent, full coloured
customer-specific branding
Temperature
- -20°C to 70°C, intermittently as high as 80°C
Applications
- Ventilation
- Filter system
- Extraction system
- Chemical industry
- Heating
- Exterior hose protection
- vapour return hose at loading arm
- paint steam
- spray mist extraction
- galvanic extraction
- dedusting system
Suitable Media
- Gas
- Dust
- Powder
- Fibres
- Oil mist
- Air
- Vapour
- Paint steam
Construction
- Wall: PVC
- Helix: Spring steel
- Surface Finish: Corrugated
Certification
- UL 94 HB
- RoHS
- REACH
Available Colours
- Grey
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Availability |
---|---|---|---|---|---|---|---|---|---|---|
″ | ||||||||||
341-0020-0000 | 20 | 27 | 0.9 | 1.39 | 5.10 | 17 | 190 | 10 | Good | |
341-0025-0000 | 1 | 25 | 32 | 0.9 | 1.13 | 4.08 | 20 | 230 | 10 | Good |
341-0030-0000 | 30 | 38 | 0.9 | 0.945 | 2.80 | 23 | 250 | Production | ||
341-0032-0000 | 11⁄4 | 32 | 40 | 0.9 | 0.89 | 2.65 | 24 | 270 | 10 | Good |
341-0035-0000 | 35 | 43 | 0.9 | 0.815 | 2.40 | 26 | 300 | Production | ||
341-0038-0000 | 11⁄2 | 38 | 46 | 0.9 | 0.755 | 2.24 | 27 | 320 | 10 | Good |
341-0040-0000 | 40 | 48 | 0.9 | 0.715 | 2.09 | 28 | 330 | Good | ||
341-0042-0000 | 42 | 50 | 0.9 | 0.675 | 2.04 | 29 | 350 | Production | ||
341-0045-0000 | 13⁄4 | 45 | 53 | 0.9 | 0.64 | 1.89 | 31 | 370 | Production | |
341-0050-0000 | 2 | 51 | 58 | 0.9 | 0.575 | 1.68 | 33 | 410 | Good | |
341-0055-0000 | 55 | 63 | 0.9 | 0.525 | 1.53 | 36 | 450 | 10 | Good | |
341-0060-0000 | 60 | 68 | 0.9 | 0.485 | 1.43 | 38 | 490 | 10 | Good | |
341-0065-0000 | 21⁄2 | 63 | 73 | 0.9 | 0.445 | 1.27 | 41 | 520 | 10 | Good |
341-0070-0000 | 70 | 79 | 0.9 | 0.415 | 1.22 | 44 | 540 | 10 | Good | |
341-0075-0000 | 3 | 76 | 84 | 0.9 | 0.39 | 1.12 | 47 | 580 | 10 | Good |
341-0080-0000 | 80 | 89 | 0.9 | 0.365 | 1.07 | 49 | 610 | 10 | Good | |
341-0090-0000 | 31⁄2 | 90 | 99 | 0.9 | 0.325 | 0.918 | 54 | 700 | 10 | Good |
341-0100-0000 | 4 | 102 | 109 | 0.9 | 0.295 | 0.612 | 59 | 850 | 10 | Good |
341-0105-0000 | 105 | 114 | 0.9 | 0.28 | 0.612 | 62 | 890 | Production | ||
341-0110-0000 | 110 | 119 | 0.9 | 0.265 | 0.561 | 64 | 940 | 10 | Good | |
341-0115-0000 | 41⁄2 | 115 | 124 | 0.9 | 0.255 | 0.510 | 67 | 980 | 10 | Good |
341-0120-0000 | 120 | 129 | 0.9 | 0.245 | 0.510 | 69 | 1020 | 10 | Good | |
341-0125-0000 | 5 | 127 | 134 | 0.9 | 0.235 | 0.459 | 72 | 1060 | 10 | Good |
341-0130-0000 | 130 | 139 | 0.9 | 0.225 | 0.459 | 74 | 1100 | Production | ||
341-0140-0000 | 51⁄2 | 140 | 149 | 0.9 | 0.21 | 0.408 | 79 | 1180 | Production | |
341-0150-0000 | 6 | 152 | 159 | 0.9 | 0.195 | 0.408 | 84 | 1260 | Good | |
341-0160-0000 | 160 | 169 | 0.9 | 0.185 | 0.357 | 89 | 1350 | 10 | Good | |
341-0180-0000 | 7 | 180 | 189 | 0.9 | 0.165 | 0.306 | 99 | 1510 | 10 | Good |
341-0200-0000 | 8 | 203 | 209 | 0.9 | 0.145 | 0.306 | 109 | 1670 | Good | |
341-0225-0000 | 225 | 234 | 0.9 | 0.13 | 0.255 | 122 | 2260 | Production | ||
341-0250-0000 | 250 | 259 | 0.9 | 0.12 | 0.204 | 134 | 2510 | 10 | Good | |
341-0280-0000 | 11 | 280 | 289 | 0.9 | 0.105 | 0.204 | 149 | 2800 | 10 | Good |
341-0300-0000 | 300 | 309 | 0.9 | 0.1 | 0.204 | 159 | 3000 | Production | ||
341-0350-0000 | 350 | 359 | 0.9 | 0.1 | 0.153 | 184 | 3500 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!