Heavy pvc hose Airduc® PVC 345
Product Code: 345-0000
Description
Applications
flexible hose/ ducting for gases and for dust, powder, fibres
extraction unit, dedusting system, filter system, oil mist extraction
galvanic extraction
Properties
heavy duty
increased pressure and vacuum resistance
good resistance to alkalis and acids
good resistance to chemicals
phthalate-free
flame-retardant according to: UL94-HB
conforms to RoHS guideline
Temperature Range
-20°C to 70°C
short time to 80°C
Design, Material
spring steel wire firmly embedded in wall
wall: high grade soft PVC
wall thickness 1,4 - 1,5 mm approx.
Delivery variants
further diameters and lengths available on request
grey (standard)
special colours: transparent, full coloured
customer-specific branding
Temperature
- -20°C to 70°C, intermittently as high as 80°C
Applications
- galvanic extraction
- extraction unit
- dedusting system
- filter system
- oil mist extraction
- Ventilation
Construction
- Wall: PVC
- Helix: Spring steel
- Surface Finish: Corrugated
Suitable Media
- Gas
- Dust
- Powder
- Fibres
Certification
- UL 94 HB
- RoHS
- REACH
Available Colours
- Grey
Part | Inner Diameter | Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Availability |
---|---|---|---|---|---|---|---|---|---|---|
″ | ||||||||||
345-0020-0000 | 20 | 28 | 1.5 | 2.67 | 10.2 | 18 | 280 | Production | ||
345-0025-0000 | 1 | 25 | 33 | 1.5 | 2.33 | 10.2 | 21 | 330 | Production | |
345-0030-0000 | 30 | 40 | 1.5 | 1.97 | 9.89 | 25 | 450 | Production | ||
345-0032-0000 | 11⁄4 | 32 | 42 | 1.5 | 1.86 | 9.28 | 26 | 470 | Production | |
345-0035-0000 | 35 | 45 | 1.5 | 1.71 | 8.46 | 28 | 510 | Production | ||
345-0038-0000 | 11⁄2 | 38 | 48 | 1.5 | 1.59 | 7.80 | 29 | 550 | Production | |
345-0040-0000 | 40 | 50 | 1.5 | 1.51 | 7.39 | 30 | 570 | Production | ||
345-0042-0000 | 42 | 52 | 1.5 | 1.37 | 8.77 | 31 | 600 | Production | ||
345-0050-0000 | 2 | 51 | 60 | 1.5 | 1.22 | 8.57 | 35 | 700 | Good | |
345-0060-0000 | 60 | 70 | 1.5 | 1.03 | 4.95 | 40 | 830 | 10 | Good | |
345-0065-0000 | 21⁄2 | 63 | 75 | 1.5 | 0.95 | 4.59 | 43 | 890 | Production | |
345-0070-0000 | 70 | 82 | 1.5 | 0.885 | 3.87 | 63 | 1060 | Production | ||
345-0075-0000 | 3 | 76 | 87 | 1.5 | 0.83 | 3.37 | 67 | 1130 | Production | |
345-0080-0000 | 80 | 92 | 1.5 | 0.78 | 3.16 | 70 | 1200 | 10 | Good | |
345-0085-0000 | 85 | 97 | 1.5 | 0.735 | 4.49 | 74 | 1270 | Production | ||
345-0090-0000 | 31⁄2 | 90 | 102 | 1.5 | 0.695 | 2.80 | 77 | 1340 | Production | |
345-0100-0000 | 4 | 102 | 112 | 1.5 | 0.625 | 2.60 | 84 | 1480 | 10 | Good |
345-0105-0000 | 105 | 117 | 1.5 | 0.6 | 3.26 | 88 | 1550 | Production | ||
345-0110-0000 | 110 | 122 | 1.5 | 0.57 | 2.35 | 91 | 1620 | Production | ||
345-0115-0000 | 41⁄2 | 115 | 127 | 1.5 | 0.545 | 2.24 | 95 | 1680 | Production | |
345-0120-0000 | 120 | 132 | 1.5 | 0.525 | 2.14 | 98 | 1750 | Production | ||
345-0125-0000 | 5 | 127 | 137 | 1.5 | 0.505 | 2.09 | 102 | 1820 | 10 | Good |
345-0130-0000 | 130 | 142 | 1.5 | 0.485 | 1.99 | 105 | 1890 | 10 | Good | |
345-0140-0000 | 51⁄2 | 140 | 152 | 1.5 | 0.45 | 1.84 | 112 | 2030 | Production | |
345-0150-0000 | 6 | 152 | 162 | 1.5 | 0.42 | 1.73 | 119 | 2330 | Production | |
345-0160-0000 | 160 | 172 | 1.5 | 0.395 | 1.63 | 126 | 2480 | Production | ||
345-0180-0000 | 7 | 180 | 192 | 1.5 | 0.35 | 1.43 | 140 | 2780 | Production | |
345-0200-0000 | 8 | 203 | 213 | 1.5 | 0.315 | 1.02 | 156 | 3140 | Production | |
345-0225-0000 | 225 | 238 | 1.5 | 0.28 | 0.969 | 174 | 3520 | Production | ||
345-0250-0000 | 250 | 263 | 1.5 | 0.255 | 0.867 | 191 | 3900 | Production | ||
345-0300-0000 | 300 | 313 | 1.5 | 0.21 | 0.765 | 226 | 4660 | Production | ||
345-0325-0000 | 325 | 338 | 1.5 | 0.195 | 0.663 | 244 | 5470 | Production | ||
345-0350-0000 | 350 | 363 | 1.5 | 0.18 | 0.612 | 261 | 5880 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!