Aluminium Laminate Ducting
Product Code: ACS
Description
Laminated aluminium wall with a high tensile steel wire helix reinforcement.
Designed for air conditioning systems with maximum air velocity: 30m/s
Temperature
- -30°C to 1000°C
Construction
- Inner Layer: Aluminium
- Outer Cover: Aluminium
- Helix: Steel
- Surface Finish: Corrugated
Certification
- BS 476 Parts 6
- BS 476 Part 7
- BS 476 Part 20
Applications
- Air conditioning
- Ventilation
Suitable Media
- Air
- Vapour
Available Colours
- Silver
Part | Inner Diameter | Inner Diameter | Bend Radius | Weight | Length | Availability |
---|---|---|---|---|---|---|
″ | ||||||
ACS-102 | 4 | 102 | 51 | 105 | 10 | Good |
ACS-127 | 5 | 127 | 64 | 137 | 10 | Good |
ACS-152 | 6 | 152 | 76 | 155 | 10 | Good |
ACS-160 | 65⁄16 | 160 | 80 | 164 | 10 | Good |
ACS-180 | 71⁄16 | 180 | 90 | 203 | 10 | Good |
ACS-203 | 8 | 203 | 105 | 206 | 10 | Good |
ACS-229 | 9 | 229 | 115 | 235 | 10 | Good |
ACS-254 | 10 | 254 | 130 | 324 | 10 | Good |
ACS-305 | 12 | 305 | 155 | 389 | 10 | Good |
ACS-315 | 123⁄8 | 315 | 160 | 402 | 10 | Good |
ACS-356 | 14 | 356 | 180 | 454 | 10 | Good |
ACS-406 | 16 | 406 | 205 | 639 | 10 | Good |
ACS-457 | 18 | 457 | 230 | 718 | 10 | Good |
ACS-508 | 20 | 508 | 255 | 797 | 10 | Good |
ACS-610 | 24 | 610 | 269 | 1050 | 10 | Good |
ACS-637 | 251⁄16 | 637 | 280 | 1075 | 10 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!