Clear Antistatic & Flame Retardant Ether Polyurethane Ducting for Woodworking
Product Code: UF07
Description
Overview
Translucent polyether polyurethane wall ducting with a TPU copper coated steel spiral.
Made from a special TPU that combines different properties which make the wall material permanently antistatic (R<108 Ω/m); resistant to microbes and Hydrolysis, as well as to UV.
Constant wall thickness of 0.5mm for the whole diameter range.
Compressible (5:1)
The special TPU is flame retardant in accordance with UL 94-V0.
Applications
Suction of Abrasive powders, Woodworking, Sawdust & Wood Shavings, Dust Extraction
Additional Information
Light and flexible, it is suitable for applications where a good abrasion resistance is required, especially in the woodworking industry.
Halogen free.
The hose can be made conductive by grounding the spiral.
Temperature
- -40°C to 90°C
Certification
- UL 94-V0
- EU 10/2011
- ISO 8031
- RoHS
- REACH
- ATEX 2014/34/EU (1999/92/EC)
- TRGS 727
Applications
- Woodworking industry
- dust extraction
- vapours
- small industrial cleaning and suction plants
Food Quality
- EU Regulation 10/2011 Food Simulant E: Testing specific migration into dry foods.
Electrical Resistance
- Antistatic to 108 Ω/m by grounding the copper braid wire.
Construction
- Wall: PE PU
- Helix: Steel
- Surface Finish: Corrugated
Suitable Media
- Abrasive Materials
Available Colours
- Clear
Part | Inner Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Compressed? | Straight Length? | Volume | Availability |
---|---|---|---|---|---|---|---|---|---|---|
UF07025 | 25 | 0.5 | 2 | 16.7 | 140 | 20 | No | No | 0.049 | Production |
UF07032 | 32 | 0.5 | 2 | 21.3 | 175 | 20 | No | No | 0.059 | Good |
UF07038 | 38 | 0.5 | 2 | 25.3 | 185 | 20 | No | No | 0.086 | Production |
UF07040 | 40 | 0.5 | 2 | 26.7 | 195 | 20 | No | No | 0.09 | Good |
UF07051 | 51 | 0.5 | 2 | 34 | 270 | 20 | No | No | 0.110 | Good |
UF07060 | 60 | 0.5 | 1.7 | 40 | 310 | 20 | No | No | 0.134 | Production |
UF07063 | 63 | 0.5 | 1.7 | 42 | 325 | 20 | No | No | 0.187 | Production |
UF07065 | 65 | 0.5 | 1.7 | 43.3 | 335 | 20 | No | No | 0.192 | Production |
UF07076 | 76 | 0.5 | 1.7 | 50.7 | 385 | 20 | No | No | 0.220 | Good |
UF07080 | 80 | 0.5 | 1.6 | 53.3 | 405 | 20 | No | No | 0.230 | Production |
UF07090 | 90 | 0.5 | 1.6 | 60 | 450 | 20 | No | No | 0.288 | Production |
UF07100 | 100 | 0.5 | 1.3 | 66.7 | 495 | 20 | No | No | 0.480 | Production |
UF07102 | 102 | 0.5 | 1.3 | 68 | 500 | 20 | No | No | 0.488 | Good |
UF07110 | 110 | 0.5 | 1.2 | 73.3 | 540 | 20 | No | No | 0.523 | Production |
UF07120 | 120 | 0.5 | 1 | 80 | 585 | 15 | No | No | 0.377 | Production |
UF07127 | 127 | 0.5 | 1 | 84.7 | 615 | 15 | No | No | 0.397 | Production |
UF07130 | 130 | 0.5 | 0.8 | 86.7 | 630 | 15 | No | No | 0.406 | Production |
UF07140 | 140 | 0.5 | 0.8 | 93.3 | 810 | 15 | No | No | 0.670 | Production |
UF07152 | 152 | 0.5 | 0.8 | 101 | 875 | 15 | No | No | 0.721 | Production |
UF07160 | 160 | 0.5 | 0.7 | 107 | 915 | 15 | No | No | 0.756 | Production |
UF07180 | 180 | 0.5 | 0.5 | 120 | 1025 | 15 | No | No | 0.998 | Production |
UF07203 | 203 | 0.5 | 0.4 | 135 | 1150 | 15 | No | No | 1.12 | Production |
UF07254 | 254 | 0.5 | 0.4 | 169 | 1425 | 10 | Yes | Yes | 0.160 | Production |
UF07305 | 305 | 0.5 | 0.3 | 153 | 1700 | 10 | Yes | Yes | 0.227 | Production |
UF07406 | 406 | 0.5 | 0.3 | 203 | 2470 | 10 | Yes | Yes | 0.390 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!