Vulcano PUH 09 ET - Ether Polyurethane Ducting Reinforced with Steel Wire Helix
Product Code: VK01
Description
Applications
Thick wall hose. Ideal for delivery of highly abrasive media like powders, granules, industrial waste, especially if humid. On small and middle-sized plants with high speed pneumatic transport. On small and middle-sized sweeping and grass cutting machines. Ideal for delivery of food grade granules and powders and to transport plastic granules for food grade packaging.
Technical
Ether based polyurethane ducting reinforced with a high adhesion steel spiral. Constant Wall thickness of 0.9mm for the whole diameter range. Smooth inside to ensure optimum flow characteristics.
Properties
Excellent resistance to microbes, hydrolysis, most chemicals, ozone, UV rays, weather conditions. The hose is odourless and doesn't change the organoleptic properties of the transferred materials, very good bending radius even at low temperatures. Halogen free according to RoHS Regulation and free from phthalates. It can be made electrically bonded by earthing the steel spiral in accordance to TRB S 2153. The electrical resistance R ≤ 102 Ohm/m is according to ISO 8031 - ATEX Directive 94/4/EC and 99/92/EC).
Standards
Suitable to use for food applications in accordance to the EU Regulation 10/2011 and FDA, title 21 CFR 177.2600. RoHS 2011/65/EU Directive, REACH Regulation (1907/2006).
Accessories
Single bridge clamps and Double bridge clamps
Food Quality
- FDA regulations (Title 21 CFR 177.2600 Part D for dry foods).
- FDA regulations (Title 21 CFR 177.2600 Part E for aqueous foods).
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
- EU Regulation 10/2011 Food Simulant D1: Alcohol content >20% and oil-in-water emulsions.
- EU Regulation 10/2011 Food Simulant D2: Foods with free fats at the surface.
- EU Regulation 10/2011 Food Simulant E: Testing specific migration into dry foods.
Temperature
- -40°C to 90°C
Suitable Media
- Food granules
- Powders
- Plastic granules
- Industrial waste
Construction
- Wall: PU
- Helix: Steel
- Surface Finish: Corrugated
Applications
- Pneumatic transport
- Grass cutting machines
Electrical Resistance
- Conductive to 102 Ω/m
Available Colours
- Clear
Part | Inner Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Straight Length? | Volume | Availability |
---|---|---|---|---|---|---|---|---|---|
VK01020 | 20 | 0.9 | 5 | 25 | 155 | 20 | No | 0.037 | Production |
VK01025 | 25 | 0.9 | 5 | 30 | 195 | 20 | No | 0.045 | Production |
VK01027 | 27 | 0.9 | 5 | 30 | 205 | 20 | No | 0.048 | Production |
VK01030 | 30 | 0.9 | 5 | 35 | 235 | 20 | No | 0.052 | Production |
VK01032 | 32 | 0.9 | 5 | 35 | 250 | 20 | No | 0.055 | Production |
VK01034 | 34 | 0.9 | 5 | 40 | 265 | 20 | No | 0.058 | Production |
VK01035 | 35 | 0.9 | 5 | 40 | 270 | 20 | No | 0.059 | Production |
VK01038 | 38 | 0.9 | 5 | 40 | 260 | 20 | No | 0.063 | Good |
VK01040 | 40 | 0.9 | 5 | 50 | 270 | 20 | No | 0.066 | Good |
VK01045 | 45 | 0.9 | 5 | 50 | 355 | 20 | No | 0.094 | Production |
VK01050 | 50 | 0.9 | 4 | 60 | 390 | 20 | No | 0.103 | Good |
VK01051 | 51 | 0.9 | 4 | 60 | 395 | 20 | No | 0.104 | Good |
VK01055 | 55 | 0.9 | 4 | 60 | 425 | 20 | No | 0.119 | Production |
VK01060 | 60 | 0.9 | 3 | 70 | 460 | 20 | No | 0.129 | Good |
VK01063 | 63 | 0.9 | 3 | 70 | 485 | 20 | No | 0.134 | Good |
VK01065 | 65 | 0.9 | 3 | 70 | 500 | 20 | No | 0.184 | Production |
VK01070 | 70 | 0.9 | 3 | 80 | 620 | 20 | No | 0.202 | Good |
VK01075 | 75 | 0.9 | 3 | 90 | 660 | 20 | No | 0.215 | Production |
VK01076 | 76 | 0.9 | 3 | 90 | 670 | 20 | No | 0.245 | Good |
VK01080 | 80 | 0.9 | 3 | 90 | 700 | 20 | No | 0.256 | Good |
VK01090 | 90 | 0.9 | 2.5 | 100 | 785 | 20 | No | 0.285 | Good |
VK01100 | 100 | 0.9 | 2 | 120 | 865 | 15 | No | 0.314 | Good |
VK01102 | 102 | 0.9 | 2 | 120 | 885 | 15 | No | 0.320 | Good |
VK01110 | 110 | 0.9 | 2 | 130 | 950 | 15 | No | 0.343 | Good |
VK01120 | 120 | 0.9 | 1.5 | 140 | 1035 | 15 | No | 0.372 | Good |
VK01127 | 127 | 0.9 | 1.5 | 150 | 1275 | 15 | No | 0.392 | Good |
VK01130 | 130 | 0.9 | 1.5 | 150 | 1305 | 15 | No | 0.400 | Production |
VK01140 | 140 | 0.9 | 1 | 160 | 1400 | 15 | No | 0.644 | Production |
VK01150 | 150 | 0.9 | 1 | 170 | 1495 | 15 | No | 0.687 | Good |
VK01152 | 152 | 0.9 | 1 | 170 | 1515 | 15 | No | 0.696 | Good |
VK01160 | 160 | 0.9 | 1 | 180 | 1590 | 15 | No | 0.730 | Good |
VK01170 | 170 | 0.9 | 0.8 | 200 | 1505 | 15 | No | 0.778 | Good |
VK01180 | 180 | 0.9 | 0.8 | 210 | 1590 | 15 | No | 0.973 | Good |
VK01200 | 200 | 0.9 | 0.8 | 230 | 1765 | 15 | No | 1.08 | Good |
VK01203 | 203 | 0.9 | 0.8 | 230 | 1790 | 15 | No | 1.09 | Good |
VK01205 | 205 | 0.9 | 0.8 | 240 | 1805 | 15 | No | 1.10 | Production |
VK01210 | 210 | 0.9 | 0.6 | 240 | 1850 | 15 | No | 1.13 | Production |
VK01220 | 220 | 0.9 | 0.6 | 250 | 1935 | 10 | No | 1.18 | Production |
VK01225 | 225 | 0.9 | 0.6 | 260 | 1975 | 10 | No | 1.20 | Production |
VK01228 | 228 | 0.9 | 0.6 | 260 | 2005 | 10 | No | 1.22 | Production |
VK01250 | 250 | 0.9 | 0.6 | 290 | 2190 | 10 | No | 1.33 | Production |
VK01254 | 254 | 0.9 | 0.6 | 290 | 2225 | 10 | No | 1.35 | Production |
VK01265 | 265 | 0.9 | 0.5 | 300 | 2545 | 10 | No | 1.41 | Production |
VK01274 | 274 | 0.9 | 0.5 | 320 | 2630 | 10 | No | 1.45 | Production |
VK01279 | 279 | 0.9 | 0.5 | 320 | 2675 | 10 | No | 1.48 | Production |
VK01300 | 300 | 0.9 | 0.5 | 350 | 2870 | 10 | No | 1.59 | Production |
VK01305 | 305 | 0.9 | 0.5 | 350 | 2920 | 10 | No | 1.61 | Production |
VK01350 | 350 | 0.9 | 0.4 | 400 | 3830 | 10 | Yes | 1.30 | Production |
VK01406 | 406 | 0.9 | 0.3 | 470 | 4435 | 10 | Yes | 1.73 | Production |
VK01450 | 450 | 0.9 | 0.3 | 520 | 6215 | 6 | Yes | 1.28 | Production |
VK01500 | 500 | 0.9 | 0.3 | 580 | 6895 | 6 | Yes | 1.57 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!