Clear Ether Polyurethane Ducting with White Spiral Helix
Product Code: EOPU
Description
Smooth inner and corrugated outer clear polyurethane ducting with rigid anti-shock PVC supporting helix.
Suitable for vacuuming light abrasives such as grass collecting on ride-on lawn mowers, leaf collecting, paddock cleaning and poo vacuuming, extraction of sawdust in workshops, etc.
Light weight and flexible.
Temperature
- -20°C to 80°C
Suitable Media
- Dust
- Powder
- Fibre
- Pellets
- Oil
- Fuel
- Fumes
- Food
Construction
- Wall: Polyurethane
- Helix: PVC
- Surface Finish: Corrugated
Applications
- Food industry
- Welding
Food Quality
- Food Grade ✔
Available Colours
- Clear
Part | Inner Diameter | Inner Diameter | Outer Diameter | Vacuum Rating | Bend Radius | Weight | Length | Availability |
---|---|---|---|---|---|---|---|---|
″ | ||||||||
EOPU-25 | 1 | 25 | 35 | 3 | 30 | 165 | 25 | Good |
EOPU-30 | 13⁄16 | 30 | 40 | 3 | 35 | 165 | 25 | Good |
EOPU-35 | 13⁄8 | 35 | 45 | 3 | 45 | 200 | 25 | Good |
EOPU-40 | 40 | 50 | 3 | 50 | 230 | 25 | Good | |
EOPU-50 | 2 | 50 | 60 | 2.5 | 70 | 340 | 25 | Good |
EOPU-60 | 23⁄8 | 60 | 70 | 2.5 | 80 | 425 | 25 | Good |
EOPU-63 | 27⁄16 | 63 | 73 | 2.5 | 85 | 450 | 25 | Good |
EOPU-70 | 23⁄4 | 70 | 80 | 2.5 | 95 | 500 | 25 | Good |
EOPU-76 | 3 | 76 | 86 | 2.5 | 100 | 550 | 25 | Good |
EOPU-80 | 80 | 92.2 | 2 | 110 | 590 | 25 | Good | |
EOPU-102 | 4 | 102 | 114 | 2 | 140 | 750 | 25 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!