Eolo PU EST - Clear Ester Polyurethane Ducting Reinforced with Rigid PVC Helix (Light Duty)
Product Code: OU01
Description
Applications
Suction of abrasive media such as powders, pellets, plastic granules, fibres, dust.
Technical
Ester based Polyurethane duct, reinforced with an anti-shock PVC helix. Completely smooth bore to ensure optimization of flow properties, corrugated outside. Wall thickness from 0.4 to 0.8 mm.
Properties
High mechanical properties: light, really flexible, easy to bend. Really good resistance to abrasion and most chemicals. Halogen free and conforms to RoHS as well as free from phthalates. It can be manufactured in antistatic version adding a copper wire. By earthing the copper wire, the duct becomes electrically bonded. The electrical resistance R ≤ 102 Ohm/m is according to ISO 8031 - ATEX Directive 94/4/EC and 99/92/EC
Standards
RoHS 2011/65/EU Directive, REACH Regulation (1907/2006). TRB S 2153.
Accessories
Temperature
- -40°C to 80°C
Construction
- Wall: Ester based TPU
- Helix: PVC
- Surface Finish: Smooth
Suitable Media
- Abrasive dust
- Fibres
- Chips
- Granules
Applications
- Dedusting
- Industrial suction
Available Colours
- Clear
- Grey
Part | Inner Diameter | Outer Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Volume | Availability |
---|---|---|---|---|---|---|---|---|---|
OU01013 | 13 | 18.6 | 0.4 | 2.5 | 20 | 80 | 20 | 0.013 | Production |
OU01016 | 16 | 21.6 | 0.4 | 2.5 | 25 | 100 | 20 | 0.018 | Production |
OU01019 | 19.1 | 24.7 | 0.4 | 2.5 | 25 | 120 | 20 | 0.022 | Production |
OU01020 | 20 | 25.6 | 0.4 | 2.5 | 25 | 120 | 20 | 0.025 | Good |
OU01022 | 22 | 27.6 | 0.4 | 2.5 | 28 | 130 | 20 | 0.028 | Production |
OU01025 | 25 | 30.6 | 0.4 | 2.5 | 30 | 150 | 20 | 0.034 | Good |
OU01030 | 30 | 35.6 | 0.4 | 2.5 | 35 | 180 | 20 | 0.051 | Good |
OU01032 | 31.8 | 37.6 | 0.4 | 2 | 35 | 200 | 20 | 0.054 | Good |
OU01035 | 35 | 41 | 0.5 | 2 | 45 | 220 | 20 | 0.059 | Good |
OU01038 | 38.1 | 44.3 | 0.5 | 2 | 50 | 250 | 20 | 0.064 | Good |
OU01040 | 40 | 46.2 | 0.5 | 2 | 60 | 260 | 20 | 0.067 | Good |
OU01045 | 45 | 51.4 | 0.5 | 2 | 65 | 310 | 20 | 0.099 | Good |
OU01050 | 50 | 56.8 | 0.5 | 2 | 70 | 350 | 20 | 0.109 | Production |
OU01052 | 50.8 | 57.6 | 0.5 | 2 | 70 | 360 | 20 | 0.111 | Good |
OU01055 | 55 | 62.2 | 0.5 | 2 | 75 | 420 | 20 | 0.119 | Production |
OU01060 | 60 | 67.6 | 0.5 | 1.6 | 80 | 500 | 20 | 0.173 | Good |
OU01063 | 63.5 | 71.3 | 0.5 | 1.6 | 80 | 550 | 20 | 0.183 | Good |
OU01065 | 65 | 72.8 | 0.5 | 1.6 | 90 | 560 | 20 | 0.186 | Production |
OU01070 | 70 | 78.4 | 0.6 | 1.6 | 95 | 600 | 30 | 0.339 | Good |
OU01076 | 76.2 | 84.6 | 0.6 | 1.6 | 100 | 650 | 30 | 0.365 | Good |
OU01080 | 80 | 89 | 0.6 | 1.6 | 110 | 700 | 30 | 0.384 | Good |
OU01090 | 90 | 99.2 | 0.6 | 1.4 | 125 | 810 | 30 | 0.429 | Good |
OU01100 | 100 | 110 | 0.6 | 1.3 | 140 | 870 | 30 | 0.631 | Good |
OU01102 | 102 | 112 | 0.6 | 1.3 | 140 | 890 | 30 | 0.643 | Good |
OU01110 | 110 | 120 | 0.6 | 1.2 | 150 | 1020 | 30 | 0.692 | Good |
OU01120 | 120 | 131 | 0.6 | 1 | 160 | 1220 | 30 | 0.753 | Good |
OU01127 | 127 | 138 | 0.6 | 1 | 170 | 1290 | 30 | 0.794 | Good |
OU01130 | 130 | 141 | 0.7 | 0.9 | 170 | 1470 | 20 | 0.611 | Good |
OU01140 | 140 | 151 | 0.7 | 0.9 | 180 | 1580 | 20 | 0.654 | Good |
OU01150 | 152 | 163 | 0.7 | 0.8 | 200 | 1630 | 20 | 0.939 | Good |
OU01152 | 152 | 164 | 0.7 | 0.8 | 200 | 1640 | 20 | 0.945 | Good |
OU01160 | 160 | 174 | 0.7 | 0.7 | 220 | 2100 | 20 | 0.893 | Good |
OU01180 | 180 | 194 | 0.7 | 0.4 | 250 | 2350 | 20 | 0.995 | Good |
OU01200 | 200 | 214 | 0.7 | 0.4 | 260 | 2420 | 20 | 1.65 | Good |
OU01203 | 203 | 218 | 0.7 | 0.4 | 260 | 2460 | 20 | 1.67 | Good |
OU01250 | 250 | 266 | 0.8 | 0.4 | 300 | 3640 | 10 | 1.36 | Good |
OU01300 | 300 | 316 | 0.8 | 0.3 | 350 | 4540 | 10 | 1.62 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!