Vulcano PU S1 - Ester Polyurethane Ducting (Light Duty) for Woodworking and Cleaning Industries
Product Code: W401
Description
Applications
Woodworking industry, dust extraction, vapours, small industrial cleaning and suction plants. Suction of dry food only.
Technical
Ester based Polyurethane duct reinforced with a steel spiral coppered coated. Constant wall thickness of 0.40mm.
Properties
Very light and flexible, axially compressible (about 5:1) for easy handling and costs saving in stocking and transporting. The PU-coated spiral allows more bending sessions, thus the duct has good mechanical properties and it is especially suitable for dynamic applications. Resistant to abrasion. Halogen free conforms to RoHS and phthalates free.
Standards
It can be made electrically bonded by earthing the steel spiral in accordance to TRB S 2153. The electrical resistance R ≤ 102 Ohm/m is according to ISO 8031 - ATEX Directive 94/4/EC and 99/92/EC). For dry food only according to EU Regulation 10/2011, RoHS 2011/65/EU Directive, REACH Regulation (1907/2006).
Accessories
Single bridge clamps
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Applications
- Woodworking
- Carpentry
- Dedusting
- Small industrial vacuum cleaners
Food Quality
- EU Regulation 10/2011 Food Simulant E: Testing specific migration into dry foods.
Construction
- Wall: TPU
- Helix: Steel
- Surface Finish: Corrugated
Electrical Resistance
- Conductive to 102 Ω/m
Suitable Media
- Abrasive dust
- Sawdust
Available Colours
- Clear
Part | Inner Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Compressed? | Volume | Availability |
---|---|---|---|---|---|---|---|---|---|
W401025 | 25 | 0.4 | 0.4 | 25 | 130 | 20 | No | 0.048 | Production |
W401030 | 30 | 0.4 | 0.4 | 25 | 155 | 20 | No | 0.068 | Production |
W401032 | 32 | 0.4 | 0.4 | 25 | 160 | 20 | No | 0.072 | Production |
W401035 | 35 | 0.4 | 0.4 | 30 | 175 | 20 | No | 0.077 | Production |
W401038 | 38 | 0.4 | 0.4 | 30 | 190 | 20 | No | 0.083 | Production |
W401040 | 40 | 0.4 | 0.4 | 32 | 195 | 20 | No | 0.086 | Production |
W401045 | 45 | 0.4 | 0.4 | 36 | 220 | 20 | No | 0.095 | Production |
W401051 | 51 | 0.4 | 0.4 | 40 | 205 | 20 | No | 0.106 | Good |
W401060 | 60 | 0.4 | 0.4 | 50 | 240 | 20 | No | 0.174 | Good |
W401063 | 63 | 0.4 | 0.4 | 55 | 250 | 20 | No | 0.182 | Good |
W401065 | 65 | 0.4 | 0.4 | 56 | 255 | 20 | No | 0.187 | Production |
W401070 | 70 | 0.4 | 0.4 | 60 | 360 | 20 | No | 0.200 | Good |
W401076 | 76 | 0.4 | 0.4 | 65 | 390 | 20 | No | 0.215 | Good |
W401080 | 80 | 0.4 | 0.4 | 65 | 410 | 20 | No | 0.225 | Good |
W401082 | 82 | 0.4 | 0.4 | 65 | 420 | 20 | No | 0.230 | Production |
W401090 | 90 | 0.4 | 0.4 | 75 | 460 | 20 | No | 0.282 | Good |
W401100 | 100 | 0.4 | 0.3 | 85 | 505 | 15 | No | 0.311 | Production |
W401102 | 102 | 0.4 | 0.3 | 85 | 515 | 15 | No | 0.317 | Good |
W401110 | 110 | 0.4 | 0.3 | 90 | 555 | 15 | No | 0.340 | Good |
W401115 | 115 | 0.4 | 0.3 | 95 | 580 | 15 | No | 0.354 | Production |
W401120 | 120 | 0.4 | 0.25 | 100 | 600 | 15 | No | 0.369 | Good |
W401127 | 127 | 0.4 | 0.25 | 105 | 635 | 15 | No | 0.389 | Good |
W401130 | 130 | 0.4 | 0.2 | 105 | 650 | 15 | No | 0.397 | Good |
W401140 | 140 | 0.4 | 0.2 | 115 | 700 | 15 | No | 0.639 | Good |
W401152 | 152 | 0.4 | 0.2 | 125 | 755 | 15 | No | 0.691 | Good |
W401160 | 160 | 0.4 | 0.15 | 130 | 870 | 15 | No | 0.726 | Good |
W401165 | 165 | 0.4 | 0.15 | 130 | 900 | 15 | No | 0.747 | Production |
W401170 | 170 | 0.4 | 0.15 | 130 | 925 | 15 | No | 0.911 | Production |
W401180 | 180 | 0.4 | 0.15 | 150 | 975 | 15 | No | 0.963 | Good |
W401182 | 182 | 0.4 | 0.15 | 150 | 990 | 15 | No | 0.973 | Production |
W401203 | 203 | 0.4 | 0.1 | 165 | 1105 | 15 | No | 1.09 | Good |
W401220 | 220 | 0.4 | 0.1 | 185 | 1195 | 10 | Yes | 0.115 | Production |
W401228 | 228 | 0.4 | 0.1 | 185 | 1235 | 10 | Yes | 0.124 | Production |
W401250 | 250 | 0.4 | 0.1 | 210 | 1350 | 10 | Yes | 0.12 | Production |
W401254 | 254 | 0.4 | 0.1 | 210 | 1375 | 10 | Yes | 0.152 | Good |
W401279 | 279 | 0.4 | 0.08 | 230 | 1505 | 10 | Yes | 0.182 | Production |
W401305 | 305 | 0.4 | 0.08 | 250 | 1645 | 10 | Yes | 0.218 | Good |
W401315 | 315 | 0.4 | 0.07 | 275 | 1700 | 10 | Yes | 0.232 | Production |
W401356 | 356 | 0.4 | 0.07 | 300 | 1915 | 10 | Yes | 0.295 | Production |
W401406 | 406 | 0.4 | 0.06 | 350 | 2180 | 10 | Yes | 0.381 | Production |
W401450 | 450 | 0.4 | 0.06 | 350 | 2640 | 10 | Yes | 0.466 | Production |
W401500 | 500 | 0.4 | 0.06 | 350 | 2930 | 10 | Yes | 0.572 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!