Vulcano Puhd 12 ET - Heavy Duty Ether Polyurethane Ducting Reinforced with Steel Wire Helix
Product Code: VO01
Description
Applications
Thick wall hose. Ideal for delivery of highly abrasive media as powders, granules of different natures, industrial processing waste, especially if humid. On small and middle-sized plants with high speed pneumatic transport. On small and middle-sized sweeping and grass cutting machines. Ideal for delivery of food grade granules and powders and to transport plastic granules for food grade packaging.
Technical
Ether based polyurethane ducting reinforced with a high adhesion zinc coated steel spiral. Constant Wall thickness of 1.2mm for the whole diameter range. Smooth bore to ensure optimum flow characteristics.
Properties
Excellent resistance to microbes, hydrolysis, most chemicals, ozone, UV rays, weather conditions. The hose is odourless and doesn't change the organoleptic properties of the transferred materials, very good bending radius even at low temperatures. Halogen free according to RoHS Regulation and free from phthalates. It can be made electrically bonded by earthing the steel spiral in accordance to TRB S 2153. The electrical resistance R ≤ 102 Ohm/m is according to ISO 8031 - ATEX Directive 94/4/EC and 99/92/EC).
Standards
Suitable to use for food applications in accordance to the EU Regulation 10/2011 and FDA, title 21 CFR 177.2600. RoHS 2011/65/EU Directive, REACH Regulation (1907/2006).
Accessories
Single bridge clamps and Double bridge clamps
Food Quality
- FDA regulations (Title 21 CFR 177.2600 Part D for dry foods).
- FDA regulations (Title 21 CFR 177.2600 Part E for aqueous foods).
- EU Regulation 10/2011 Food Simulant A: Hydrophilic Foods.
- EU Regulation 10/2011 Food Simulant B: Foods with pH <4.5.
- EU Regulation 10/2011 Food Simulant C: Alcohol up to 20%.
- EU Regulation 10/2011 Food Simulant D1: Alcohol content >20% and oil-in-water emulsions.
- EU Regulation 10/2011 Food Simulant D2: Foods with free fats at the surface.
- EU Regulation 10/2011 Food Simulant E: Testing specific migration into dry foods.
Temperature
- -40°C to 90°C, intermittently as high as 125°C
Suitable Media
- Food granules
- Powders
- Plastic granules
- Industrial waste
Electrical Resistance
- Conductive to 102 Ω/m by grounding the copper braid wire.
Construction
- Wall: TPU
- Helix: Steel
- Surface Finish: Corrugated
Applications
- Pneumatic transport
- Grass cutting machines
Available Colours
- Clear
Part | Inner Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Straight Length? | Volume | Availability |
---|---|---|---|---|---|---|---|---|---|
VO01025 | 25 | 1.2 | 6 | 30 | 245 | 20 | No | 0.046 | Production |
VO01030 | 30 | 1.2 | 6 | 35 | 345 | 20 | No | 0.054 | Production |
VO01032 | 32 | 1.2 | 6 | 35 | 365 | 20 | No | 0.057 | Production |
VO01035 | 35 | 1.2 | 6 | 40 | 395 | 20 | No | 0.062 | Production |
VO01038 | 38 | 1.2 | 6 | 40 | 385 | 20 | No | 0.066 | Production |
VO01040 | 40 | 1.2 | 6 | 50 | 405 | 20 | No | 0.086 | Production |
VO01045 | 45 | 1.2 | 6 | 50 | 450 | 20 | No | 0.095 | Production |
VO01050 | 50 | 1.2 | 5 | 60 | 495 | 20 | No | 0.104 | Good |
VO01051 | 51 | 1.2 | 5 | 60 | 505 | 20 | No | 0.106 | Good |
VO01060 | 60 | 1.2 | 4.5 | 70 | 640 | 20 | No | 0.131 | Production |
VO01063 | 63 | 1.2 | 4.5 | 70 | 670 | 20 | No | 0.182 | Good |
VO01065 | 65 | 1.2 | 4.5 | 70 | 690 | 20 | No | 0.187 | Production |
VO01070 | 70 | 1.2 | 4.5 | 80 | 845 | 20 | No | 0.202 | Good |
VO01075 | 75 | 1.2 | 4 | 80 | 900 | 20 | No | 0.215 | Production |
VO01076 | 76 | 1.2 | 4 | 90 | 910 | 20 | No | 0.217 | Good |
VO01080 | 80 | 1.2 | 3.5 | 90 | 955 | 20 | No | 0.227 | Good |
VO01090 | 90 | 1.2 | 3 | 100 | 1070 | 20 | No | 0.285 | Good |
VO01100 | 100 | 1.2 | 2.5 | 120 | 1185 | 15 | No | 0.313 | Production |
VO01102 | 102 | 1.2 | 2.5 | 120 | 1205 | 15 | No | 0.319 | Good |
VO01110 | 110 | 1.2 | 2.5 | 130 | 1295 | 15 | No | 0.343 | Good |
VO01120 | 120 | 1.2 | 2 | 140 | 1410 | 15 | No | 0.372 | Production |
VO01127 | 127 | 1.2 | 2 | 150 | 1630 | 15 | No | 0.392 | Good |
VO01130 | 130 | 1.2 | 2 | 150 | 1670 | 15 | No | 0.401 | Production |
VO01140 | 140 | 1.2 | 1.5 | 160 | 1795 | 15 | No | 0.645 | Production |
VO01150 | 150 | 1.2 | 1.5 | 170 | 1915 | 15 | No | 0.688 | Production |
VO01152 | 152 | 1.2 | 1.5 | 170 | 1940 | 15 | No | 0.696 | Good |
VO01160 | 160 | 1.2 | 1.5 | 180 | 2040 | 15 | No | 0.731 | Production |
VO01170 | 170 | 1.2 | 1 | 200 | 1950 | 15 | No | 0.922 | Production |
VO01180 | 180 | 1.2 | 1 | 210 | 2060 | 15 | No | 0.973 | Production |
VO01200 | 200 | 1.2 | 1 | 230 | 2285 | 15 | No | 1.08 | Production |
VO01203 | 203 | 1.2 | 0.5 | 230 | 2315 | 15 | No | 1.09 | Production |
VO01205 | 205 | 1.2 | 0.5 | 230 | 2340 | 15 | No | 1.10 | Production |
VO01220 | 220 | 1.2 | 0.5 | 260 | 2505 | 10 | No | 1.18 | Production |
VO01228 | 228 | 1.2 | 0.5 | 260 | 2595 | 10 | No | 1.22 | Production |
VO01250 | 250 | 1.2 | 0.5 | 290 | 2840 | 10 | No | 1.33 | Production |
VO01254 | 254 | 1.2 | 0.5 | 290 | 2885 | 10 | No | 1.35 | Production |
VO01265 | 265 | 1.2 | 0.5 | 300 | 3380 | 10 | No | 1.41 | Production |
VO01279 | 279 | 1.2 | 0.5 | 320 | 3555 | 10 | No | 1.48 | Production |
VO01305 | 305 | 1.2 | 0.5 | 350 | 3880 | 10 | No | 1.61 | Production |
VO01355 | 355 | 1.2 | 0.5 | 410 | 4505 | 10 | Yes | 1.33 | Production |
VO01406 | 406 | 1.2 | 0.4 | 500 | 5145 | 10 | Yes | 1.73 | Production |
VO01500 | 500 | 1.2 | 0.3 | 600 | 7690 | 6 | Yes | 1.57 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!