Vulcano M FR Ester-PU Ducting with PU-coated Coppered Steel Helix (Medium Duty)
Product Code: VMFR

Description
Discover the Vulcano M FR, a medium-duty ducting combining the resilience of ester-based polyurethane with the strength of a TPU-coated coppered steel spiral, creating a duct that excels in applications demanding high flexibility and durability.
Technical
- Wall Thickness: Ranging from 0.4mm to 0.75mm, tailored for various operational needs.
- Application: This duct is engineered for the suction of pellets, granulates, abrasive powder, and dust, where high flexibility is not just an advantage but a necessity.
Key Properties
- Lightweight & Flexible: This ducting not only reduces the burden on your machinery but also on your logistics. Its axial compressibility (approximately 5:1) translates into lower storage and transportation costs.
- Mechanical Superiority: The innovative TPU coating on the spiral enhances adhesion, thereby increasing the duct’s lifespan through more bending sessions. This makes it exceptionally suitable for dynamic, high-stress applications.
- Durability: Resistant to abrasion, microbes, ozone, and adverse weather conditions, ensuring longevity and reliability in harsh environments.
- Safety & Compliance: Halogen-free and phthalate-free, and provides an option to ground the steel helix for electrical bonding to meet ISO 8031 and ATEX Directives providing safety in potentially explosive atmospheres.
Standards
- Compliance: Meets the stringent requirements of RoHS 2011/65/EU Directive and REACH Regulation (1907/2006). A microbes resistant version is offered, addressing specific industry needs.
Optional: Accessories and Fittings
We offer single bridge clamps for secure installations.Strategic Advantages
From suction plants to the ceramic and wood industries, this duct excels in extracting chips, sawdust, fumes, and abrasive dust, reducing downtime and maintenance costs. Bore Finish: CorrugatedTemperature
- -40°C to 90°C
Applications
- Suction plants
- Cermic industry
- Wood industry
- Sawmills
- Ventilation
- Plastics
- Dust extraction industry
- Woodworking plants
- Protection sleeve
Suitable Media
- Wood chips
- Sawdust
- Fumes
- Abrasive dust
- Powders
- Granules
Certification
- ATEX DIRECTIVE 2014/34/UE and 99/92/EC
- ISO 8031
- RoHS
- REACH
Electrical Resistance
- Conductive to 102 Ω/m by grounding the copper braid wire.
Construction
- Wall: Ester-TPU
- Helix: TPU-coated Steel
Available Colours
- Clear
Part | Inner Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Volume | Availability |
---|---|---|---|---|---|---|---|---|
VMFR025 | 25 | 0.4 | 2 | 30 | 140 | 20 | 0.048 | Production |
VMFR032 | 32 | 0.4 | 2 | 30 | 175 | 20 | 0.058 | Good |
VMFR038 | 38 | 0.4 | 2 | 30 | 180 | 20 | 0.086 | Good |
VMFR040 | 40 | 0.4 | 2 | 32 | 190 | 20 | 0.09 | Good |
VMFR045 | 45 | 0.4 | 2 | 36 | 210 | 20 | 0.099 | Production |
VMFR050 | 50 | 0.4 | 2 | 40 | 230 | 20 | 0.108 | Production |
VMFR051 | 51 | 0.4 | 2 | 40 | 235 | 20 | 0.110 | Good |
VMFR055 | 55 | 0.4 | 2 | 40 | 250 | 20 | 0.125 | Production |
VMFR060 | 60 | 0.4 | 1.7 | 50 | 270 | 20 | 0.134 | Good |
VMFR063 | 63 | 0.4 | 1.7 | 55 | 280 | 20 | 0.187 | Good |
VMFR065 | 65 | 0.4 | 1.7 | 56 | 290 | 20 | 0.192 | Production |
VMFR070 | 70 | 0.43 | 1.7 | 60 | 380 | 20 | 0.205 | Good |
VMFR075 | 75 | 0.43 | 1.7 | 65 | 405 | 20 | 0.218 | Production |
VMFR076 | 76 | 0.43 | 1.7 | 65 | 410 | 20 | 0.220 | Good |
VMFR080 | 80 | 0.43 | 1.6 | 65 | 430 | 0.230 | Good | |
VMFR090 | 90 | 0.43 | 1.6 | 75 | 480 | 20 | 0.288 | Good |
VMFR100 | 100 | 0.53 | 1.3 | 85 | 540 | 15 | 0.317 | Production |
VMFR102 | 102 | 0.53 | 1.3 | 85 | 550 | 0.323 | Good | |
VMFR110 | 110 | 0.53 | 1.2 | 90 | 590 | 15 | 0.346 | Good |
VMFR120 | 120 | 0.53 | 1 | 100 | 640 | 0.374 | Good | |
VMFR122 | 122 | 0.53 | 1 | 100 | 650 | 15 | 0.380 | Production |
VMFR127 | 127 | 0.63 | 1 | 105 | 765 | 0.395 | Good | |
VMFR130 | 130 | 0.63 | 0.8 | 105 | 780 | 15 | 0.403 | Production |
VMFR140 | 140 | 0.63 | 0.8 | 115 | 840 | 15 | 0.648 | Good |
VMFR150 | 150 | 0.63 | 0.8 | 125 | 895 | 15 | 0.691 | Production |
VMFR152 | 152 | 0.63 | 0.8 | 125 | 910 | 15 | 0.700 | Good |
VMFR160 | 160 | 0.63 | 0.7 | 130 | 955 | 15 | 0.734 | Good |
VMFR180 | 180 | 0.63 | 0.5 | 150 | 1235 | 15 | 0.973 | Good |
VMFR200 | 200 | 0.63 | 0.4 | 165 | 1365 | 15 | 1.08 | Production |
VMFR203 | 203 | 0.63 | 0.4 | 165 | 1385 | 1.09 | Good | |
VMFR228 | 228 | 0.63 | 0.4 | 185 | 1550 | 10 | 1.22 | Production |
VMFR250 | 250 | 0.65 | 0.4 | 210 | 1845 | 10 | 1.33 | Production |
VMFR254 | 254 | 0.65 | 0.4 | 210 | 1875 | 10 | 1.35 | Good |
VMFR265 | 265 | 0.65 | 0.4 | 220 | 1955 | 10 | 1.41 | Production |
VMFR279 | 279 | 0.65 | 0.4 | 230 | 2055 | 10 | 1.48 | Production |
VMFR305 | 305 | 0.65 | 0.3 | 250 | 2245 | 10 | 1.61 | Good |
VMFR315 | 315 | 0.65 | 0.3 | 275 | 2315 | 10 | 1.66 | Production |
VMFR325 | 325 | 0.65 | 0.3 | 275 | 2390 | 10 | 1.72 | Production |
VMFR356 | 356 | 0.65 | 0.3 | 300 | 2610 | 10 | 0.335 | Production |
VMFR406 | 406 | 0.75 | 0.3 | 350 | 3205 | 10 | 0.437 | Production |
VMFR450 | 450 | 0.754 | 0.3 | 400 | 4160 | 10 | 0.538 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!