Vulcano PU M FR - Clear Ester Polyurethane Ducting Reinforced with PU-coated Coppered Steel Wire Helix (Medium Duty)
Product Code: VMFR
Description
Applications
Suction of pellets, granulates, abrasive powder, dust. In woodworking and dust extraction industries and everywhere very high flexibility is required.
Technical
Ester based Polyurethane duct reinforced with a PU coated coppered steel spiral. Wall thickness from 0.4 to 0.75mm.
Properties
Very light and flexible, axially compressible (about 5:1) for easy handling and costs saving in stocking and transporting. The PU-coated spiral allows a better adhesion and more bending sessions, thus the duct has good mechanical properties and it is especially suitable for dynamic applications. Resistant to abrasion, microbes, ozone and weather conditions*. Halogen free conform to RoHS and phthalates free.
Standards
It can be made electrically bonded by earthing the steel spiral in accordance to TRB S 2153. The electrical resistance R ≤ 102 Ohm/m is according to ISO 8031 - ATEX Directive 94/4/EC and 99/92/EC). RoHS 2011/65/EU Directive, REACH Regulation (1907/2006). Microbes resistant version is available on request.
Accessories
Single bridge clamps
Temperature
- -40°C to 90°C
Electrical Resistance
- Conductive to 102 Ω/m by grounding the copper braid wire.
Construction
- Wall: TPU
- Helix: Steel
- Surface Finish: Corrugated
Applications
- Suction plants
- Cermic industry
- Wood industry
Suitable Media
- Chips
- Sawdust
- Fumes
- Abrasive dust
Available Colours
- Clear
Part | Inner Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Compressed? | Volume | Availability |
---|---|---|---|---|---|---|---|---|---|
VMFR025 | 25 | 0.4 | 2 | 30 | 140 | 20 | No | 0.048 | Production |
VMFR032 | 32 | 0.4 | 2 | 30 | 175 | 20 | No | 0.058 | Good |
VMFR038 | 38 | 0.4 | 2 | 30 | 180 | 20 | No | 0.086 | Good |
VMFR040 | 40 | 0.4 | 2 | 32 | 190 | 20 | No | 0.09 | Good |
VMFR045 | 45 | 0.4 | 2 | 36 | 210 | 20 | No | 0.099 | Production |
VMFR050 | 50 | 0.4 | 2 | 40 | 230 | 20 | No | 0.108 | Production |
VMFR051 | 51 | 0.4 | 2 | 40 | 235 | 20 | No | 0.110 | Good |
VMFR055 | 55 | 0.4 | 2 | 40 | 250 | 20 | No | 0.125 | Production |
VMFR060 | 60 | 0.4 | 1.7 | 50 | 270 | 20 | No | 0.134 | Good |
VMFR063 | 63 | 0.4 | 1.7 | 55 | 280 | 20 | No | 0.187 | Good |
VMFR065 | 65 | 0.4 | 1.7 | 56 | 290 | 20 | No | 0.192 | Production |
VMFR070 | 70 | 0.43 | 1.7 | 60 | 380 | 20 | No | 0.205 | Good |
VMFR075 | 75 | 0.43 | 1.7 | 65 | 405 | 20 | No | 0.218 | Production |
VMFR076 | 76 | 0.43 | 1.7 | 65 | 410 | 20 | No | 0.220 | Good |
VMFR080 | 80 | 0.43 | 1.6 | 65 | 430 | No | 0.230 | Good | |
VMFR090 | 90 | 0.43 | 1.6 | 75 | 480 | 20 | No | 0.288 | Good |
VMFR100 | 100 | 0.53 | 1.3 | 85 | 540 | 15 | No | 0.317 | Production |
VMFR102 | 102 | 0.53 | 1.3 | 85 | 550 | No | 0.323 | Good | |
VMFR110 | 110 | 0.53 | 1.2 | 90 | 590 | 15 | No | 0.346 | Good |
VMFR120 | 120 | 0.53 | 1 | 100 | 640 | No | 0.374 | Good | |
VMFR122 | 122 | 0.53 | 1 | 100 | 650 | 15 | No | 0.380 | Production |
VMFR127 | 127 | 0.63 | 1 | 105 | 765 | No | 0.395 | Good | |
VMFR130 | 130 | 0.63 | 0.8 | 105 | 780 | 15 | No | 0.403 | Production |
VMFR140 | 140 | 0.63 | 0.8 | 115 | 840 | 15 | No | 0.648 | Good |
VMFR150 | 150 | 0.63 | 0.8 | 125 | 895 | 15 | No | 0.691 | Production |
VMFR152 | 152 | 0.63 | 0.8 | 125 | 910 | 15 | No | 0.700 | Good |
VMFR160 | 160 | 0.63 | 0.7 | 130 | 955 | 15 | No | 0.734 | Good |
VMFR180 | 180 | 0.63 | 0.5 | 150 | 1235 | 15 | No | 0.973 | Good |
VMFR200 | 200 | 0.63 | 0.4 | 165 | 1365 | 15 | No | 1.08 | Production |
VMFR203 | 203 | 0.63 | 0.4 | 165 | 1385 | No | 1.09 | Good | |
VMFR228 | 228 | 0.63 | 0.4 | 185 | 1550 | 10 | Yes | 1.22 | Production |
VMFR250 | 250 | 0.65 | 0.4 | 210 | 1845 | 10 | Yes | 1.33 | Production |
VMFR254 | 254 | 0.65 | 0.4 | 210 | 1875 | 10 | Yes | 1.35 | Good |
VMFR265 | 265 | 0.65 | 0.4 | 220 | 1955 | 10 | Yes | 1.41 | Production |
VMFR279 | 279 | 0.65 | 0.4 | 230 | 2055 | 10 | Yes | 1.48 | Production |
VMFR305 | 305 | 0.65 | 0.3 | 250 | 2245 | 10 | Yes | 1.61 | Good |
VMFR315 | 315 | 0.65 | 0.3 | 275 | 2315 | 10 | Yes | 1.66 | Production |
VMFR325 | 325 | 0.65 | 0.3 | 275 | 2390 | 10 | Yes | 1.72 | Production |
VMFR356 | 356 | 0.65 | 0.3 | 300 | 2610 | 10 | Yes | 0.335 | Production |
VMFR406 | 406 | 0.75 | 0.3 | 350 | 3205 | 10 | Yes | 0.437 | Production |
VMFR450 | 450 | 0.754 | 0.3 | 400 | 4160 | 10 | Yes | 0.538 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!