Vulcano PU H 09 EL - Black Ester Polyurethane Ducting Reinforced with PU-coated Steel Wire Helix (Heavy Duty)
Product Code: EB01
Description
Applications
Ideal for delivery of highly abrasive media as powders, granules of different nature at high speed. The hose meets the requirements of ATEX Directives, in potentially explosive environments.
Technical
Electrically conductive Ester based polyurethane hose reinforced with a PU coated steel wire to ensure a high adhesion. Constant wall thickness of 0.9mm for the whole diameters range.
Properties
Raw material with permanent electrical conductive features R<104 Ohm/metre according to ISO 8031. Nearly smooth bore to ensure optimum flow characteristics. Extremely flexible, very good resistance to abrasion, most chemicals, UV rays, ozone. Halogen free conform to RoHS Regulation.
Standards
The Electrical resistance R<104 Ohm/metre meets the requirements of ATEX, ISO 8031, TRB S 2153. RoHS 2011/65/EU Directive, REACH Regulation (1907/2006).
Accessories
Single bridge clamps and Double bridge clamps
Temperature
- -40°C to 90°C
Construction
- Wall: TPU
- Helix: TPU coated steel
- Surface Finish: Corrugated
Suitable Media
- Chips
- Sawdust
- Fumes
- Abrasive dust
Applications
- Suction systems
- Ceramics
- Wood industry
Electrical Resistance
- Conductive to 104 Ω/m
Available Colours
- Black
Part | Inner Diameter | Wall Thickness | Vacuum Rating | Bend Radius | Weight | Length | Volume | Availability |
---|---|---|---|---|---|---|---|---|
EB01038 | 38 | 0.9 | 0.3 | 40 | 295 | 20 | 0.063 | Production |
EB01040 | 40 | 0.9 | 0.3 | 50 | 310 | 20 | 0.066 | Production |
EB01045 | 45 | 0.9 | 0.3 | 50 | 385 | 20 | 0.094 | Production |
EB01050 | 50 | 0.9 | 0.3 | 60 | 425 | 20 | 0.103 | Production |
EB01051 | 51 | 0.9 | 0.3 | 60 | 435 | 20 | 0.104 | Production |
EB01060 | 60 | 0.9 | 0.3 | 70 | 505 | 20 | 0.129 | Production |
EB01063 | 63 | 0.9 | 0.3 | 70 | 530 | 20 | 0.179 | Production |
EB01065 | 65 | 0.9 | 0.3 | 70 | 545 | 20 | 0.184 | Production |
EB01070 | 70 | 0.9 | 0.3 | 80 | 655 | 20 | 0.202 | Production |
EB01075 | 75 | 0.9 | 0.3 | 90 | 695 | 20 | 0.215 | Production |
EB01076 | 76 | 0.9 | 0.3 | 90 | 705 | 20 | 0.218 | Production |
EB01080 | 80 | 0.9 | 0.3 | 90 | 740 | 20 | 0.228 | Production |
EB01090 | 90 | 0.9 | 0.3 | 100 | 830 | 20 | 0.285 | Production |
EB01100 | 100 | 0.9 | 0.3 | 120 | 915 | 15 | 0.314 | Production |
EB01102 | 102 | 0.9 | 0.3 | 120 | 930 | 15 | 0.320 | Production |
EB01110 | 110 | 0.9 | 0.3 | 130 | 1000 | 15 | 0.343 | Production |
EB01115 | 115 | 0.9 | 0.3 | 135 | 1045 | 15 | 0.357 | Production |
EB01120 | 120 | 0.9 | 0.3 | 140 | 1090 | 15 | 0.372 | Production |
EB01127 | 127 | 0.9 | 0.3 | 150 | 1335 | 15 | 0.392 | Production |
EB01130 | 130 | 0.9 | 0.3 | 150 | 1365 | 15 | 0.400 | Production |
EB01140 | 140 | 0.9 | 0.3 | 160 | 1465 | 15 | 0.644 | Production |
EB01150 | 150 | 0.9 | 0.3 | 170 | 1565 | 15 | 0.687 | Production |
EB01152 | 152 | 0.9 | 0.3 | 170 | 1585 | 15 | 0.696 | Production |
EB01160 | 160 | 0.9 | 0.3 | 180 | 1665 | 15 | 0.730 | Production |
EB01180 | 180 | 0.9 | 0.3 | 210 | 1680 | 15 | 0.973 | Production |
EB01200 | 200 | 0.9 | 0.3 | 230 | 1860 | 15 | 1.08 | Production |
EB01203 | 203 | 0.9 | 0.3 | 230 | 1885 | 15 | 1.09 | Production |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!