CP Aramid 461: Clamp Profile Hose, Vibration-Resistant (up to +300°C)
Product Code: 461-0000
Description
CP Aramid 461
Introducing the CP Aramid 461 — a clamp profile hose that is vibration-resistant up to +300°C.
Applications:
- Flexible hose/ ducting for hot and cold gases and for dust, powder, fibres.
- Vehicle gas exhaust system, car gas extraction: hose reel, slotted floor channel, underfloor extraction system.
- High temperature extraction: oven, foundry, furnace, smelting, ceramics industry, glass industry, steel plant, aluminium mill.
- Bellows, compensators.
Properties:
- Abrasion protection via external clamp profile.
- Secure clamping of the wall within the clamp profile.
- Highly flexible + compressible 4:1.
- Vibration resistant.
- Very good heat resistance.
- Good resistance to chemicals.
- Flame-retardant according to: DIN 4102-B1.
- Aramid wall: Fire-class "M1" according to UNE 23.727-90.
- Conforms to RoHS guideline.
Temperature Range:
-60°C to 260°C (short time to 300°C)
Design:
- CP construction.
- Clamp profile supporting spiral: galvanised steel.
- Wall: special-coated high-temperature fabric.
Delivery variants:
Further diameters and lengths available on request. Stainless Steel (Inox) variants available.
Dimensions:
Available in various dimensions ranging from 38mm to 508mm in diameter. The weight and production lengths vary depending on the dimension.
Temperature
- -60°C to 260°C, intermittently as high as 300°C
Applications
- bellows
- compensators
- high temperature extraction: oven
- foundry
- furnace
- smelting
- ceramics industry
- glass industry
- steel plant
- aluminium mill
- vehicle gas exhaust system
- car gas extraction: hose reel
- slotted floor channel
- underfloor extraction system
Certification
- RoHS
- REACH
- DIN 4102-B1
- Aramid wall: Fire-class "M1" according to UNE 23.727-90
Construction
- Wall: Special-coated high temperature fabric
- Helix: Galvanised steel
- Surface Finish: Corrugated
Suitable Media
- Hot gas
- Cold gas
- Dust
- Powder
- Fibres
Available Colours
- Black
- Grey
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Colour | Availability |
---|---|---|---|---|---|---|---|---|---|---|
″ | ||||||||||
461-0038-0000 | 11⁄2 | 38 | 50 | 0.6 | 4.59 | 21 | 470 | 6 | Grey | Good |
461-0040-0000 | 40 | 52 | 0.585 | 4.49 | 22 | 490 | 6 | Grey | Good | |
461-0050-0000 | 2 | 51 | 62 | 0.525 | 3.87 | 25 | 620 | 6 | Grey | Good |
461-0060-0000 | 60 | 72 | 0.48 | 3.26 | 28 | 730 | 6 | Grey | Good | |
461-0065-0000 | 21⁄2 | 63 | 77 | 0.46 | 2.96 | 30 | 790 | 6 | Grey | Good |
461-0070-0000 | 70 | 82 | 0.44 | 2.65 | 31 | 840 | 6 | Grey | Good | |
461-0075-0000 | 3 | 76 | 87 | 0.42 | 2.35 | 33 | 900 | 6 | Grey | Good |
461-0080-0000 | 80 | 92 | 0.405 | 2.04 | 34 | 950 | 6 | Grey | Good | |
461-0090-0000 | 31⁄2 | 90 | 102 | 0.375 | 1.43 | 37 | 1060 | 6 | Grey | Good |
461-0100-0000 | 4 | 102 | 112 | 0.25 | 1.22 | 40 | 860 | 6 | Grey | Good |
461-0110-0000 | 110 | 122 | 0.24 | 1.07 | 43 | 940 | Grey | Good | ||
461-0115-0000 | 41⁄2 | 115 | 127 | 0.23 | 0.969 | 45 | 990 | Grey | Good | |
461-0120-0000 | 120 | 132 | 0.225 | 0.918 | 46 | 1030 | Grey | Good | ||
461-0125-0000 | 5 | 127 | 137 | 0.22 | 0.867 | 48 | 1070 | Grey | Good | |
461-0130-0000 | 130 | 142 | 0.215 | 0.765 | 49 | 1110 | Grey | Good | ||
461-0140-0000 | 51⁄2 | 140 | 152 | 0.205 | 0.612 | 52 | 1190 | Grey | Good | |
461-0150-0000 | 6 | 152 | 162 | 0.14 | 0.510 | 55 | 830 | Grey | Good | |
461-0160-0000 | 160 | 172 | 0.135 | 0.459 | 58 | 890 | Grey | Good | ||
461-0165-0000 | 61⁄2 | 165 | 177 | 0.13 | 0.459 | 60 | 920 | Grey | Good | |
461-0170-0000 | 170 | 182 | 0.13 | 0.408 | 61 | 940 | Grey | Good | ||
461-0180-0000 | 7 | 180 | 192 | 0.125 | 0.408 | 64 | 1000 | Grey | Good | |
461-0200-0000 | 8 | 203 | 212 | 0.115 | 0.306 | 70 | 1100 | Grey | Good | |
461-0225-0000 | 225 | 237 | 0.11 | 0.255 | 78 | 1240 | Grey | Good | ||
461-0250-0000 | 250 | 262 | 0.08 | 0.255 | 85 | 1370 | Grey | Good | ||
461-0254-0000 | 10 | 254 | 266 | 0.08 | 0.204 | 86 | 1400 | Grey | Good | |
461-0275-0000 | 275 | 287 | 0.075 | 0.204 | 93 | 1500 | Grey | Good | ||
461-0300-0000 | 300 | 312 | 0.07 | 0.153 | 100 | 1640 | Grey | Good | ||
461-0305-0000 | 12 | 305 | 317 | 0.07 | 0.153 | 102 | 1670 | Grey | Good | |
461-0315-0000 | 315 | 327 | 0.07 | 0.153 | 104 | 1720 | Grey | Good | ||
461-0325-0000 | 325 | 337 | 0.07 | 0.153 | 107 | 1770 | Grey | Good | ||
461-0350-0000 | 350 | 362 | 0.055 | 0.153 | 115 | 1900 | Grey | Good | ||
461-0400-0000 | 400 | 412 | 0.05 | 0.102 | 130 | 2170 | Grey | Good | ||
461-0406-0000 | 16 | 406 | 418 | 0.05 | 0.102 | 132 | 2210 | Grey | Good | |
461-0450-0000 | 450 | 462 | 0.045 | 0.102 | 145 | 2440 | Grey | Good | ||
461-0500-0000 | 500 | 512 | 0.04 | 0.051 | 160 | 2710 | Grey | Good | ||
461-0508-0000 | 20 | 508 | 520 | 0.03 | 0.051 | 163 | 2750 | Grey | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!