High temperature hose CP HiTex 467 Welding (up to +280°C)
Product Code: 467-0000
Description
Applications
flexible hose/ ducting for gases and for dust, powder, fibres
welding fume extraction
extraction arm
Properties
very good resistance to flying sparks and welding sparks
fabric reinforced
abrasion protection via external clamp profile
secure clamping of the wall within the clamp profile
highly flexible + compressible
extremely heat resistant
flame-retardant
conforms to RoHS guideline
Temperature Range
-70°C to 260°C
short time to 280°C
Design, Material
clamp profile supporting spiral: galvanised steel
fabric-reinforced tape, wall: special-coated high-temperature fabric
Delivery variants
further diameters and lengths available on request
black (standard)
stainless steel (Inox) clamp profile
double-layer
Temperature
- -70°C to 260°C, intermittently as high as 280°C
Construction
- Wall: Special-coated high temperature fabric
- Reinforcement: Fabric-reinforced tape
- Helix: Galvanised steel
- Surface Finish: Corrugated
Suitable Media
- Hot gas
- Cold gas
- Dust
- Powder
- Fibres
Applications
- extraction arm
- welding fume extraction
Certification
- RoHS
- REACH
Available Colours
- Black
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Availability |
---|---|---|---|---|---|---|---|---|---|
″ | |||||||||
467-0050-0000 | 2 | 51 | 62 | 0.85 | 3.26 | 18 | 680 | 6 | Good |
467-0055-0000 | 55 | 67 | 0.82 | 2.65 | 20 | 740 | 6 | Good | |
467-0060-0000 | 60 | 72 | 0.72 | 2.24 | 20 | 800 | 6 | Good | |
467-0065-0000 | 21⁄2 | 63 | 77 | 0.68 | 2.04 | 22 | 860 | 6 | Good |
467-0070-0000 | 70 | 82 | 0.65 | 1.73 | 22 | 920 | 6 | Good | |
467-0080-0000 | 80 | 92 | 0.6 | 1.22 | 24 | 1040 | 6 | Good | |
467-0090-0000 | 31⁄2 | 90 | 102 | 0.55 | 1.07 | 26 | 1160 | 6 | Good |
467-0100-0000 | 4 | 102 | 112 | 0.52 | 0.918 | 28 | 950 | 6 | Good |
467-0120-0000 | 120 | 132 | 0.35 | 0.612 | 32 | 1130 | Good | ||
467-0125-0000 | 5 | 127 | 137 | 0.32 | 0.561 | 34 | 1180 | Good | |
467-0140-0000 | 51⁄2 | 140 | 152 | 0.25 | 0.459 | 36 | 1310 | Good | |
467-0150-0000 | 6 | 152 | 162 | 0.22 | 0.408 | 38 | 950 | Good | |
467-0160-0000 | 160 | 172 | 0.21 | 0.357 | 40 | 1010 | Good | ||
467-0170-0000 | 170 | 182 | 0.2 | 0.306 | 42 | 1070 | Good | ||
467-0180-0000 | 7 | 180 | 192 | 0.18 | 0.224 | 44 | 1130 | Good | |
467-0200-0000 | 8 | 203 | 212 | 0.15 | 0.204 | 48 | 1250 | Good | |
467-0250-0000 | 250 | 262 | 0.1 | 0.122 | 58 | 1560 | Good | ||
467-0275-0000 | 275 | 287 | 0.08 | 0.102 | 64 | 1710 | Good | ||
467-0315-0000 | 315 | 327 | 0.063 | 0.082 | 71 | 1950 | Good | ||
467-0325-0000 | 325 | 337 | 0.06 | 0.071 | 74 | 2030 | Good | ||
467-0350-0000 | 350 | 362 | 0.055 | 0.061 | 78 | 2160 | Good | ||
467-0400-0000 | 400 | 412 | 0.048 | 0.051 | 88 | 2470 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!