High temperature hose CP HiTex 480 (up to +450°C)
Product Code: 480-0000
Description
Applications
flexible hose/ ducting for hot and cold gases
high temperature extraction: oven, foundry, furnace, smelting, ceramics industry, glass industry, steel plant, aluminium mill
infrared heating systems, gasfired radiant Ducting heater: hot air Ducting
Properties
very good resistance to flying sparks and welding sparks
abrasion protection via external clamp profile
secure clamping of the wall within the clamp profile
highly flexible + compressible 3:1
very good heat resistance
flame-retardant according to: DIN 4102-B1
conforms to RoHS guideline
Temperature Range
-60°C to 400°C
short time to 450°C
Design, Material
clamp profile supporting spiral: galvanised steel
wall: stainless steel wire reinforced and special coated glass fabric
Delivery variants
further diameters and lengths available on request
stainless steel (Inox) clamp profile
Temperature
- -60°C to 400°C, intermittently as high as 450°C
Applications
- infrared heating systems
- gas-fired radiant tube heater: hot air tube
- high temperature extraction: oven
- foundry
- furnace
- smelting
- ceramics industry
- glass industry
- steel plant
- aluminium mill
Construction
- Wall: Special-coated glass fabric
- Reinforcement: Stainless steel wire
- Helix: Galvanised steel
- Surface Finish: Corrugated
Certification
- RoHS
- REACH
- DIN 4102-B1
Suitable Media
- Hot gas
- Cold gas
Available Colours
- Clear
Part | Inner Diameter | Inner Diameter | Outer Diameter | Vacuum Rating | Bend Radius | Weight | Length | Colour | Availability |
---|---|---|---|---|---|---|---|---|---|
″ | |||||||||
480-0038-0000 | 11⁄2 | 38 | 50 | 4.59 | 21 | 550 | 6 | White | Good |
480-0040-0000 | 40 | 52 | 4.49 | 22 | 580 | 6 | White | Good | |
480-0050-0000 | 2 | 51 | 62 | 3.87 | 25 | 740 | 6 | White | Good |
480-0055-0000 | 55 | 67 | 3.57 | 27 | 800 | 6 | White | Good | |
480-0060-0000 | 60 | 72 | 3.26 | 28 | 870 | 6 | White | Good | |
480-0065-0000 | 21⁄2 | 63 | 77 | 2.96 | 30 | 940 | 6 | White | Good |
480-0070-0000 | 70 | 82 | 2.65 | 31 | 1000 | 6 | White | Good | |
480-0075-0000 | 3 | 76 | 87 | 2.35 | 33 | 1070 | 6 | White | Good |
480-0080-0000 | 80 | 92 | 2.04 | 34 | 1130 | 6 | White | Good | |
480-0090-0000 | 31⁄2 | 90 | 102 | 1.43 | 37 | 1260 | 6 | White | Good |
480-0100-0000 | 4 | 102 | 112 | 1.22 | 51 | 1000 | 6 | White | Good |
480-0110-0000 | 110 | 122 | 1.07 | 55 | 1090 | White | Good | ||
480-0115-0000 | 41⁄2 | 115 | 127 | 0.999 | 57 | 1140 | White | Good | |
480-0120-0000 | 120 | 132 | 0.918 | 59 | 1190 | White | Good | ||
480-0125-0000 | 5 | 127 | 137 | 0.867 | 61 | 1230 | White | Good | |
480-0130-0000 | 130 | 142 | 0.765 | 63 | 1280 | White | Good | ||
480-0140-0000 | 51⁄2 | 140 | 152 | 0.612 | 67 | 1380 | White | Good | |
480-0150-0000 | 6 | 152 | 162 | 0.510 | 38 | 1000 | White | Good | |
480-0160-0000 | 160 | 172 | 0.459 | 40 | 1070 | White | Good | ||
480-0165-0000 | 61⁄2 | 165 | 177 | 0.459 | 41 | 1100 | White | Good | |
480-0170-0000 | 170 | 182 | 0.408 | 42 | 1130 | White | Good | ||
480-0180-0000 | 7 | 180 | 192 | 0.408 | 44 | 1200 | White | Good | |
480-0200-0000 | 8 | 203 | 212 | 0.306 | 48 | 1320 | White | Good | |
480-0225-0000 | 225 | 237 | 0.255 | 54 | 1480 | White | Good | ||
480-0250-0000 | 250 | 262 | 0.255 | 58 | 1650 | White | Good | ||
480-0254-0000 | 10 | 254 | 266 | 0.204 | 60 | 1680 | White | Good | |
480-0275-0000 | 275 | 287 | 0.204 | 64 | 1810 | White | Good | ||
480-0280-0000 | 11 | 280 | 292 | 0.153 | 65 | 1850 | White | Good | |
480-0300-0000 | 300 | 312 | 0.153 | 68 | 1970 | White | Good | ||
480-0305-0000 | 12 | 305 | 317 | 0.153 | 69 | 2000 | White | Good | |
480-0315-0000 | 315 | 327 | 0.153 | 71 | 2060 | White | Good | ||
480-0325-0000 | 325 | 337 | 0.153 | 74 | 2130 | White | Good | ||
480-0350-0000 | 350 | 362 | 0.153 | 78 | 2290 | White | Good | ||
480-0356-0000 | 14 | 356 | 368 | 0.153 | 80 | 2320 | White | Good | |
480-0400-0000 | 400 | 412 | 0.102 | 88 | 2610 | White | Good | ||
480-0406-0000 | 16 | 406 | 418 | 0.102 | 90 | 2650 | White | Good | |
480-0450-0000 | 450 | 462 | 0.102 | 98 | 2930 | White | Good | ||
480-0500-0000 | 500 | 512 | 0.051 | 108 | 3250 | White | Good | ||
480-0600-0000 | 600 | 612 | 0.051 | 128 | 3890 | 3 | White | Good | |
480-0700-0000 | 700 | 712 | 0.020 | 148 | 4540 | 3 | White | Good | |
480-1016-0000 | 40 | 1016 | 1028 | 0.010 | 213 | 6560 | 3 | White | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!