High temperature hose CP HiTex 481 (up to +700°C)
Product Code: 481-0000
Description
Applications
flexible hose/ ducting for hot and cold gases
vehicle gas exhaust system, car gas extraction: hose reel, slotted floor channel, underfloor extraction system
engine test bench, exhaust gas measurement
high temperature extraction: oven, foundry, furnace, smelting, ceramics industry, glass industry, steel plant, aluminium mill
bellows, compensators
Properties
very good resistance to flying sparks and welding sparks
abrasion protection via external clamp profile
secure clamping of the wall within the clamp profile
very good heat resistance
flame-retardant according to: DIN 4102-B1
conforms to RoHS guideline
Temperature Range
-60°C to 600°C
short time to 700°C
Design, Material
clamp profile supporting spiral: all-stainless steel (Inox)
double-layer wall, wall: interior and exterior stainless steel wire reinforced and special coated glass fabric
Delivery variants
further diameters and lengths available on request
Applications
- bellows
- compensators
- high temperature extraction: oven
- foundry
- furnace
- smelting
- ceramics industry
- glass industry
- steel plant
- aluminium mill
- engine test bench
- exhaust gas measurement
- vehicle gas exhaust system
- car gas extraction: hose reel
- slotted floor channel
- underfloor extraction system
Temperature
- -60°C to 600°C, intermittently as high as 700°C
Construction
- Wall: Special-coated glass fabric
- Reinforcement: Stainless steel wire
- Helix: Stainless steel (INOX)
- Surface Finish: Corrugated
Suitable Media
- Hot gas
- Cold gas
Certification
- RoHS
- REACH
Available Colours
- Clear
Part | Inner Diameter | Inner Diameter | Outer Diameter | Vacuum Rating | Bend Radius | Weight | Length | Colour | Availability |
---|---|---|---|---|---|---|---|---|---|
″ | |||||||||
481-0075-0000 | 3 | 76 | 89 | 2.96 | 43 | 1850 | 6 | White | Good |
481-0080-0000 | 80 | 94 | 2.55 | 45 | 1930 | 6 | White | Good | |
481-0090-0000 | 31⁄2 | 90 | 104 | 1.84 | 49 | 2190 | 6 | White | Good |
481-0100-0000 | 4 | 102 | 114 | 1.53 | 53 | 2100 | 6 | White | Good |
481-0110-0000 | 110 | 124 | 1.33 | 57 | 2300 | White | Good | ||
481-0115-0000 | 41⁄2 | 115 | 129 | 1.22 | 59 | 1820 | White | Good | |
481-0120-0000 | 120 | 134 | 1.12 | 61 | 2500 | White | Good | ||
481-0125-0000 | 5 | 127 | 139 | 1.02 | 63 | 2600 | White | Good | |
481-0130-0000 | 130 | 144 | 0.969 | 65 | 2690 | White | Good | ||
481-0140-0000 | 51⁄2 | 140 | 154 | 0.765 | 69 | 2890 | White | Good | |
481-0150-0000 | 6 | 152 | 164 | 0.612 | 73 | 2110 | White | Good | |
481-0160-0000 | 160 | 174 | 0.561 | 77 | 2250 | White | Good | ||
481-0165-0000 | 61⁄2 | 165 | 179 | 0.510 | 79 | 2320 | White | Good | |
481-0170-0000 | 170 | 184 | 0.510 | 81 | 2380 | White | Good | ||
481-0175-0000 | 175 | 189 | 0.510 | 83 | 2450 | White | Good | ||
481-0180-0000 | 7 | 180 | 194 | 0.510 | 85 | 2520 | White | Good | |
481-0200-0000 | 8 | 203 | 214 | 0.408 | 93 | 2790 | White | Good | |
481-0225-0000 | 225 | 239 | 0.306 | 103 | 3130 | White | Good | ||
481-0250-0000 | 250 | 264 | 0.306 | 113 | 3470 | White | Good | ||
481-0254-0000 | 10 | 254 | 268 | 0.255 | 115 | 3530 | White | Good | |
481-0275-0000 | 275 | 289 | 0.255 | 123 | 3810 | White | Good | ||
481-0280-0000 | 11 | 280 | 294 | 0.204 | 125 | 3880 | White | Good | |
481-0300-0000 | 300 | 314 | 0.204 | 133 | 4140 | White | Good | ||
481-0350-0000 | 350 | 364 | 0.153 | 153 | 4820 | White | Good | ||
481-0400-0000 | 400 | 414 | 0.153 | 173 | 5500 | White | Good | ||
481-0406-0000 | 16 | 406 | 420 | 0.102 | 176 | 5580 | White | Good | |
481-0450-0000 | 450 | 464 | 0.102 | 193 | 6170 | White | Good | ||
481-0500-0000 | 500 | 514 | 0.051 | 213 | 6850 | White | Good | ||
481-0600-0000 | 600 | 614 | 0.051 | 253 | 8210 | 3 | White | Good | |
481-0610-0000 | 24 | 610 | 624 | 0.051 | 257 | 8350 | 3 | White | Good |
481-0712-0000 | 28 | 712 | 726 | 0.051 | 298 | 9730 | 3 | White | Good |
481-0800-0000 | 800 | 814 | 0.020 | 333 | 10910 | 3 | White | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!