High temperature hose CP HiTex 483 (up to 1.100°C)
Product Code: 483-0000
Description
Applications
flexible hose/ ducting for hot and cold gases
vehicle gas exhaust system, car gas extraction: hose reel, slotted floor channel, underfloor extraction system
engine test bench, exhaust gas measurement
high temperature extraction: oven, foundry, furnace, smelting, ceramics industry, glass industry, steel plant, aluminium mill
bellows, compensators
Properties
very good resistance to flying sparks and welding sparks
abrasion protection via external clamp profile
secure clamping of the wall within the clamp profile
insulating
extremely heat resistant
conforms to RoHS guideline
Temperature Range
-60°C to 900°C
short time to 1.100°C
Design, Material
clamp profile supporting spiral: all-stainless steel (Inox)
multi-layer hose wall, wall: interior stainless steel wire reinforced and special coated glass fabric, thermo-insulation fabric, exterior special coated glass fabric
special thermal insulation layer
Delivery variants
further diameters and lengths available on request
Temperature
- -60°C to 900°C, intermittently as high as 1000°C
Applications
- bellows
- compensators
- high temperature extraction: oven
- foundry
- furnace
- smelting
- ceramics industry
- glass industry
- steel plant
- aluminium mill
- engine test bench
- exhaust gas measurement
- vehicle gas exhaust system
- car gas extraction: hose reel
Construction
- Inner Layer: Special-coated glass fabric, Thermo-insulation fabric
- Outer Cover: Special-coated glass fabric
- Reinforcement: Stainless steel wire
- Helix: Stainless steel (INOX)
- Surface Finish: Corrugated
Suitable Media
- Hot gas
- Cold gas
Certification
- RoHS
- REACH
Available Colours
- White
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Availability |
---|---|---|---|---|---|---|---|---|---|
″ | |||||||||
483-0100-0000 | 4 | 102 | 114 | 0.13 | 1.84 | 64 | 2800 | 6 | Good |
483-0115-0000 | 41⁄2 | 115 | 129 | 0.12 | 1.53 | 72 | 3180 | Good | |
483-0120-0000 | 120 | 134 | 0.115 | 1.43 | 74 | 3310 | Good | ||
483-0125-0000 | 5 | 127 | 139 | 0.115 | 1.22 | 77 | 3430 | Good | |
483-0130-0000 | 130 | 144 | 0.11 | 1.12 | 79 | 3560 | Good | ||
483-0140-0000 | 51⁄2 | 140 | 154 | 0.105 | 0.918 | 84 | 3820 | Good | |
483-0150-0000 | 6 | 152 | 164 | 0.07 | 0.765 | 89 | 3070 | Good | |
483-0160-0000 | 160 | 174 | 0.065 | 0.714 | 94 | 3270 | Good | ||
483-0170-0000 | 170 | 184 | 0.065 | 0.663 | 99 | 3460 | Good | ||
483-0175-0000 | 175 | 189 | 0.065 | 0.612 | 102 | 3550 | Good | ||
483-0180-0000 | 7 | 180 | 194 | 0.065 | 0.561 | 104 | 3650 | Good | |
483-0200-0000 | 8 | 203 | 214 | 0.06 | 0.459 | 114 | 4030 | Good | |
483-0215-0000 | 215 | 229 | 0.055 | 0.408 | 122 | 4320 | Good | ||
483-0225-0000 | 225 | 239 | 0.055 | 0.408 | 127 | 4510 | Good | ||
483-0250-0000 | 250 | 264 | 0.04 | 0.357 | 139 | 4990 | Good | ||
483-0254-0000 | 10 | 254 | 268 | 0.04 | 0.306 | 141 | 5070 | Good | |
483-0300-0000 | 300 | 314 | 0.035 | 0.255 | 164 | 5950 | Good | ||
483-0325-0000 | 325 | 339 | 0.035 | 0.153 | 177 | 6550 | Good | ||
483-0356-0000 | 14 | 356 | 370 | 0.025 | 0.153 | 192 | 7000 | Good | |
483-0375-0000 | 375 | 389 | 0.025 | 0.153 | 202 | 7250 | Good | ||
483-0450-0000 | 450 | 464 | 0.02 | 0.102 | 239 | 8830 | Good | ||
483-0500-0000 | 500 | 514 | 0.02 | 0.102 | 264 | 9790 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!