High temperature hose CP HiTex 485 (up to +550°C)
Product Code: 485-0000
Description
Applications
flexible hose/ ducting for hot and cold gases
vehicle gas exhaust system, car gas extraction: hose reel, slotted floor channel, underfloor extraction system
engine test bench, exhaust gas measurement
high temperature extraction: oven, foundry, furnace, smelting, ceramics industry, glass industry, steel plant, aluminium mill
bellows, compensators
Properties
secure clamping of the wall within the clamp profile
highly flexible + compressible
insulating
suitable for light overpressure
very good heat resistance
conforms to RoHS guideline
Temperature Range
-60°C to 500°C
short time to 550°C
Design, Material
clamp profile supporting spiral: galvanised steel
multi-layer hose wall, wall: interior and exterior special coated glass fabric
Delivery variants
further diameters and lengths available on request
stainless steel (Inox) clamp profile
Temperature
- -60°C to 500°C, intermittently as high as 550°C
Applications
- bellows
- compensators
- high temperature extraction: oven
- foundry
- furnace
- smelting
- ceramics industry
- glass industry
- steel plant
- aluminium mill
- engine test bench
- exhaust gas measurement
- vehicle gas exhaust system
- car gas extraction: hose reel
Construction
- Wall: Special-coated glass fabric
- Helix: Galvanised steel
- Surface Finish: Corrugated
Suitable Media
- Hot gas
- Cold gas
Certification
- RoHS
- REACH
Available Colours
- Clear
Part | Inner Diameter | Inner Diameter | Outer Diameter | Vacuum Rating | Bend Radius | Weight | Length | Colour | Availability |
---|---|---|---|---|---|---|---|---|---|
″ | |||||||||
485-0100-0000 | 4 | 102 | 115 | 1.53 | 53 | 1640 | 6 | Grey | Good |
485-0115-0000 | 41⁄2 | 115 | 130 | 1.22 | 60 | 1860 | Grey | Good | |
485-0120-0000 | 120 | 135 | 1.12 | 61 | 1940 | Grey | Good | ||
485-0125-0000 | 5 | 127 | 140 | 1.02 | 63 | 2020 | Grey | Good | |
485-0130-0000 | 130 | 145 | 0.969 | 65 | 2090 | Grey | Good | ||
485-0140-0000 | 51⁄2 | 140 | 155 | 0.765 | 69 | 2240 | Grey | Good | |
485-0150-0000 | 6 | 152 | 165 | 0.612 | 73 | 1860 | Grey | Good | |
485-0160-0000 | 160 | 175 | 0.561 | 77 | 1980 | Grey | Good | ||
485-0175-0000 | 175 | 190 | 0.510 | 83 | 2160 | Grey | Good | ||
485-0180-0000 | 7 | 180 | 195 | 0.510 | 85 | 2220 | Grey | Good | |
485-0200-0000 | 8 | 203 | 215 | 0.408 | 93 | 2460 | Grey | Good | |
485-0225-0000 | 225 | 240 | 0.306 | 103 | 2750 | Grey | Good | ||
485-0250-0000 | 250 | 265 | 0.306 | 113 | 3050 | Grey | Good | ||
485-0300-0000 | 300 | 315 | 0.204 | 133 | 3640 | Grey | Good | ||
485-0305-0000 | 12 | 305 | 320 | 0.204 | 135 | 3710 | Grey | Good | |
485-0350-0000 | 350 | 365 | 0.153 | 153 | 4230 | Grey | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!