High temperature hose CP HiTex 486 (up to +700°C)
Product Code: 486-0000
Description
Applications
flexible hose/ ducting for hot and cold gases
vehicle gas exhaust system, car gas extraction: hose reel, slotted floor channel, underfloor extraction system
engine test bench, exhaust gas measurement
high temperature extraction: oven, foundry, furnace, smelting, ceramics industry, glass industry, steel plant, aluminium mill
bellows, compensators
Properties
very good resistance to flying sparks and welding sparks
secure clamping of the wall within the clamp profile
insulating
suitable for light overpressure
very good heat resistance
conforms to RoHS guideline
Temperature Range
-60°C to 650°C
short time to 700°C
Design, Material
clamp profile supporting spiral: galvanised steel
multi-layer hose wall, wall: interior and exterior special coated glass fabric, thermo-insulation fabric
special thermal insulation layer
Delivery variants
further diameters and lengths available on request
stainless steel (Inox) clamp profile
Temperature
- -60°C to 650°C, intermittently as high as 700°C
Applications
- bellows
- compensators
- high temperature extraction: oven
- foundry
- furnace
- smelting
- ceramics industry
- glass industry
- steel plant
- aluminium mill
- engine test bench
- exhaust gas measurement
- vehicle gas exhaust system
- car gas extraction: hose reel
Construction
- Wall: Special-coated glass fabric, Thermo-insulation fabric
- Helix: Galvanised steel
- Surface Finish: Corrugated
Suitable Media
- Hot gas
- Cold gas
Certification
- RoHS
- REACH
Available Colours
- Grey
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Availability |
---|---|---|---|---|---|---|---|---|---|
″ | |||||||||
486-0100-0000 | 4 | 102 | 118 | 0.13 | 1.84 | 64 | 1850 | 6 | Good |
486-0115-0000 | 41⁄2 | 115 | 133 | 0.12 | 1.53 | 72 | 2150 | Good | |
486-0120-0000 | 120 | 138 | 0.115 | 1.43 | 74 | 2250 | Good | ||
486-0125-0000 | 5 | 127 | 143 | 0.115 | 1.22 | 77 | 2350 | Good | |
486-0130-0000 | 130 | 148 | 0.11 | 1.12 | 79 | 2390 | Good | ||
486-0140-0000 | 51⁄2 | 140 | 158 | 0.105 | 0.918 | 84 | 2570 | Good | |
486-0150-0000 | 6 | 152 | 168 | 0.07 | 0.765 | 89 | 2450 | Good | |
486-0160-0000 | 160 | 178 | 0.065 | 0.714 | 94 | 2610 | Good | ||
486-0200-0000 | 8 | 203 | 218 | 0.06 | 0.459 | 114 | 3230 | Good | |
486-0250-0000 | 250 | 268 | 0.04 | 0.357 | 139 | 4000 | Good | ||
486-0254-0000 | 10 | 254 | 272 | 0.04 | 0.306 | 141 | 4060 | Good | |
486-0356-0000 | 14 | 356 | 374 | 0.025 | 0.153 | 192 | 5660 | Good | |
486-0400-0000 | 400 | 418 | 0.025 | 0.153 | 214 | 6340 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!