High temperature hose CP HiTex 487 (up to +500°C)
Product Code: 487-0000
Description
Applications
flexible hose/ ducting for hot and cold gases
engine test bench, exhaust gas measurement
high temperature extraction: oven, foundry, furnace, smelting, ceramics industry, glass industry, steel plant, aluminium mill
bellows, compensators
Properties
abrasion protection via external clamp profile
secure clamping of the wall within the clamp profile
highly flexible + compressible
very good heat resistance
conforms to RoHS guideline
Temperature Range
-60°C to 450°C
short time to 500°C
Design, Material
clamp profile supporting spiral: galvanised steel
double-layer wall, wall: interior and exterior special-coated high-temperature fabric
Delivery variants
further diameters and lengths available on request
stainless steel (Inox) clamp profile
Temperature
- -60°C to 450°C, intermittently as high as 500°C
Applications
- bellows
- compensators
- high temperature extraction: oven
- foundry
- furnace
- smelting
- ceramics industry
- glass industry
- steel plant
- aluminium mill
- engine test bench
- exhaust gas measurement
Construction
- Wall: Special-coated high temperature fabric
- Helix: Galvanised steel
- Surface Finish: Corrugated
Suitable Media
- Hot gas
- Cold gas
Certification
- RoHS
- REACH
Available Colours
- Clear
Part | Inner Diameter | Inner Diameter | Outer Diameter | Vacuum Rating | Bend Radius | Weight | Length | Colour | Availability |
---|---|---|---|---|---|---|---|---|---|
″ | |||||||||
487-0075-0000 | 3 | 76 | 87 | 2.35 | 33 | 1340 | 6 | Grey | Good |
487-0080-0000 | 80 | 92 | 2.04 | 34 | 1420 | 6 | Grey | Good | |
487-0090-0000 | 31⁄2 | 90 | 102 | 1.43 | 37 | 1580 | 6 | Grey | Good |
487-0100-0000 | 4 | 102 | 112 | 1.22 | 51 | 1290 | 6 | Grey | Good |
487-0110-0000 | 110 | 122 | 1.07 | 55 | 1420 | Grey | Good | ||
487-0115-0000 | 41⁄2 | 115 | 127 | 0.989 | 58 | 1480 | Grey | Good | |
487-0120-0000 | 120 | 132 | 0.918 | 59 | 1540 | Grey | Good | ||
487-0125-0000 | 5 | 127 | 137 | 0.867 | 61 | 1600 | Grey | Good | |
487-0140-0000 | 51⁄2 | 140 | 152 | 0.612 | 67 | 1780 | Grey | Good | |
487-0150-0000 | 6 | 152 | 162 | 0.510 | 38 | 1340 | Grey | Good | |
487-0160-0000 | 160 | 172 | 0.459 | 40 | 1460 | Grey | Good | ||
487-0170-0000 | 170 | 182 | 0.408 | 42 | 1550 | Grey | Good | ||
487-0175-0000 | 175 | 187 | 0.408 | 44 | 1590 | Grey | Good | ||
487-0180-0000 | 7 | 180 | 192 | 0.408 | 44 | 1630 | Grey | Good | |
487-0200-0000 | 8 | 203 | 212 | 0.306 | 48 | 1810 | Grey | Good | |
487-0215-0000 | 215 | 227 | 0.306 | 52 | 1940 | Grey | Good | ||
487-0225-0000 | 225 | 237 | 0.255 | 54 | 2030 | Grey | Good | ||
487-0250-0000 | 250 | 262 | 0.255 | 58 | 2250 | Grey | Good | ||
487-0300-0000 | 300 | 312 | 0.153 | 68 | 2690 | Grey | Good | ||
487-0315-0000 | 315 | 327 | 0.153 | 71 | 2820 | Grey | Good | ||
487-0330-0000 | 13 | 330 | 342 | 0.153 | 75 | 2960 | Grey | Good | |
487-0350-0000 | 350 | 362 | 0.153 | 78 | 3130 | Grey | Good | ||
487-0356-0000 | 14 | 356 | 368 | 0.153 | 80 | 3180 | Grey | Good | |
487-0400-0000 | 400 | 412 | 0.102 | 88 | 3560 | Grey | Good | ||
487-0450-0000 | 450 | 462 | 0.102 | 98 | 4000 | Grey | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!