High temperature hose CP HYP 450 (up to +170°C)
Product Code: 450-0000
Description
Applications
flexible hose/ ducting for hot and cold gases and for dust, powder, fibres
chemical industry: chemical vapours, vapour return hose at loading arm, paint steam, spray mist extraction
industrial washing machine: air blower hose for drying
high temperature extraction: oven, foundry, furnace, smelting, ceramics industry, glass industry, steel plant, aluminium mill
bellows, compensators
Properties
abrasion protection via external clamp profile
secure clamping of the wall within the clamp profile
highly flexible + compressible 4:1
vibration resistant
very good heat resistance
good resistance to oil, gasoline and chemicals
good resistance to alkalis and acids
conforms to RoHS guideline
Temperature Range
-40°C to 170°C
Design, Material
clamp profile supporting spiral: galvanised steel
wall: CSM coated polyester fabric
Delivery variants
further diameters and lengths available on request
stainless steel (Inox) clamp profile
double-layer
Applications
- bellows
- compensators
- high temperature extraction: oven
- foundry
- furnace
- smelting
- ceramics industry
- glass industry
- steel plant
- aluminium mill
- industrial washing machine: air blower hose for drying
- chemical industry: chemical vapours
- vapour return hose at loading arm
- paint steam
- spray mist extraction
Temperature
- -40°C to 170°C
Construction
- Wall: CSM-coated polyester fabric
- Helix: Galvanised steel
- Surface Finish: Corrugated
Suitable Media
- Hot gas
- Cold gas
- Dust
- Powder
- Fibres
Certification
- RoHS
- REACH
Available Colours
- Black
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Availability |
---|---|---|---|---|---|---|---|---|---|
″ | |||||||||
450-0038-0000 | 11⁄2 | 38 | 50 | 0.785 | 4.59 | 21 | 570 | 6 | Good |
450-0040-0000 | 40 | 52 | 0.765 | 4.49 | 22 | 590 | 6 | Good | |
450-0050-0000 | 2 | 51 | 62 | 0.63 | 3.87 | 25 | 760 | 6 | Good |
450-0055-0000 | 55 | 67 | 0.6 | 3.57 | 27 | 820 | 6 | Good | |
450-0060-0000 | 60 | 72 | 0.57 | 3.26 | 28 | 890 | 6 | Good | |
450-0065-0000 | 21⁄2 | 63 | 77 | 0.545 | 2.96 | 30 | 960 | 6 | Good |
450-0070-0000 | 70 | 82 | 0.525 | 2.65 | 31 | 1030 | 6 | Good | |
450-0075-0000 | 3 | 76 | 87 | 0.5 | 2.35 | 33 | 1100 | 6 | Good |
450-0080-0000 | 80 | 92 | 0.485 | 2.04 | 34 | 1160 | 6 | Good | |
450-0090-0000 | 31⁄2 | 90 | 102 | 0.45 | 1.43 | 37 | 1300 | 6 | Good |
450-0100-0000 | 4 | 102 | 112 | 0.3 | 1.22 | 28 | 1030 | 6 | Good |
450-0110-0000 | 110 | 122 | 0.285 | 1.07 | 30 | 1130 | Good | ||
450-0115-0000 | 41⁄2 | 115 | 127 | 0.275 | 0.999 | 32 | 1170 | Good | |
450-0120-0000 | 120 | 132 | 0.27 | 0.918 | 32 | 1220 | Good | ||
450-0125-0000 | 5 | 127 | 137 | 0.26 | 0.867 | 34 | 1270 | Good | |
450-0130-0000 | 130 | 142 | 0.255 | 0.765 | 34 | 1320 | Good | ||
450-0140-0000 | 51⁄2 | 140 | 152 | 0.245 | 0.612 | 36 | 1420 | Good | |
450-0150-0000 | 6 | 152 | 162 | 0.165 | 0.510 | 38 | 1040 | Good | |
450-0160-0000 | 160 | 172 | 0.16 | 0.459 | 40 | 1110 | Good | ||
450-0165-0000 | 61⁄2 | 165 | 177 | 0.155 | 0.408 | 41 | 1140 | Good | |
450-0170-0000 | 170 | 182 | 0.155 | 0.408 | 42 | 1170 | Good | ||
450-0175-0000 | 175 | 187 | 0.15 | 0.408 | 44 | 1210 | Good | ||
450-0180-0000 | 7 | 180 | 192 | 0.15 | 0.408 | 44 | 1240 | Good | |
450-0200-0000 | 8 | 203 | 212 | 0.14 | 0.306 | 48 | 1370 | Good | |
450-0215-0000 | 215 | 227 | 0.135 | 0.306 | 52 | 1470 | Good | ||
450-0225-0000 | 225 | 237 | 0.13 | 0.255 | 54 | 1540 | Good | ||
450-0228-0000 | 9 | 229 | 240 | 0.13 | 0.255 | 57 | 1560 | Good | |
450-0250-0000 | 250 | 262 | 0.1 | 0.255 | 58 | 1710 | Good | ||
450-0254-0000 | 10 | 254 | 266 | 0.095 | 0.255 | 60 | 1850 | Good | |
450-0275-0000 | 275 | 287 | 0.09 | 0.204 | 64 | 1870 | Good | ||
450-0280-0000 | 11 | 280 | 292 | 0.09 | 0.204 | 65 | 1960 | Good | |
450-0300-0000 | 300 | 312 | 0.085 | 0.153 | 68 | 2040 | Good | ||
450-0305-0000 | 12 | 305 | 317 | 0.085 | 0.153 | 69 | 2070 | Good | |
450-0315-0000 | 315 | 327 | 0.085 | 0.153 | 71 | 2140 | Good | ||
450-0325-0000 | 325 | 337 | 0.08 | 0.153 | 74 | 2210 | Good | ||
450-0330-0000 | 13 | 330 | 342 | 0.08 | 0.153 | 75 | 2250 | Good | |
450-0350-0000 | 350 | 362 | 0.065 | 0.153 | 78 | 2370 | Good | ||
450-0400-0000 | 400 | 412 | 0.06 | 0.102 | 88 | 2710 | Good | ||
450-0406-0000 | 16 | 406 | 418 | 0.055 | 0.102 | 90 | 2750 | Good | |
450-0450-0000 | 450 | 462 | 0.055 | 0.102 | 98 | 3040 | Good | ||
450-0457-0000 | 18 | 457 | 469 | 0.05 | 0.102 | 100 | 3090 | Good | |
450-0500-0000 | 500 | 512 | 0.05 | 0.051 | 108 | 3370 | Good | ||
450-0508-0000 | 20 | 508 | 520 | 0.035 | 0.051 | 110 | 3410 | Good | |
450-0600-0000 | 600 | 612 | 0.03 | 0.051 | 128 | 4040 | 3 | Good | |
450-0610-0000 | 24 | 610 | 622 | 0.03 | 0.051 | 130 | 4120 | 3 | Good |
450-0700-0000 | 700 | 712 | 0.025 | 0.020 | 148 | 4710 | 3 | Good | |
450-0900-0000 | 900 | 912 | 0.02 | 0.010 | 188 | 6040 | 3 | Good | |
450-1000-0000 | 1000 | 1012 | 0.02 | 0.010 | 208 | 6710 | 3 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!