High temperature hose CP Kapton® 476 (up to +400°C)
Product Code: 476-0000
Description
Applications
flexible hose/ ducting for hot and cold gases
vehicle gas exhaust system, car gas extraction: hose reel, slotted floor channel, underfloor extraction system
engine test bench, exhaust gas measurement
chemical industry: chemical vapours, vapour return hose at loading arm, paint steam, spray mist extraction
high temperature extraction: oven, foundry, furnace, smelting, ceramics industry, glass industry, steel plant, aluminium mill
bellows, compensators
Properties
abrasion protection via external clamp profile
secure clamping of the wall within the clamp profile
highly flexible + compressible 4:1
very good heat resistance
good resistance to alkalis and acids
extremely good resistance to chemicals
conforms to RoHS guideline
Temperature Range
-60°C to 400°C
Design, Material
clamp profile supporting spiral: galvanised steel
Wall: Kapton® laminated glass fabric
Delivery variants
further diameters and lengths available on request
stainless steel (Inox) clamp profile
Applications
- bellows
- compensators
- high temperature extraction: oven
- foundry
- furnace
- smelting
- ceramics industry
- glass industry
- steel plant
- aluminium mill
- chemical industry: chemical vapours
- vapour return hose at loading arm
- paint steam
- spray mist extraction
- engine test bench
- exhaust gas measurement
- vehicle gas exhaust system
- car gas extraction: hose reel
- slotted floor channel
- underfloor extraction system
Temperature
- -60°C to 400°C
Construction
- Wall: Kapton laminated glass fabric
- Helix: Galvanised steel
- Surface Finish: Corrugated
Suitable Media
- Hot gas
- Cold gas
- Chemical vapours
Certification
- RoHS
- REACH
Available Colours
- Grey
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Availability |
---|---|---|---|---|---|---|---|---|---|
″ | |||||||||
476-0050-0000 | 2 | 51 | 62 | 0.52 | 3.77 | 18 | 680 | 6 | Good |
476-0055-0000 | 55 | 67 | 0.495 | 3.47 | 20 | 740 | 6 | Good | |
476-0060-0000 | 60 | 72 | 0.475 | 3.16 | 20 | 800 | 6 | Good | |
476-0065-0000 | 21⁄2 | 63 | 77 | 0.455 | 2.91 | 22 | 860 | 6 | Good |
476-0075-0000 | 3 | 76 | 87 | 0.415 | 2.29 | 24 | 980 | 6 | Good |
476-0080-0000 | 80 | 92 | 0.4 | 2.14 | 24 | 1040 | 6 | Good | |
476-0090-0000 | 31⁄2 | 90 | 102 | 0.37 | 1.99 | 26 | 1160 | 6 | Good |
476-0100-0000 | 4 | 102 | 112 | 0.25 | 1.63 | 28 | 950 | 6 | Good |
476-0110-0000 | 110 | 122 | 0.235 | 1.33 | 30 | 1040 | Good | ||
476-0115-0000 | 41⁄2 | 115 | 127 | 0.23 | 1.22 | 32 | 1090 | Good | |
476-0120-0000 | 120 | 132 | 0.225 | 1.15 | 32 | 1130 | Good | ||
476-0125-0000 | 5 | 127 | 137 | 0.215 | 1.07 | 34 | 1180 | Good | |
476-0140-0000 | 51⁄2 | 140 | 152 | 0.2 | 0.765 | 36 | 1310 | Good | |
476-0150-0000 | 6 | 152 | 162 | 0.14 | 0.714 | 38 | 950 | Good | |
476-0160-0000 | 160 | 172 | 0.135 | 0.571 | 40 | 1010 | Good | ||
476-0165-0000 | 61⁄2 | 165 | 177 | 0.13 | 0.571 | 41 | 1040 | Good | |
476-0170-0000 | 170 | 182 | 0.13 | 0.571 | 42 | 1070 | Good | ||
476-0180-0000 | 7 | 180 | 192 | 0.125 | 0.489 | 44 | 1130 | Good | |
476-0200-0000 | 8 | 203 | 212 | 0.115 | 0.408 | 48 | 1250 | Good | |
476-0250-0000 | 250 | 262 | 0.08 | 0.275 | 58 | 1560 | Good | ||
476-0300-0000 | 300 | 312 | 0.07 | 0.163 | 68 | 1860 | Good | ||
476-0315-0000 | 315 | 327 | 0.07 | 0.163 | 71 | 1950 | Good | ||
476-0350-0000 | 350 | 362 | 0.055 | 0.153 | 78 | 2160 | Good | ||
476-0500-0000 | 500 | 512 | 0.04 | 0.051 | 110 | 3070 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!