Polyethylene suction hose CP PE 457
Product Code: 457-0000
Description
Applications
flexible hose/ ducting for gases and for dust, powder, fibres
chemical industry: chemical vapours, vapour return hose at loading arm, paint steam, spray mist extraction
asbestos removal
construction drying
Properties
abrasion protection via external clamp profile
secure clamping of the wall within the clamp profile
highly flexible + compressible 4:1
odourless and tasteless
good resistance to alkalis and acids
extremely good resistance to chemicals
conforms to RoHS guideline
Temperature Range
-35°C to 80°C
Design, Material
clamp profile supporting spiral: galvanised steel
wall: polyethylene fabric (LDPE + HDPE)
Delivery variants
further diameters and lengths available on request
stainless steel (Inox) clamp profile
double-layer
Temperature
- -35°C to 80°C
Applications
- construction drying
- asbestos removal
- chemical industry: chemical vapours
- vapour return hose at loading arm
- paint steam
- spray mist extraction
Construction
- Wall: LDPE + HDPE fabric
- Helix: Galvanised steel
- Surface Finish: Corrugated
Suitable Media
- Gas
- Dust
- Powder
- Fibres
Certification
- RoHS
- REACH
Available Colours
- White
Part | Inner Diameter | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Bend Radius | Weight | Length | Availability |
---|---|---|---|---|---|---|---|---|---|
″ | |||||||||
457-0050-0000 | 2 | 51 | 62 | 0.49 | 2.75 | 18 | 440 | 6 | Good |
457-0055-0000 | 55 | 67 | 0.46 | 2.55 | 20 | 470 | 6 | Good | |
457-0060-0000 | 60 | 72 | 0.44 | 2.24 | 20 | 510 | 6 | Good | |
457-0065-0000 | 21⁄2 | 63 | 77 | 0.42 | 2.04 | 22 | 540 | 6 | Good |
457-0070-0000 | 70 | 82 | 0.4 | 1.84 | 22 | 590 | 6 | Good | |
457-0075-0000 | 3 | 76 | 87 | 0.38 | 1.63 | 24 | 630 | 6 | Good |
457-0080-0000 | 80 | 92 | 0.365 | 1.43 | 24 | 670 | 6 | Good | |
457-0090-0000 | 31⁄2 | 90 | 102 | 0.34 | 1.02 | 26 | 750 | 6 | Good |
457-0100-0000 | 4 | 102 | 112 | 0.225 | 0.867 | 28 | 540 | 6 | Good |
457-0110-0000 | 110 | 122 | 0.21 | 0.765 | 30 | 580 | Good | ||
457-0120-0000 | 120 | 132 | 0.2 | 0.663 | 32 | 640 | Good | ||
457-0125-0000 | 5 | 127 | 137 | 0.195 | 0.612 | 34 | 660 | Good | |
457-0130-0000 | 130 | 142 | 0.18 | 0.561 | 34 | 690 | Good | ||
457-0140-0000 | 51⁄2 | 140 | 152 | 0.18 | 0.408 | 36 | 740 | Good | |
457-0150-0000 | 6 | 152 | 162 | 0.12 | 0.357 | 38 | 790 | Good | |
457-0160-0000 | 160 | 172 | 0.115 | 0.306 | 40 | 840 | Good | ||
457-0165-0000 | 61⁄2 | 165 | 177 | 0.11 | 0.306 | 41 | 860 | Good | |
457-0170-0000 | 170 | 182 | 0.11 | 0.306 | 42 | 890 | Good | ||
457-0175-0000 | 175 | 187 | 0.11 | 0.306 | 44 | 910 | Good | ||
457-0180-0000 | 7 | 180 | 192 | 0.11 | 0.255 | 44 | 940 | Good | |
457-0200-0000 | 8 | 203 | 212 | 0.1 | 0.204 | 48 | 810 | Good | |
457-0225-0000 | 225 | 237 | 0.09 | 0.204 | 54 | 890 | Good | ||
457-0228-0000 | 9 | 229 | 240 | 0.08 | 0.204 | 54 | 910 | Good | |
457-0250-0000 | 250 | 262 | 0.07 | 0.153 | 58 | 990 | Good | ||
457-0254-0000 | 10 | 254 | 266 | 0.065 | 0.153 | 59 | 1010 | Good | |
457-0275-0000 | 275 | 287 | 0.06 | 0.153 | 64 | 1090 | Good | ||
457-0280-0000 | 11 | 280 | 292 | 0.06 | 0.153 | 65 | 1110 | Good | |
457-0300-0000 | 300 | 312 | 0.06 | 0.102 | 68 | 1180 | Good | ||
457-0305-0000 | 12 | 305 | 317 | 0.055 | 0.102 | 69 | 1200 | Good | |
457-0315-0000 | 315 | 327 | 0.05 | 0.102 | 71 | 1240 | Good | ||
457-0325-0000 | 325 | 337 | 0.045 | 0.102 | 74 | 1280 | Good | ||
457-0350-0000 | 350 | 362 | 0.045 | 0.102 | 78 | 1380 | Good | ||
457-0400-0000 | 400 | 412 | 0.04 | 0.051 | 88 | 1570 | Good | ||
457-0406-0000 | 16 | 406 | 418 | 0.035 | 0.051 | 89 | 1590 | Good | |
457-0450-0000 | 450 | 462 | 0.035 | 0.051 | 98 | 1760 | Good | ||
457-0500-0000 | 500 | 512 | 0.025 | 0.051 | 108 | 1960 | Good | ||
457-0508-0000 | 20 | 508 | 520 | 0.025 | 0.051 | 110 | 1990 | Good | |
457-0600-0000 | 600 | 612 | 0.025 | 0.051 | 128 | 2350 | Good | ||
457-0700-0000 | 700 | 712 | 0.02 | 0.020 | 148 | 2730 | Good | ||
457-0750-0000 | 750 | 762 | 0.02 | 0.010 | 158 | 2930 | Good | ||
457-0800-0000 | 800 | 812 | 0.015 | 0.010 | 168 | 3120 | Good | ||
457-1000-0000 | 1000 | 1012 | 0.015 | 0.010 | 208 | 3890 | Good |
Please be advised; specifications assume standard room temperature unless otherwise specified. All data presented here is intended as a guide only; we are not responsible for errors or discrepancies in the specifications.
Please click here for full terms and conditions.
Please contact our sales office on 01636816612 for further details!